Senior Fixtures Division 1 Fixtures Division 2 Fixtures Division 3 Fixtures Ramsbottom Cup Lawrenson Cup Officials

 

Tables
Senior Division 2006 Division One 2006 Division Two 2006 Division Three 2006
Senior Division 2005 Division One 2005 Division Two 2005 Division Three 2005
Senior Division 2004 Division One 2004 Division Two 2004 Division Three 2004

Senior Division 2003

Division One 2003

Division Two 2003

Division Three 2003

 

 

Senior Division 2007

 Club
Played Won Lost A Tied Bonus P Pts
Blackburn N 26 18 4 4 0 38 230
Baxenden 26 15 7 4 0 40 202
Padiham 26 13 9 3 1 28 174
Gt Harwood 26 13 8 5 0 28 173
Whalley 26 11 9 6 0 41 169
Clitheroe 26 12 9 5 0 33 168
Cherry Tree 26 12 10 4 0 33 165
Edenfield  26 11 10 5 0 38 163
Earby 26 11 10 4 1 25 154
Read 26 10 11 5 0 31 146
Ribblesdale W 26 8 13 5 0 29 124
Oswaldtwistle I  26 6 15 5 0 26 101
Settle 26 5 13 8 0 26 100
Barnoldswick 26 2 19 5 0 19 54

Division One 2007 Top of Page

 
Played Won Lost Aban Tied Bonus P Pts
Brinscall 26 16 3 7 0 24 205
Salesbury 26 17 5 4 0 22 204
Ribblesdale W 26 15 8 3 0 36 195
Burnley B 26 14 6 6 0 23 181
Read 26 13 11 2 0 41 177
Cherry Tree 26 12 9 5 0 34 169
Clitheroe 26 9 10 6 1 38 153
Oswaldtwistle I 26 10 8 8 0 19 143

Stacksteads

26 8 13 5 0 45 140
Whalley 26 8 12 6 0 39 137
Gt Harwood 26 7 13 6 0 32 120
Settle 26 7 13 6 0 27 115
Edenfield 26 4 13 8 1 18 89
Earby 26 3 19