Senior Division 2008
|
Club
|
Played | Won | Lost | A | Tied | Bonus P | Pts |
| Gt Harwood | 26 | 13 | 3 | 5 | 0 | 29 | 224 |
| Padiham | 26 | 15 | 4 | 7 | 0 | 30 | 201 |
| Baxenden | 26 | 13 | 6 | 7 | 0 | 36 | 187 |
| Read | 26 | 12 | 8 | 5 | 0 | 25 | 163 |
| Edenfield | 26 | 11 | 8 | 7 | 0 | 30 | 161 |
| Whalley | 26 | 11 | 9 | 6 | 0 | 28 | 156 |
| Barnoldswick | 26 | 11 | 8 | 7 | 0 | 17 | 148 |
| Clitheroe | 26 | 8 | 11 | 7 | 0 | 26 | 127 |
| Cherry Tree | 26 | 8 | 11 | 7 | 0 | 22 | 123 |
| Settle | 26 | 7 | 12 | 7 | 0 | 30 | 121 |
| Ribblesdale W | 26 | 7 | 13 | 6 | 0 | 30 | 118 |
| Blackburn N | 26 | 5 | 15 | 5 | 0 | 41 | 108 |
| Earby | 26 | 6 | 14 | 6 | 0 | 26 | 104 |
| Oswaldtwistle I | 26 | 5 | 13 | 8 | 0 | 24 | 98 |
Senior Division 2007Top of Page
|
Club
|
Played | Won | Lost | A | Tied | Bonus P | Pts |
| Blackburn N | 26 | 18 | 4 | 4 | 0 | 38 | 230 |
| Baxenden | 26 | 15 | 7 | 4 | 0 | 40 | 202 |
| Padiham | 26 | 13 | 9 | 3 | 1 | 28 | 174 |
| Gt Harwood | 26 | 13 | 8 | 5 | 0 | 28 | 173 |
| Whalley | 26 | 11 | 9 | 6 | 0 | 41 | 169 |
| Clitheroe | 26 | 12 | 9 | 5 | 0 | 33 | 168 |
| Cherry Tree | 26 | 12 | 10 | 4 | 0 | 33 | 165 |
| Edenfield | 26 | 11 | 10 | 5 | 0 | 38 | 163 |
| Earby | 26 | 11 | 10 | 4 | 1 | 25 | 154 |
| Read | 26 | 10 | 11 | 5 | 0 | 31 | 146 |
| Ribblesdale W | 26 | 8 | 13 | 5 | 0 | 29 | 124 |
| Oswaldtwistle I | 26 | 6 | 15 | 5 | 0 | 26 | 101 |
| Settle | 26 | 5 | 13 | 8 | 0 | 26 | 100 |
| Barnoldswick | 26 | 2 | 19 | 5 | 0 | 19 | 54 |
Division One 2007 Top of Page
|
|
Played | Won | Lost | Aban | Tied | Bonus P | Pts |
| Brinscall | 26 | 16 | 3 | 7 | 0 | 24 | 205 |
| Salesbury | 26 | 17 | 5 | 4 | 0 | 22 | 204 |
| Ribblesdale W | 26 | 15 | 8 | 3 | 0 | 36 | 195 |
| Burnley B | 26 | 14 | 6 | 6 | 0 | 23 | 181 |
| Read | 26 | 13 | 11 | 2 | 0 | 41 | 177 |
| Cherry Tree | 26 | 12 | 9 | 5 | 0 | 34 | 169 |
| Clitheroe | 26 | 9 | 10 | 6 | 1 | 38 | 153 |
| Oswaldtwistle I | 26 | 10 | 8 | 8 | 0 | 19 | 143 |
|
Stacksteads |
26 | 8 | 13 | 5 | 0 | 45 | 140 |
| Whalley | 26 | 8 | 12 | 6 | 0 | 39 | 137 |
| Gt Harwood | 26 | 7 | 13 | 6 | 0 | 32 | 120 |
| Settle | 26 | 7 | 13 | 6 | 0 | 27 | 115 |
| Edenfield | 26 | 4 | 13 | 8 | 1 | 18 | 89 |
| Earby | 26 | 3 | 19 | 4 | 0 | 9 | 51 |
Division Two 2007 Top of Page
|
Club
|
Played | Won | Lost | Aban | Tied | Bonus P | Pts |
| Padiham | 26 | 20 | 2 | 4 | 0 | 39 | 251 |
| Burnley B | 26 | 17 | 4 | 5 | 0 | 30 | 215 |
| Rolls Royce | 26 | 14 | 7 | 5 | 0 | 36 | 191 |
| Burnley GSOB | 26 | 13 | 9 | 4 | 0 | 41 | 183 |
| Blackburn N | 26 | 13 | 9 | 4 | 0 | 33 | 175 |
| Feniscowles | 26 | 12 | 7 | 7 | 0 | 28 | 169 |
| Baxenden | 26 | 11 | 8 | 7 | 0 | 29 | 160 |
| Brinscall | 26 | 9 | 11 | 6 | 0 | 32 | 140 |
| Salesbury | 26 | 9 | 13 | 4 | 0 | 24 | 126 |
| Barnoldswick | 26 | 7 | 12 | 7 | 0 | 21 | 112 |
| Burnley GSOB | 26 | 7 | 14 | 5 | 0 | 24 | 109 |
| Feniscowles | 26 | 5 | 14 | 7 | 0 | 22 | 93 |
| Stacksteads | 26 | 5 | 15 | 6 | 0 | 20 | 88 |
| Rolls Royce | 26 | 2 | 19 | 5 | 0 | 15 | 50 |
Division Three 2007 Top of Page
|
Club
|
Played | Won | Lost | Aban | Tied | Bonus P | Pts |
| Cherry Tree | 16 | 9 | 2 | 5 | 0 | 18 | 123 |
| Oswaldtwistle I | 16 | 7 | 3 | 6 | 0 | 14 | 102 |
| Edenfield | 15 | 6 | 4 | 5 | 0 | 19 | 94 |
| Earby | 16 | 6 | 4 | 6 | 0 | 15 | 93 |
| Whalley | 15 | 6 | 6 | 3 | 0 | 23 | 92 |
| Blackburn N | 14 | 6 | 2 | 6 | 0 | 10 | 88 |
| Ribblesdale W | 15 | 6 | 3 | 6 | 0 | 9 | 87 |
| Gt Harwood | 16 | 4 | 4 | 8 | 0 | 21 | 85 |
| Baxenden | 16 | 5 | 4 | 7 | 0 | 11 | 82 |
| Clitheroe | 16 | 4 | 6 | 6 | 0 | 19 | 77 |
| Padiham | 16 | 4 | 4 | 8 | 0 | 12 | 76 |
| Feniscowles | 16 | 3 | 8 | 5 | 0 | 23 | 68 |
| Settle | 15 | 3 | 4 | 8 | 0 | 12 | 66 |
| Read | 14 | 3 | 5 | 6 | 0 | 17 | 65 |
| Burnley B | 15 | 3 | 5 | 7 | 0 | 8 | 59 |
| Salesbury | 15 | 3 | 7 | 5 | 0 | 10 | 55 |
| Barnoldswick | 16 | 2 | 9 | 5 | 0 | 11 | 46 |
Senior Division 2006 Top of Page
|
Club
|
Played | Won | Lost | Nr | Tied | Bonus P | Pts |
| Clitheroe | 26 | 17 | 3 | 6 | 0 | 22 | 119 |
| Padiham | 26 | 15 | 5 | 6 | 0 | 14 | 101 |
| Baxenden | 26 | 13 | 7 | 6 | 0 | 20 | 97 |
| Settle | 26 | 14 | 6 | 6 | 0 | 12 | 94 |
| Earby | 26 | 13 | 6 | 7 | 0 | 8 | 87 |
| Cherry Tree | 26 | 12 | 7 | 6 | 0 | 10 | 85 |
| Gt Harwood | 26 | 11 | 8 | 6 | 1 | 10 | 80 |
| Whalley | 26 | 11 | 9 | 6 | 0 | 12 | 79 |
| Ribblesdale W | 26 | 10 | 12 | 4 | 0 | 8 | 66 |
| Read | 26 | 7 | 13 | 6 | 0 | 8 | 55 |
| Blackburn N | 26 | 7 | 13 | 6 | 0 | 6 | 53 |
| Edenfield | 26 | 5 | 16 | 5 | 0 | 8 | 43 |
| Oswaldtwistle I | 26 | 3 | 16 | 7 | 0 | 6 | 35 |
| Barnoldswick | 26 | 1 | 18 | 7 | 0 | 2 | 21 |
| Cherry Tree | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Played | Won | Lost | Aban | Tied | Bonus P | Pts |
| Salesbury | 26 | 19 | 3 | 4 | 0 | 30 | 133 |
| Burnley B | 26 | 19 | 4 | 3 | 0 | 32 | 126 |
| Clitheroe | 26 | 13 | 7 | 6 | 0 | 22 | 99 |
| Ribblesdale W | 26 | 12 | 10 | 4 | 0 | 26 | 94 |
| Stacksteads | 26 | 13 | 9 | 4 | 0 | 14 | 87 |
| Gt Harwood | 26 | 12 | 11 | 3 | 0 | 18 | 84 |
| Cherry Tree | 26 | 11 | 10 | 4 | 1 | 18 | 84 |
| Whalley | 26 | 9 | 11 | 6 | 0 | 16 | 73 |
| Read | 26 | 9 | 14 | 3 | 0 | 18 | 69 |
| Settle | 26 | 7 | 13 | 5 | 1 | 14 | 62 |
| Earby | 26 | 8 | 13 | 5 | 0 | 8 | 58 |
| Oswaldtwistle I | 26 | 6 | 14 | 6 | 0 | 14 | 56 |
| Blackburn N | 26 | 6 | 15 | 5 | 0 | 14 | 54 |
| Baxenden | 26 | 6 | 16 | 4 | 0 | 12 | 50 |
|
Club
|
Played | Won | Lost | Aban | Tied | Bonus P | Pts |
| Brinscall | 26 | 21 | 2 | 3 | 0 | 28 | 139 |
| Edenfield | 26 | 18 | 3 | 5 | 0 | 3 | 124 |
| Feniscowles | 26 | 15 | 5 | 6 | 0 | 5 | 113 |
| Padiham | 26 | 14 | 6 | 6 | 0 | 6 | 108 |
| Rolls Royce | 26 | 14 | 7 | 5 | 0 | 7 | 100 |
| Burnley B | 26 | 14 | 7 | 5 | 0 | 7 | 94 |
| Salesbury | 26 | 9 | 11 | 6 | 0 | 11 | 79 |
| Stacksteads | 26 | 9 | 12 | 5 | 0 | 12 | 75 |
| Barnoldswick | 26 | 9 | 13 | 4 | 0 | 13 | 69 |
| Burnley GSOB | 26 | 9 | 12 | 5 | 0 | 12 | 68 |
| Rolls Royce | 26 | 6 | 14 | 6 | 0 | 14 | 52 |
| Feniscowles | 26 | 4 | 16 | 6 | 0 | 16 | 46 |
| Burnley GSOB | 26 | 2 | 20 | 4 | 0 | 20 | 32 |
| Brinscall | 26 | 2 | 18 | 6 | 0 | 18 | 22 |
|
Club
|
Played | Won | Lost | Aban | Tied | Bonus P | Pts |
| Earby | 19 | 12 | 3 | 3 | 1 | 22 | 91 |
| Padiham | 18 | 11 | 3 | 4 | 0 | 20 | 83 |
| Edenfield | 17 | 8 | 5 | 4 | 0 | 16 | 64 |
| Cherry Tree | 20 | 7 | 8 | 5 | 0 | 18 | 63 |
| Blackburn N | 19 | 8 | 7 | 4 | 0 | 12 | 60 |
| Baxenden | 17 | 6 | 3 | 8 | 0 | 12 | 58 |
| Feniscowles | 17 | 7 | 7 | 3 | 0 | 16 | 57 |
| Clitheroe | 15 | 8 | 4 | 3 | 0 | 10 | 56 |
| Settle | 17 | 8 | 7 | 2 | 0 | 12 | 56 |
| Ribblesdale W | 17 | 6 | 9 | 2 | 0 | 14 | 48 |
| Burnley B | 19 | 4 | 8 | 7 | 0 | 10 | 44 |
| Read | 18 | 3 | 9 | 5 | 1 | 14 | 42 |
| Salesbury | 17 | 5 | 9 | 3 | 0 | 10 | 41 |
| Oswaldtwistle I | 17 | 4 | 9 | 4 | 0 | 10 | 38 |
| Barnoldswick | 17 | 4 | 10 | 3 | 0 | 10 | 36 |
|
|
| Club | Played | Won | Lost | Nr | Bp | Pts |
| Settle | 26 | 18 | 7 | 1 | 22 | 116 |
| Clitheroe | 26 | 18 | 6 | 1 | 18 | 115 |
| Great Harwood | 26 | 17 | 7 | 2 | 22 | 111 |
| Barnoldswick | 26 | 17 | 6 | 3 | 18 | 109 |
| Padiham | 26 | 13 | 8 | 4 | 16 | 92 |
| Edenfield | 26 | 12 | 9 | 5 | 18 | 88 |
| Read | 26 | 12 | 11 | 3 | 20 | 86 |
| Cherry Tree | 26 | 13 | 10 | 3 | 10 | 81 |
| Baxenden | 26 | 9 | 14 | 3 | 18 | 69 |
| Whalley | 26 | 8 | 13 | 5 | 14 | 64 |
| Earby | 26 | 8 | 15 | 3 | 10 | 56 |
| Blackburn N | 26 | 5 | 17 | 4 | 16 | 49 |
| Ribblesdale W. | 26 | 7 | 17 | 2 | 10 | 49 |
| Oswaldtwistle I. | 26 | 3 | 20 | 3 | 10 | 31 |
| Club | Played | Won | Lost | Nr | Bp | Pts |
|---|---|---|---|---|---|---|
| Ribblesdale W | 22 | 17 | 4 | 1 | 23 | 110 |
| Salesbury | 22 | 14 | 5 | 3 | 20 | 96 |
| Burnley Belvedere | 20 | 14 | 4 | 2 | 19 | 93 |
| Read | 22 | 14 | 7 | 1 | 18 | 90 |
| Stacksteads | 22 | 12 | 8 | 2 | 20 | 84 |
| Blackburn N | 22 | 11 | 10 | 1 | 14 | 71 |
| Clitheroe | 21 | 11 | 8 | 2 | 10 | 69 |
| Cherry Tree | 22 | 8 | 12 | 2 | 14 | 58 |
| Great Harwood | 22 | 8 | 13 | 1 | 16 | 58 |
| Baxenden | 22 | 5 | 13 | 4 | 10 | 43 |
| Oswaldtwistle Immanuel | 21 | 4 | 14 | 3 | 6 | 32 |
| Earby | 22 | 0 | 20 | 2 | 2 | 6 |
| Clubs | Played | Won | Lost | Bp | Nr | Points |
| Whalley | 22 | 16 | 3 | 3 | 24 | 110 |
| Settle | 18 | 14 | 3 | 1 | 25 | 97 |
| Padiham | 19 | 15 | 4 | 0 | 20 | 95 |
| Edenfield | 20 | 13 | 6 | 1 | 19 | 86 |
| Rolls Royce | 20 | 12 | 7 | 1 | 22 | 84 |
| Burnley G.S.O.B. | 22 | 9 | 10 | 2 | 22 | 73 |
| Barnoldswick | 20 | 9 | 10 | 1 | 10 | 57 |
| Stacksteads | 22 | 7 | 13 | 2 | 12 | 51 |
| Salesbury | 20 | 4 | 13 | 3 | 12 | 38 |
| Burnley Belvedere | 20 | 3 | 13 | 3 | 10 | 33 |
| Rolls Royce | 18 | 3 | 13 | 1 | 8 | 27 |
| Burnley G.S.O.B. | 15 | 1 | 11 | 2 | 2 | 13 |
| Clubs | Played | Won | Lost | Bp | Nr | Points |
| Cherry Tree | 22 | 16 | 2 | 28 | 4 | 116 |
| Clitheroe | 14 | 11 | 2 | 19 | 1 | 76 |
| Baxenden | 22 | 9 | 8 | 14 | 2 | 69 |
| Earby | 17 | 7 | 8 | 26 | 2 | 65 |
| Read | 22 | 8 | 10 | 16 | 3 | 64 |
| Blackburn N | 12 | 8 | 3 | 14 | 1 | 56 |
| Edenfield | 14 | 6 | 5 | 15 | 1 | 51 |
| Padiham | 16 | 5 | 8 | 12 | 2 | 43 |
| Oswaldtwistle I | 16 | 4 | 6 | 6 | 1 | 38 |
| Barnoldswick | 17 | 3 | 9 | 12 | 4 | 37 |
| Settle | 11 | 4 | 3 | 8 | 2 | 36 |
| Ribblesdale W | 15 | 4 | 7 | 4 | 2 | 32 |
| Burnley B | 16 | 3 | 11 | 12 | 2 | 31 |
| Salesbury | 14 | 2 | 8 | 6 | 3 | 24 |
| Club | Played | Won | Lost | Nr | Bp | Pts |
| Read | 26 | 22 | 3 | 1 | 32 | 144 |
| Settle | 26 | 22 | 3 | 1 | 26 | 138 |
| Great Harwood | 26 | 16 | 10 | 0 | 24 | 104 |
| Barnoldswick | 26 | 13 | 10 | 3 | 14 | 85 |
| Ribblesdale W. | 26 | 12 | 12 | 2 | 18 | 82 |
| Earby | 26 | 12 | 12 | 2 | 18 | 82 |
| Cherry Tree | 26 | 15 | 11 | 0 | 12 | 80 |
| Oswaldtwistle I. | 26 | 11 | 15 | 0 | 20 | 75 |
| Blackburn Northern | 26 | 9 | 14 | 3 | 22 | 72 |
| Clitheroe | 26 | 11 | 13 | 2 | 18 | 70 |
| Baxenden | 26 | 11 | 15 | 0 | 8 | 63 |
| Padiham | 26 | 8 | 16 | 2 | 14 | 58 |
| Edenfield | 26 | 7 | 17 | 2 | 6 | 45 |
| Whalley | 26 | 4 | 22 | 0 | 8 | 28 |
| Clubs | Played | Won | Lost | Nr | Bp | Points |
| Burnley Belv | 22 | 18 | 4 | 0 | 22 | 112 |
| Ribblesdale W | 22 | 17 | 4 | 1 | 22 | 109 |
| Salesbury | 22 | 15 | 7 | 0 | 30 | 105 |
| Read | 22 | 13 | 6 | 3 | 24 | 95 |
| Clitheroe | 22 | 13 | 8 | 1 | 12 | 79 |
|
Great Harwood |
22 | 11 | 10 | 1 | 20 | 77 |
| Cherry Tree | 22 | 10 | 10 | 2 | 14 | 68 |
|
Stacksteads |
22 | 9 | 12 | 1 | 16 | 63 |
|
Earby |
22 | 8 | 12 | 2 | 8 | 52 |
|
Baxenden |
22 | 4 | 15 | 3 | 14 | 40 |
|
Burnley G.S.O.B |
22 | 4 | 16 | 2 | 8 | 32 |
|
Padiham |
22 | 1 | 19 | 2 | 8 | 17 |
| Clubs | Played | Won | Lost | Bp | Nr | Points |
| Oswaldtwistle I | 22 | 18 | 3 | 28 | 1 | 120 |
| Blackburn N | 22 | 17 | 5 | 28 | 0 | 113 |
| Edenfield | 22 | 14 | 5 | 22 | 3 | 98 |
| Settle | 22 | 11 | 9 | 18 | 1 | 75 |
| Barnoldswick | 22 | 10 | 9 | 18 | 3 | 74 |
| Rolls Royce | 22 | 10 | 10 | 18 | 2 | 72 |
| Burnley B | 22 | 9 | 11 | 20 | 2 | 69 |
| Stacksteads | 22 | 8 | 12 | 18 | 2 | 62 |
| Salesbury | 22 | 8 | 12 | 14 | 2 | 58 |
| Burnley G.S.O.B | 22 | 6 | 14 | 12 | 1 | 46 |
| Whalley | 22 | 6 | 15 | 8 | 1 | 40 |
| Rolls Royce II | 22 | 4 | 16 | 14 | 2 | 38 |
| Clubs | Played | Won | Lost | Bp | Nr | Points |
| Blackburn N | 22 | 15 | 5 | 24 | 2 | 103 |
| Cherry Tree | 22 | 14 | 6 | 28 | 2 | 102 |
| Clitheroe | 22 | 12 | 6 | 14 | 4 | 82 |
| Ribblesdale W | 21 | 10 | 7 | 22 | 4 | 80 |
| Read | 21 | 10 | 9 | 26 | 2 | 80 |
| Oswaldtwistle I | 21 | 11 | 9 | 20 | 1 | 77 |
| Burnley B | 21 | 10 | 7 | 18 | 4 | 76 |
| Edenfield | 20 | 10 | 7 | 16 | 3 | 72 |
| Baxenden | 22 | 9 | 10 | 20 | 3 | 71 |
| Padiham | 19 | 8 | 9 | 20 | 2 | 64 |
| Earby | 22 | 6 | 13 | 16 | 3 | 52 |
| Barnoldswick | 19 | 6 | 11 | 12 | 2 | 46 |
| Salesbury | 20 | 6 | 13 | 8 | 2 | 42 |
| Settle | 20 | 2 | 17 | 4 | 2 | 16 |
| Final Table's 2003 |
Senior Division 2003
| Club | Played | Won | Lost | Tied | Bp | Nr | Pts |
| Read | 26 | 19 | 3 | 1 | 22 | 3 | 124 |
| Gt Harwood | 26 | 16 | 8 | 0 | 22 | 3 | 108 |
| Clitheroe | 26 | 13 | 9 | 1 | 22 | 3 | 98 |
| Settle | 26 | 14 | 9 | 1 | 20 | 2 | 97 |
| Ribblesdale W | 26 | 16 | 7 | 1 | 8 | 2 | 95 |
| Cherry Tree | 26 | 13 | 9 | 0 | 16 | 4 | 89 |
| Edenfield | 26 | 11 | 13 | 0 | 18 | 2 | 77 |
| Baxenden | 26 | 10 | 12 | 0 | 8 | 4 | 68 |
| Barnoldswick | 26 | 9 | 13 | 0 | 14 | 4 | 67 |
| Blackburn N | 26 | 10 | 14 | 0 | 10 | 2 | 64 |
| Earby | 26 | 8 | 17 | 0 | 6 | 4 | 54 |
| Whalley | 26 | 8 | 15 | 0 | 6 | 3 | 52 |
| Padiham | 26 | 6 | 17 | 0 | 8 | 3 | 44 |
| Oswaldtwistle Imm | 26 | 6 | 17 | 0 | 6 | 3 | 42 |
Division One 2003
| Clubs | Played | Won | Lost | Tied | Bp | Nr | Points |
| Salesbury | 22 | 20 | 1 | 0 | 26 | 1 | 128 |
| Great Harwood | 22 | 16 | 4 | 0 | 24 | 1 | 111 |
| Clitheroe | 22 | 16 | 5 | 0 | 22 | 1 | 104 |
| Burnley Belv | 22 | 15 | 5 | 0 | 22 | 2 | 101 |
| Ribblesdale W | 22 | 12 | 10 | 0 | 20 | 0 | 80 |
|
Padiham |
22 | 9 | 12 | 0 | 22 | 1 | 69 |
| Baxenden | 22 | 8 | 12 | 0 | 10 | 2 | 54 |
|
Cherry Tree |
22 | 7 | 13 | 0 | 14 | 2 | 53 |
|
Earby |
22 | 7 | 13 | 0 | 12 | 2 | 2 |
|
Burnley G.S.O.B |
22 | 4 | 16 | 0 | 18 | 2 | 42 |
|
Barnoldswick |
22 | 5 | 14 | 0 | 8 | 3 | 39 |
|
Edenfield |
22 | 3 | 16 | 0 | 10 | 2 | 29 |
Division Two 2003
| Clubs | Played | Won | Lost | Tied | Bp | Nr | Points |
| Stacksteads | 22 | 20 | 1 | 0 | 30 | 1 | 132 |
| Read | 22 | 18 | 3 | 0 | 22 | 1 | 114 |
| Rolls Royce | 22 | 14 | 7 | 0 | 24 | 1 | 96 |
| Blackburn N | 22 | 13 | 8 | 0 | 18 | 1 | 85 |
| Stacksteads II | 22 | 12 | 9 | 0 | 16 | 1 | 78 |
| Burnley Belvedere | 22 | 11 | 9 | 0 | 14 | 2 | 73 |
| Salesbury | 22 | 9 | 10 | 0 | 14 | 3 | 65 |
| Whalley | 22 | 9 | 10 | 0 | 12 | 3 | 63 |
| Oswaldtwistle Imm | 22 | 7 | 13 | 0 | 14 | 2 | 53 |
| Settle | 22 | 7 | 12 | 0 | 14 | 2 | 53 |
| Burnley G.S.O.B | 22 | 1 | 19 | 0 | 4 | 2 | 13 |
| Rolls Royce II | 22 | 1 | 20 | 0 | 2 | 1 | 9 |
Division Three 2003
| Clubs | Played | Won | Lost | Tied | Bp | Nr | Points | Ave |
| Read | 18 | 12 | 4 | 0 | 22 | 2 | 86 | 4.78 |
| Blackburn N | 20 | 14 | 5 | 0 | 22 | 1 | 94 | 4.70 |
| Clitheroe | 20 | 13 | 5 | 0 | 22 | 2 | 93 | 4.65 |
| Padiham | 21 | 13 | 6 | 0 | 26 | 2 | 95 | 4.52 |
| Settle | 21 | 11 | 8 | 0 | 28 | 2 | 87 | 4.14 |
| Salesbury | 21 | 11 | 9 | 0 | 28 | 1 | 85 | 3.90 |
| Burnley Belvedere | 22 | 11 | 9 | 0 | 24 | 2 | 83 | 3.67 |
| Cherry Tree | 21 | 11 | 9 | 0 | 20 | 1 | 77 | 3.55 |
| Ribblesdale W | 21 | 9 | 10 | 0 | 20 | 2 | 69 | 3.29 |
| Edenfield | 18 | 7 | 9 | 0 | 14 | 2 | 55 | 3.06 |
| Baxenden | 21 | 5 | 11 | 0 | 10 | 4 | 43 | 2.05 |
| Oswaldtwistle I | 21 | 5 | 13 | 0 | 10 | 3 | 41 | 1.95 |
| Earby | 20 | 4 | 13 | 0 | 6 | 3 | 32 | 1.60 |
| Barnoldswick | 22 | 5 | 16 | 0 | 8 | 1 | 35 | 1.51 |