
| Stacksteads | ||
|
|
||
| Ground | Waterbarn | No telephone at ground |
| Officials | ||
| Secretary | Treasurer | League Rep |
| M Hussey Esq | Mrs S Kemp | D Tattersall Esq |
| 132 Booth Cres | 6 Gaghills Rd | 2 Higher Booths Lane |
| Waterfoot | Waterfoot | Crawshawbooth |
| Rossendale | BB4 9BB | BB4 8DB |
| BB4 9BU | 01706 225096 | 01706 225602 |
| 01706 211 665 | ||
| 1st Team Captain | Welfare Officer | 2nd Team Captain |
| A Smith | D Read | G Worsley |
| 07887 898797 | 01706 890988 | 07974 738568 |
| Urgent Messages | ||
| A Smith | M Hussey | A Tattersall |
| 07887 898797 | 01706 211 665 | 01706 225602 |
|
|
|
|
||
|
Division 2 Champions 2003 |
||||
|
|
||||
|
Waterbarn from the old railway embankment. |
||||