Season 2009
|
Saturday 18th April |
Home Team Score |
Away Team Score |
Run Rate |
||
| Barnoldswick | v | Ribblesdale W | Late | ||
| Baxenden | v | Edenfield | 234 for 4 | 143 all out | |
| Blackburn N | v | Cherry Tree | 213 for 5 | 214 for 4 | |
| Clitheroe | v | Earby | 158 all out | 185 for 7 | |
| Oswaldtwistle | v | Gt Harwood | 103 all out | 256 for 5 | |
| Padiham | v | Settle | 176 all out | 216 for 5 | |
| Whalley | v | Read | 128 all out | 160 for 9 | |
| Saturday 25th April | |||||
| Cherry Tree | v | Barnoldswick | 250 for 8 | 157 all out | |
| Earby | v | Padiham | 158 for 8 | 77 all out | |
| Edenfield | v | Clitheroe | 105 for 4 | 103 all out | |
| Gt Harwood | v | Baxenden | 195 for 6 | 198 for 5 | |
| Ribblesdale W | v | Oswaldtwistle | 130 all out | 158 for 9 | |
| Settle | v | Whalley | 154 for 6 | 155 for 5 | |
| Read | v | Blackburn N | 174 for 8 | 112 all out | |
| Saturday 2nd May | |||||
| Barnoldswick | v | Read | 184 for 8 | 184 for 7 | Tie |
| Baxenden | v | Ribblesdale W | 164 all out | 72 all out | |
| Clitheroe | v | Gt Harwood | 88 for 9 | 168 for 9 | |
| Oswaldtwistle | v | Cherry Tree | 129 all out | 178 all out | |
| Padiham | v | Edenfield | Late | ||
| Settle | v | Earby | 88 all out | 89 for 3 | |
| Whalley | v | Blackburn N | 69 all out | 159 for 9 | |
| Sunday 3rd May | |||||
| Blackburn N | v | Barnoldswick | 213 for 9 | 57 all out | |
| Cherry Tree | v | Baxenden | 136 all out | 220 for 7 | |
| Earby | v | Whalley | 120 for 5 | 119 all out | |
| Edenfield | v | Settle | 146 for 6 | 145 all out | |
| Gt Harwood | v | Padiham | 89 all out | 198 for 6 | |
| Read | v | Oswaldtwistle | 207 for 9 | 67 all out | |
| Ribblesdale W | v | Clitheroe | 170 for 8 | 143 all out | |
| Saturday 16th May | |||||
| Baxenden | v | Read | 169 all out | 142 all out | |
| Clitheroe | v | Cherry Tree | 180 for 7 | 122 all out | |
| Earby | v | Edenfield | 85 all out | 161 for 6 | |
| Oswaldtwistle | v | Blackburn N | Postponed | ||
| Padiham | v | Ribblesdale W | 196 for 2 | 86 all out | |
| Settle | v | Gt Harwood | 98 for 8 | 99 for 3 | |
| Whalley | v | Barnoldswick | 100 all out | 142 for 9 | |
| Saturday 23rd May | |||||
| Barnoldswick | v | Oswaldtwistle | 100 all out | 101 for 4 | |
| Blackburn N | v | Baxenden | 114 all out | 115 for 4 | |
| Cherry Tree | v | Padiham | 83 all out | 202 all out | |
| Edenfield | v | Whalley | 99 all out | 100 for 3 | |
| Gt Harwood | v | Earby | 142 for 2 | 137 all out | |
| Read | v | Clitheroe | 192 for 8 | 80 all out | |
| Ribblesdale W | v | Settle | 125 all out | 126 for 2 | |
| Sunday 24th May | |||||
| Baxenden | v | Barnoldswick | 204 for 6 | 154 all out | |
| Clitheroe | v | Blackburn N | 171 for 9 | 173 for 5 | |
| Earby | v | Ribblesdale W | 158 all out | 158 all out | Tie |
| Edenfield | v | Gt Harwood | 164 all out | 186 for 5 | |
| Padiham | v | Read | 97 all out | 133 all out | |
| Settle | v | Cherry Tree | 106 for 1 | 105 all out | |
| Whalley | v | Oswaldtwistle | 159 for 6 | 160 for 7 | |
| Saturday 30th May | |||||
| Barnoldswick | v | Clitheroe | 156 all out | 199 all out | |
| Blackburn N | v | Padiham | 136 for 8 | 138 for 4 | |
| Cherry Tree | v | Earby | 197 for 6 | 200 for 7 | |
| Gt Harwood | v | Whalley | 186 for 7 | 178 for 8 | |
| Oswaldtwistle | v | Baxenden | 76 all out | 125 all out | |
| Read | v | Settle | 185 for 1 | 184 all out | |
| Ribblesdale W | v | Edenfield | 175 for 9 | 147 all out | |
| Saturday 6th June | |||||
| Clitheroe | v | Oswaldtwistle | 141 all out | 142 for 5 | |
| Earby | v | Read | 129 all out | 131 for 5 | |
| Edenfield | v | Cherry Tree | Abandoned | ||
| Gt Harwood | v | Ribblesdale W | 109 all out | 110 for 5 | |
| Padiham | v | Barnoldswick | 126 all out | 130 for 8 | |
| Settle | v | Blackburn N | 219 for 6 | 129 all out | |
| Whalley | v | Baxenden | 132 all out | 225 for 4 | |
| Saturday 13th June | |||||
| Barnoldswick | v | Settle | 169 all out | 227 for 7 | |
| Baxenden | v | Clitheroe | 117 for 0 | 116 all out | |
| Blackburn N | v | Earby | 187 for 6 | 188 for 2 | |
| Cherry Tree | v | Gt Harwood | 184 for 7 | 186 for 7 | |
| Oswaldtwistle | v | Padiham | 119 all out | 182 for 5 | |
| Read | v | Edenfield | 146 all out | 148 for 3 | |
| Ribblesdale W | v | Whalley | 101 for 3 | 99 all out | |
| J W Lees Lancashire Inter League Knockout | |||||
| Ribblesdale League | v | Lancs County | 252 all out | 203 all out | |
| Sun 14th June at Barnoldswick CC | |||||
| Saturday 20th June | |||||
| Earby | v | Barnoldswick | 200 for 6 | 147 all out | |
| Edenfield | v | Blackburn N | 52 for 1 | 51 all out | |
| Gt Harwood | v | Read | 117 for 3 | 115 all out | |
| Padiham | v | Baxenden | 151 all out | 165 for 7 | |
| Ribblesdale W | v | Cherry Tree | 177 all out | 178 for 7 | |
| Settle | v | Oswaldtwistle | 143 all out | 145 for 0 | |
| Whalley | v | Clitheroe | 151 for 7 | 152 for 1 | |
| Saturday 27th June | |||||
| Barnoldswick | v | Edenfield | 197 for 2 | 196 for 9 | |
| Baxenden | v | Settle | 94 for 0 | 178 all out | Abandoned |
| Blackburn N | v | Gt Harwood | 25 for 0 | 152 all out | Abandoned |
| Cherry Tree | v | Whalley | 107 all out | 84 for 4 Won R/R | |
| Clitheroe | v | Padiham | 183 for 6 | 186 for 7 | |
| Oswaldtwistle | v | Earby | 94 | 44 for 1 | Abandoned |
| Read | v | Ribblesdale W | 106 for 9 | 187 all out | |
| Saturday 4th July | |||||
| Cherry Tree | v | Read | |||
| Earby | v | Baxenden | |||
| Edenfield | v | Oswaldtwistle | |||
| Gt Harwood | v | Barnoldswick | |||
| Padiham | v | Whalley | |||
| Ribblesdale W | v | Blackburn N | |||
| Settle | v | Clitheroe | |||
| Saturday 11th July | |||||
| Barnoldswick | v | Gt Harwood | |||
| Baxenden | v | Earby | |||
| Blackburn N | v | Ribblesdale W | |||
| Clitheroe | v | Settle | |||
| Oswaldtwistle | v | Edenfield | |||
| Read | v | Cherry Tree | |||
| Whalley | v | Padiham | |||
| J W Lees Lancashire Inter League Knockout | |||||
| Ribblesdale League | v | North Lancs | |||
| Baxenden 12th July 1 30pm | |||||
| Saturday 18th July | |||||
| Cherry Tree | v | Blackburn N | |||
| Earby | v | Clitheroe | |||
| Edenfield | v | Baxenden | |||
| Gt Harwood | v | Oswaldtwistle | |||
| Read | v | Whalley | |||
| Ribblesdale W | v | Barnoldswick | |||
| Settle | v | Padiham | |||
| Saturday 25th July | |||||
| Barnoldswick | v | Cherry Tree | |||
| Baxenden | v | Gt Harwood | |||
| Blackburn N | v | Read | |||
| Clitheroe | v | Edenfield | |||
| Oswaldtwistle | v | Ribblesdale W | |||
| Padiham | v | Earby | |||
| Whalley | v | Settle | |||
| Sunday 26th July | |||||
| Blackburn N | v | Whalley | |||
| Cherry Tree | v | Oswaldtwistle | |||
| Earby | v | Settle | |||
| Edenfield | v | Padiham | |||
| Gt Harwood | v | Clitheroe | |||
| Read | v | Barnoldswick | |||
| Ribblesdale W | v | Baxenden | |||
| Saturday 1st August | |||||
| Barnoldswick | v | Blackburn N | |||
| Baxenden | v | Cherry Tree | |||
| Clitheroe | v | Ribblesdale W | |||
| Oswaldtwistle | v | Read | |||
| Padiham | v | Gt Harwood | |||
| Settle | v | Edenfield | |||
| Whalley | v | Earby | |||
| Saturday 8th August | |||||
| Barnoldswick | v | Whalley | |||
| Blackburn N | v | Oswaldtwistle | |||
| Cherry Tree | v | Clitheroe | |||
| Edenfield | v | Earby | |||
| Gt Harwood | v | Settle | |||
| Read | v | Baxenden | |||
| Ribblesdale W | v | Padiham | |||
| Saturday 15th August | |||||
| Baxenden | v | Blackburn N | |||
| Clitheroe | v | Read | |||
| Earby | v | Gt Harwood | |||
| Oswaldtwistle | v | Barnoldswick | |||
| Settle | v | Ribblesdale W | |||
| Padiham | v | Cherry Tree | |||
| Whalley | v | Edenfield | |||
| Saturday 22nd August | |||||
| Barnoldswick | v | Baxenden | |||
| Blackburn N | v | Clitheroe | |||
| Cherry Tree | v | Settle | |||
| Gt Harwood | v | Edenfield | |||
| Oswaldtwistle | v | Whalley | |||
| Read | v | Padiham | |||
| Ribblesdale W | v | Earby | |||
| Sunday 23rd August | |||||
| Baxenden | v | Oswaldtwistle | |||
| Clitheroe | v | Barnoldswick | |||
| Earby | v | Cherry Tree | |||
| Edenfield | v | Ribblesdale W | |||
| Padiham | v | Blackburn N | |||
| Settle | v | Read | |||
| Whalley | v | Gt Harwood | |||
| Saturday 29th Aug | |||||
| Barnoldswick | v | Padiham | |||
| Baxenden | v | Whalley | |||
| Blackburn N | v | Settle | |||
| Cherry Tree | v | Edenfield | |||
| Oswaldtwistle | v | Clitheroe | |||
| Read | v | Earby | |||
| Ribblesdale W | v | Gt Harwood | |||
| Sunday 30th Aug | |||||
| Clitheroe | v | Baxenden | |||
| Earby | v | Blackburn N | |||
| Edenfield | v | Read | |||
| Gt Harwood | v | Cherry Tree | |||
| Padiham | v | Oswaldtwistle | |||
| Settle | v | Barnoldswick | |||
| Whalley | v | Ribblesdale W | |||
| Saturday 5th September | |||||
| Barnoldswick | v | Earby | |||
| Baxenden | v | Padiham | |||
| Blackburn N | v | Edenfield | |||
| Cherry Tree | v | Ribblesdale W | |||
| Clitheroe | v | Whalley | |||
| Oswaldtwistle | v | Settle | |||
| Read | v | Gt Harwood | |||
| Saturday 12th September | |||||
| Earby | v | Oswaldtwistle | |||
| Edenfield | v | Barnoldswick | |||
| Gt Harwood | v | Blackburn N | |||
| Padiham | v | Clitheroe | |||
| Ribblesdale W | v | Read | |||
| Settle | v | Baxenden | |||
| Whalley | v | Cherry Tree | |||
Season 2008
|
Saturday 19th April |
Home Team Score |
Away Team Score |
Run Rate |
||
| Barnoldswick | v | Blackburn N | 140 all out | 126 all out | |
| Baxenden | v | Earby | 207 for 5 | 107 all out | |
| Cherry Tree | v | Oswaldtwistle | 135 for 9 | 92 for 9 | |
| Gt Harwood | v | Edenfield | 107 for 9 | 106 for 9 | |
| Padiham | v | Clitheroe | 184 for 6 | 183 for 9 | |
| Ribblesdale W | v | Read | 174 for 6 | 102 for 7 | |
| Settle | v | Whalley | 102 for 9 | 215 for 3 | |
| Saturday 26th April | |||||
| Blackburn N | v | Baxenden | 124 all out | 98 all out | |
| Clitheroe | v | Barnoldswick | 179 for 4 | 180 for 8 | |
| Earby | v | Cherry Tree | 129 all out | 131 for 4 | |
| Edenfield | v | Padiham | 96 for 7 | 95 all out | |
| Oswaldtwistle | v | Ribblesdale W | 120 for 9 | 104 all out | |
| Read | v | Settle | 132 all out | 133 for 6 | |
| Whalley | v | Gt Harwood | 121 all out | 125 for 7 | |
| Sunday 27th April | |||||
| Blackburn N | v | Clitheroe | Abandoned | ||
| Barnoldswick | v | Edenfield | Abandoned | ||
| Baxenden | v | Cherry Tree | Abandoned | ||
| Gt Harwood | v | Read | Abandoned | ||
| Padiham | v | Whalley | Abandoned | ||
| Ribblesdale W | v | Earby | Abandoned | ||
| Settle | v | Oswaldtwistle | Abandoned | ||
| Saturday 3rd May | |||||
| Cherry Tree | v | Ribblesdale W | 180 for 6 | 121 for 9 | |
| Clitheroe | v | Baxenden | 191 for 7 | 190 for 5 | |
| Edenfield | v | Blackburn N | 83 for 6 | 80 all out | |
| Earby | v | Settle | 139 for 9 | 158 for 6 | |
| Oswaldtwistle | v | Gt Harwood | 84 all out | 156 for 8 | |
| Read | v | Padiham | 114 all out | 78 all out | |
| Whalley | v | Barnoldswick | 110 all out | 194 for 9 | |
| Saturday 10th May | |||||
| Blackburn N | v | Whalley | 126 all out | 196 for 9 | |
| Barnoldswick | v | Read | 104 all out | 99 for 4 | Read Won R/R |
| Baxenden | v | Ribblesdale W | 107 for 7 | 106 all out | |
| Clitheroe | v | Edenfield | 178 for 7 | 167 for 0 | Eden won R/R |
| Padiham | v | Oswaldtwistle | 158 for 6 | 156 all out | |
| Gt Harwood | v | Earby | 127 for 2 | 125 all out | |
| Settle | v | Cherry Tree | 142 for 8 | 200 all out | Sett won R/R |
| Saturday 24th May | |||||
| Cherry Tree | v | Gt Harwood | 182 for 8 | 183 for 4 | |
| Earby | v | Padiham | 164 all out | 217 for 9 | |
| Edenfield | v | Baxenden | 204 for 7 | 175 all out | |
| Ribblesdale W | v | Settle | 256 for 6 | 209 for 8 | |
| Oswaldtwistle | v | Barnoldswick | 141 all out | 142 for 3 | |
| Read | v | Blackburn N | 158 for 8 | 156 for 9 | |
| Whalley | v | Clitheroe | 162 all out | 163 for 2 | |
| Sunday 25th May | |||||
| Baxenden | v | Settle | 173 for 3 | 173 for 5 | |
| Blackburn N | v | Oswaldtwistle | 277 all out | 159 all out | |
| Barnoldswick | v | Earby | 145 for 2 | 141 all out | |
| Clitheroe | v | Read | 214 for 7 | 217 for 3 | |
| Gt Harwood | v | Ribblesdale W | 89 for 2 | 88 all out | |
| Edenfield | v | Whalley | 229 for 7 | 190 all out | |
| Padiham | v | Cherry Tree | 292 for 4 | 232 all out | |
| Saturday 31st May | |||||
| Oswaldtwistle | v | Clitheroe | 168 all out | 245 all out | |
| Cherry Tree | v | Barnoldswick | 207 for 6 | 209 for 5 | |
| Earby | v | Blackburn N | 219 for 9 | 207 all out | |
| Read | v | Edenfield | 114 for 6 | 111 all out | |
| Ribblesdale W | v | Padiham | 190 for 7 | 221 for 7 | |
| Settle | v | Gt Harwood | 99 all out | 103 for 4 | |
| Whalley | v | Baxenden | 118 all out | 164 all out | |
| Saturday 7th June | |||||
| Barnoldswick | v | Ribblesdale W | 123 for 8 | 122 all out | |
| Blackburn N | v | Cherry Tree | 169 for 9 | 171 for 5 | |
| Baxenden | v | Gt Harwood | 195 for 7 | 47 all out | |
| Clitheroe | v | Earby | 201 for 3 | 197 for 6 | |
| Edenfield | v | Oswaldtwistle | 102 all out | 107 for 2 | |
| Padiham | v | Settle | 170 for 1 | 168 all out | |
| Whalley | v | Read | 208 for 6 | 167 all out | |
| Saturday 14th June | |||||
| Cherry Tree | v | Clitheroe | 179 all out | 180 for 4 | |
| Earby | v | Edenfield | 120 all out | 126 for 2 | |
| Gt Harwood | v | Padiham | 150 for 9 | 115 all out | |
| Oswaldtwistle | v | Whalley | 137 for 7 | 131 for 1 | |
| Read | v | Baxenden | 129 for 8 | 134 for 5 | |
| Ribblesdale W | v | Blackburn N | 203 for 4 | 194 all out | |
| Settle | Barnoldswick | 126 for 9 | 127 all out | ||
| Saturday 21st June | |||||
| Blackburn N | v | Settle | Abandoned | ||
| Baxenden | v | Padiham | Abandoned | ||
| Barnoldswick | v | Gt Harwood | Abandoned | ||
| Clitheroe | Ribblesdale W | ||||