Senior Bowling
Season 2009
| Name | Club | Overs | Maidens | Runs | Wkts | Ave |
| Naeem | Baxenden | 385.3 | 75 | 928 | 86 | 10.79 |
| I Austin | Baxenden | 164 | 72 | 310 | 28 | 11.07 |
| G Metcalf | Oswaldtwistle I | 193.1 | 32 | 709 | 56 | 12.66 |
| G Sudworth | Baxenden | 178.1 | 31 | 615 | 47 | 13.09 |
| Siddique | Padiham | 317.5 | 64 | 998 | 74 | 13.49 |
| J Brown | Ribblesdale W | 182.5 | 30 | 518 | 38 | 13.63 |
| R Lloyd | Ribblesdale W | 94 | 14 | 346 | 25 | 13.84 |
| A Davidson | Settle | 132.4 | 23 | 405 | 29 | 13.97 |
| Azmat | Earby | 306.1 | 64 | 863 | 61 | 14.15 |
| M Pratt | Ribblesdale W | 80.3 | 13 | 358 | 25 | 14.32 |
| J Marquet | Clitheroe | 226.4 | 50 | 620 | 43 | 14.42 |
| Akbar | Gt Harwood | 362.1 | 76 | 1159 | 78 | 14.86 |
| S Maher | Gt Harwood | 264.3 | 65 | 803 | 53 | 15.15 |
| P Houldsworth | Gt Harwood | 105.2 | 21 | 368 | 24 | 15.33 |
| Harvey | Read | 274.3 | 63 | 846 | 55 | 15.38 |
| A Rushton | Read | 178.2 | 29 | 675 | 42 | 16.07 |
| J Tarbox | Settle | 97.3 | 22 | 354 | 22 | 16.09 |
| A Metcalf | Oswaldtwistle I | 262.2 | 53 | 872 | 50 | 17.44 |
| I Abid | Oswaldtwistle I | 141.5 | 28 | 472 | 27 | 17.48 |
| S Hipgrave | Earby | 147.2 | 38 | 421 | 24 | 17.54 |
| D Lord | Cherry Tree | 189.1 | 40 | 690 | 39 | 17.69 |
| A Anwar | Oswaldtwistle I | 200.4 | 67 | 568 | 32 | 17.75 |
| A Sudnick | Cherry Tree | 138.2 | 15 | 583 | 32 | 18.22 |
| W Eastham | Read | 232.3 | 46 | 861 | 47 | 18.32 |
| I Britcliffe | Ribblesdale W | 279.5 | 76 | 881 | 48 | 18.35 |
| Findley | Settle | 289.2 | 58 | 1028 | 56 | 18.36 |
| C Walton | Earby | 188.3 | 21 | 718 | 39 | 18.41 |
| D O'Neil | Whalley | 277.4 | 88 | 676 | 36 | 18.78 |
| Broom | Cherry Tree | 125.2 | 14 | 568 | 30 | 18.93 |
| N Ashraf | Padiham | 228 | 43 | 797 | 41 | 19.44 |
| W Hussain | Cherry Tree | 108 | 18 | 394 | 20 | 19.70 |
| B Storey | Edenfield | 161.4 | 31 | 561 | 28 | 20.04 |
| D Fitzhenry | Whalley | 277.4 | 54 | 1013 | 49 | 20.67 |
| Z Iqbal | Barnoldswick | 181 | 41 | 629 | 30 | 20.97 |
| D Bulcock | Baxenden | 152.2 | 34 | 595 | 28 | 21.25 |
| S Sheraz | Barnoldswick | 114.5 | 8 | 617 | 29 | 21.28 |
| R Craddock | Earby | 226.1 | 37 | 855 | 37 | 23.11 |
| Ashraf | Blackburn N | 221.1 | 29 | 765 | 31 | 24.68 |
| B Dowling | Clitheroe | 150 | 21 | 623 | 24 | 25.96 |
| G Smithson | Edenfield | 183 | 33 | 738 | 25 | 29.52 |
Season 2008
| Name | Club | Overs | Maidens | Runs | Wkts | Ave |
| M Fallon | Whalley | 62.4 | 3 | 238 | 24 | 9.92 |
| Shahabuddin | Gt Harwood | 381.1 | 99 | 966 | 92 | 10.50 |
| I Austin | Baxenden | 188.5 | 55 | 443 | 38 | 11.66 |
| Siddique | Padiham | 263.3 | 37 | 859 | 73 | 11.77 |
| P Newton | Gt Harwood | 128.4 | 23 | 443 | 34 | 13.03 |
| Purser | Baxenden | 397 | 54 | 863 | 63 | 13.70 |
| M Jamil | Blackburn N | 230.5 | 44 | 717 | 48 | 14.04 |
| Naeem | Edenfield | 374.3 | 91 | 1105 | 76 | 14.54 |
| S Maher | Gt Harwood | 192.1 | 51 | 564 | 38 | 14.84 |
| U Saddique | Padiham | 81.0 | 8 | 327 | 22 | 14.86 |
| G Sudworth | Baxenden | 233.3 | 27 | 477 | 32 | 14.91 |
| D Howard | Ribblesdale W | 240.3 | 57 | 810 | 54 | 15.00 |
| W Slinger | Edenfield | 161.5 | 27 | 586 | 38 | 15.42 |
| N Cordingley | Whalley | 146.4 | 36 | 441 | 28 | 15.75 |
| Harvey | Read | 300.5 | 67 | 1005 | 63 | 15.95 |
| Peake | Barnoldswick | 229.0 | 49 | 729 | 44 | 16.57 |
| J Ellis | Settle | 203.5 | 33 | 797 | 48 | 16.60 |
| W Eastham | Read | 208.2 | 32 | 820 | 49 | 16.73 |
| I Abid | Oswaldtwistle I | 243.4 | 59 | 774 | 44 | 17.59 |
| G Metcalf | Oswaldtwistle I | 140.0 | 16 | 678 | 36 | 18.83 |
| D Fitzhenry | Whalley | 99.0 | 9 | 379 | 20 | 18.85 |
| A Metcalf | Oswaldtwistle I | 172.5 | 33 | 702 | 37 | 18.97 |
| D Lord | Cherry Tree | 100.5 | 10 | 427 | 22 | 19.41 |
| Z Iqbal | Barnoldswick | 153.0 | 36 | 501 | 25 | 20.04 |
| C Smithson | Read | 115.5 | 17 | 483 | 24 | 20.13 |
| Scuderi | Ribblesdale W | 152.2 | 26 | 513 | 25 | 20.52 |
| A Sudnick | Cherry Tree | 155.1 | 24 | 622 | 30 | 20.73 |
| D Morrell | Settle | 131.1 | 22 | 437 | 21 | 20.81 |
| A Yates | Earby | 107.1 | 6 | 526 | 25 | 21.04 |
| Silvey | Settle | 128.3 | 12 | 532 | 25 | 21.28 |
| Azmat | Earby | 280.2 | 39 | 923 | 43 | 21.47 |
| D O'Neill | Whalley | 219.5 | 58 | 648 | 30 | 21.60 |
| P Usher | Padiham | 120.0 | 24 | 452 | 20 | 22.60 |
| F Hussain | Clitheroe | 163.1 | 14 | 662 | 29 | 22.83 |
| M Pratt | Ribblesdale W | 110.0 | 15 | 500 | 21 | 23.81 |
| A Anwar | Barnoldswick | 150.0 | 36 | 528 | 22 | 24.00 |
| M Hargreaves | Clitheroe | 149.5 | 27 | 569 | 23 | 24.74 |
| N Ashraf | Padiham | 164.5 | 16 | 652 | 25 | 26.08 |
| Sathish | Whalley | 173.0 | 22 | 619 | 22 | 28.14 |
| Iqbal | Blackburn N | 208.3 | 20 | 808 | 27 | 32.15 |
Season 2007
| Name | Club | Overs | Maidens | Runs | Wkts | Ave |
| Bundela | Blackburn N | 92.3 | 28 | 218 | 20 | 10.90 |
| Fielding | Baxenden | 437.1 | 116 | 1169 | 102 | 11.46 |
| Mohammed Jamil | Blackburn N | 134.2 | 27 | 371 | 31 | 11.97 |
| P Sleep | Gt Harwood | 220.2 | 43 | 618 | 45 | 13.73 |
| Farooq Butt | Blackburn N | 227.2 | 47 | 729 | 53 | 13.75 |
| Andres Sudnick | Cherry Tree | 175.0 | 20 | 646 | 46 | 14.04 |
| David O'Neill | Whalley | 296.5 | 83 | 739 | 52 | 14.21 |
| David Parkinson | Baxenden | 148.3 | 28 | 516 | 34 | 15.18 |
| Josh Marquet | Clitheroe | 273.2 | 56 | 914 | 60 | 15.23 |
| Elahi | Cherry Tree | 253.4 | 45 | 642 | 42 | 15.29 |
| Nigel Robins | Cherry Tree | 157.3 | 19 | 679 | 44 | 15.43 |
| Kulatunga | Settle | 128.1 | 18 | 471 | 30 | 15.70 |
| Naeem Ashraf | Blackburn N | 101.4 | 12 | 331 | 20 | 16.55 |
| Naveed Ashraf | Padiham | 102.2 | 22 | 398 | 24 | 16.58 |
| Lawson | Gt Harwood | 128.0 | 24 | 483 | 29 | 16.66 |
| Naeem | Edenfield | 365.2 | 108 | 1136 | 67 | 16.96 |
| Frank Barden | Read | 105.0 | 19 | 446 | 26 | 17.15 |
| Paul Newton | Gt Harwood | 183.3 | 40 | 672 | 39 | 17.23 |
| Siddique | Padiham | 250.0 | 42 | 927 | 53 | 17.49 |
| Ediriweera | Whalley | 176.5 | 21 | 683 | 39 | 17.57 |
| Mark Hargreaves | Clitheroe | 200.3 | 33 | 795 | 45 | 17.67 |
| Scuderi | Ribblesdale W | 144.5 | 24 | 427 | 24 | 17.79 |
| Odoyo | Read | 145.5 | 29 | 442 | 24 | 18.42 |
| Gerard Metcalf | Oswaldtwistle I | 154.2 | 21 | 656 | 35 | 18.74 |
| Stephen Hipgrave | Earby | 206.5 | 50 | 577 | 30 | 19.23 |
| Chris Walton | Earby | 133.0 | 39 | 563 | 29 | 19.41 |
| Peter Usher | Padiham | 182.4 | 34 | 642 | 33 | 19.45 |
| Neil Cordingley | Whalley | 215.0 | 44 | 671 | 34 | 19.74 |
| Andrew Rushton | Read | 140.5 | 23 | 534 | 27 | 19.78 |
| Gary Sudworth | Baxenden | 97.2 | 6 | 455 | 23 | 19.78 |
| David Howard | Ribblesdale W | 245.3 | 55 | 832 | 42 | 19.81 |
| Azmat | Earby | 334.5 | 45 | 1154 | 58 | 19.90 |
| Saeed | Oswaldtwistle I | 202.0 | 49 | 673 | 33 | 20.39 |
| William Slinger | Edenfield | 182.4 | 13 | 846 | 40 | 21.15 |
| Papps | Clitheroe | 123.5 | 16 | 481 | 22 | 21.86 |
| William Driver | Read | 127.0 | 12 | 523 | 23 | 22.74 |
| Raj Amunugama | Settle | 183.2 | 27 | 690 | 30 | 23.00 |
| Imran Abid | Oswaldtwistle I | 218.1 | 39 | 820 | 34 | 24.12 |
| James Thurstan | Earby | 152.0 | 36 | 492 | 20 | 24.60 |
| David Scothern | Barnoldswick | 137.0 | 18 | 539 | 21 | 25.67 |
| Stuart Maher | Gt Harwood | 164.4 | 34 | 619 | 24 | 25.79 |
| Sajid Akhtar | Barnoldswick | 134.4 | 13 | 649 | 23 | 28.22 |
Season 2006
| Name | Club | Overs | Maidens | Runs | Wkts | Ave |
| Fielding | Baxenden | 399.1 | 101 | 1321 | 74 | 17.85 |
| Siddique | Padiham | 279.1 | 53 | 1065 | 66 | 16.14 |
| Naeem | Edenfield | 272.2 | 46 | 950 | 61 | 15.57 |
| Azmat | Earby | 313.2 | 35 | 1178 | 56 | 21.04 |
| Stuart Hornby | Settle | 321.4 | 60 | 1056 | 54 | 19.56 |
| Josh Marquet | Clitheroe | 242.1 | 58 | 747 | 54 | 13.83 |
| Pandey | Gt Harwood | 289.2 | 52 | 929 | 52 | 17.87 |
| Fernando | Settle | 223.4 | 34 | 717 | 51 | 14.06 |
| Saeed | Oswaldtwistle I | 283.4 | 49 | 1085 | 49 | 22.14 |
| Elahi | Cherry Tree | 213.5 | 33 | 731 | 46 | 15.89 |
| Farouk Butt | Clitheroe | 238.4 | 41 | 784 | 45 | 17.42 |
| Liam Bones | Edenfield | 221.2 | 31 | 1013 | 44 | 23.02 |
| Ganesh | Read | 278.2 | 38 | 1263 | 44 | 28.7 |
| Naveed Ashraf | Padiham | 183.2 | 20 | 675 | 43 | 15.7 |
| Terry Braithwaite | Ribblesdale W | 177.2 | 34 | 654 | 40 | 16.35 |
| David Howard | Ribblesdale W | 220.1 | 42 | 877 | 36 | 24.36 |
| David O'Neill | Whalley | 243.3 | 53 | 887 | 35 | 25.34 |
| Paul Newton | Gt Harwood | 135.4 | 9 | 650 | 35 | 18.57 |
| William Driver | Read | 131.5 | 12 | 653 | 33 |