Senior Batting Senior Bowling Div 1 Batting Div 1 Bowling Div 2 Batting Div 2 Bowling Officials

Senior Bowling

Season 2007

Name Club Overs Maidens Runs Wkts Ave
Bundela Blackburn N 92.3 28 218 20 10.90
Fielding  Baxenden 437.1 116 1169 102 11.46
Mohammed Jamil Blackburn N 134.2 27 371 31 11.97
P Sleep Gt Harwood 220.2 43 618 45 13.73
Farooq Butt Blackburn N 227.2 47 729 53 13.75
Andres Sudnick Cherry Tree 175.0 20 646 46 14.04
David O'Neill  Whalley 296.5 83 739 52 14.21
David Parkinson Baxenden 148.3 28 516 34 15.18
Josh Marquet  Clitheroe 273.2 56 914 60 15.23
Elahi Cherry Tree 253.4 45 642 42 15.29
Nigel Robins Cherry Tree 157.3 19 679 44 15.43
Kulatunga Settle 128.1 18 471 30 15.70
Naeem Ashraf Blackburn N 101.4 12 331 20 16.55
Naveed Ashraf  Padiham 102.2 22 398 24 16.58
Lawson Gt Harwood 128.0 24 483 29 16.66
Naeem  Edenfield 365.2 108 1136 67 16.96
Frank Barden Read 105.0 19 446 26 17.15
Paul Newton  Gt Harwood 183.3 40 672 39 17.23
Siddique  Padiham 250.0 42 927 53 17.49
Ediriweera  Whalley 176.5 21 683 39 17.57
Mark Hargreaves  Clitheroe 200.3 33 795 45 17.67
Scuderi Ribblesdale W 144.5 24 427 24 17.79
Odoyo Read 145.5 29 442 24 18.42
Gerard Metcalf  Oswaldtwistle I 154.2 21 656 35 18.74
Stephen Hipgrave Earby 206.5 50 577 30 19.23
Chris Walton Earby 133.0 39 563 29 19.41
Peter Usher Padiham 182.4 34 642 33 19.45
Neil Cordingley Whalley 215.0 44 671 34 19.74
Andrew Rushton Read 140.5 23 534 27 19.78
Gary Sudworth Baxenden 97.2 6 455 23 19.78
David Howard  Ribblesdale W 245.3 55 832 42 19.81
Azmat  Earby 334.5 45 1154 58 19.90
Saeed  Oswaldtwistle I 202.0 49 673 33 20.39
William Slinger Edenfield 182.4 13 846 40 21.15
Papps Clitheroe 123.5 16 481 22 21.86
William Driver  Read 127.0