Senior Batting
Season 2007
| Name | Club | Games | Inns | N/O | Runs | H/S | Avg |
| Naeem Ashraf | Blackburn N | 23 | 21 | 8 | 986 | 104 | 75.85 |
| Elahi | Cherry Tree | 19 | 19 | 5 | 1025 | 154* | 73.21 |
| Naeem | Edenfield | 19 | 19 | 1 | 1243 | 181 | 69.06 |
| Scuderi | Ribblesdale W | 19 | 19 | 5 | 883 | 111* | 63.07 |
| Siddique | Padiham | 23 | 23 | 1 | 1206 | 233 | 54.82 |
| David Parkinson | Baxenden | 21 | 21 | 6 | 805 | 103* | 53.57 |
| Bundela | Blackburn N | 14 | 12 | 2 | 466 | 112* | 45.60 |
| William Driver | Read | 22 | 19 | 2 | 789 | 117* | 46.41 |
| Papps | Clitheroe | 20 | 20 | 1 | 858 | 84 | 45.16 |
| Azmat | Earby | 24 | 23 | 4 | 805 | 101 | 42.37 |
| Alan Armer | Gt Harwood | 17 | 17 | 2 | 634 | 97* | 42.27 |
| N Cordingley | Whalley | 22 | 19 | 4 | 626 | 79* | 41.73 |
| Kulatunga | Settle | 19 | 19 | 1 | 750 | 97* | 41.67 |
| N Bolton | Clitheroe | 22 | 16 | 3 | 533 | 106* | 41.00 |
| Ediriweera | Whalley | 23 | 21 | 2 | 762 | 125 | 40.11 |
| C Waddington | Edenfield | 23 | 23 | 3 | 683 | 114 | 34.15 |
| Fielding | Baxenden | 23 | 19 | 5 | 467 | 78 | 33.36 |
| U Saddique | Padiham | 15 | 15 | 2 | 426 | 74 | 32.77 |
| Peter Sleep | Gt Harwood | 17 | 16 | 3 | 424 | 69 | 32.62 |
| Saeed | Oswaldtwistle | 19 | 19 | 2 | 533 | 76* | 31.35 |
| Russell Whalley | Gt Harwood | 12 | 12 | 0 | 361 | 129 | 30.08 |
| P Houldsworth | Gt Harwood | 21 | 20 | 0 | 499 | 108 | 29.35 |
| A Marsh | Ribblesdale W | 21 | 21 | 3 | 585 | 92 | 29.25 |
| P Dibb | Clitheroe | 20 | 20 | 1 | 529 | 86 | 27.84 |
| Ahmer Mirza | Cherry Tree | 22 | 22 | 0 | 598 | 86 | 27.18 |
| D Watson | Earby | 21 | 19 | 4 | 399 | 81* | 26.60 |
| M Davis | Whalley | 21 | 20 | 2 | 461 | 89* | 25.61 |
| N Hodge | Earby | 18 | 17 | 2 | 380 | 70 | 25.33 |
| Lee Kearsley | Whalley | 22 | 20 | 3 | 416 | 74 | 24.47 |
| Nesir Mahmood | Padiham | 16 | 14 | 1 | 317 | 120 | 24.38 |
| Chris Holt | Read | 22 | 19 | 3 | 390 | 58 | 24.38 |
| Craig Smithson |