Senior Batting
Season 2009
| Name | Club | Games | Inns | N/O | Runs | H/S | Avg |
| Naeem | Edenfield | 25 | 25 | 7 | 1217 | 186* | 67.61 |
| U Saddique | Padiham | 24 | 24 | 1 | 1116 | 152 | 48.52 |
| Azmat | Earby | 23 | 22 | 5 | 807 | 93 | 47.47 |
| M Verden | Settle | 13 | 13 | 1 | 527 | 76* | 43.92 |
| N Ashraf | Blackburn N | 23 | 22 | 4 | 777 | 115* | 43.17 |
| Brown | Ribblesdale W | 12 | 12 | 2 | 431 | 237* | 43.10 |
| R Whalley | Gt Harwood | 21 | 20 | 4 | 681 | 89* | 42.56 |
| Broom | Cherry Tree | 24 | 24 | 3 | 876 | 101* | 41.71 |
| M Nutter | Barnoldswick | 23 | 22 | 3 | 728 | 101* | 38.32 |
| Harvey | Read | 23 | 21 | 3 | 645 | 113 | 35.83 |
| A Armer | Gt Harwood | 18 | 18 | 2 | 561 | 68 | 35.06 |
| Findley | Settle | 22 | 21 | 2 | 666 | 100 | 35.05 |
| J Dewhurst | Clitheroe | 15 | 14 | 1 | 433 | 86 | 33.31 |
| I Austin | Baxenden | 24 | 20 | 2 | 545 | 72 | 30.28 |
| Turner | Clitheroe | 23 | 23 | 0 | 682 | 99 | 29.65 |
| Siddique | Padiham | 23 | 23 | 1 | 648 | 128* | 29.45 |
| D Metcalf | Oswaldtwistle I | 22 | 22 | 3 | 555 | 106* | 29.21 |
| A Barnes | Edenfield | 16 | 16 | 2 | 405 | 81 | 28.93 |
| C Waddington | Baxenden | 25 | 25 | 5 | 568 | 85 | 28.40 |
| Akbar | Gt Harwood | 21 | 20 | 3 | 472 | 61 | 27.76 |
| M Hadfield | Cherry Tree | 18 | 18 | 0 | 493 | 78 | 27.39 |
| N Marsh | Read | 13 | 13 | 2 | 288 | 75* | 26.18 |
| Kerr | Oswaldtwistle I | 22 | 22 | 4 | 469 | 75* | 26.06 |
| S Friend | Cherry Tree | 23 | 23 | 1 | 570 | 84 | 25.91 |
| R Craddock | Earby | 24 | 17 | 3 | 353 | 58* | 25.21 |
| J McDowell | Clitheroe | 23 | 23 | 2 | 527 | 70 | 25.10 |
| L Kearsley | Whalley | 22 | 22 | 4 | 450 | 78* | 25.00 |
| J Marshall | Read | 24 | 23 | 1 | 543 | 74 | 24.68 |
| Davies | Whalley | 22 | 22 | 0 | 516 | 109 | 23.45 |
| C Holt | Read | 22 | 21 | 1 | 467 | 67 | 23.35 |
| U Saddique | Padiham | 23 | 23 | 2 | 478 | 75 | 22.76 |
| P Dibb | Clitheroe | 21 | 20 | 2 | 407 | 91* | 22.61 |
| M Rishton | Baxenden | 24 | 19 | 5 | 305 | 47* | 21.79 |
| L McIntosh | Baxenden | 25 | 18 | 3 | 322 | 46 | 21.47 |
| S Airey | Settle | 13 | 13 | 3 | 210 | 60* | 21.00 |
| N Payne | Oswaldtwistle I | 15 | 12 | 5 | 147 | 27 | 21.00 |
| M Haines | Earby | 23 | 21 | 4 | 352 | 61* | 20.71 |
| M Bawla | Blackburn N | 20 | 19 | 2 | 349 | 53 | 20.53 |
| A Khan | Barnoldswick | 15 | 13 | 3 | 205 | 51 | 20.50 |
| K Farooq | Padiham | 16 | 15 | 2 | 265 | 50 | 20.38 |
| C Hall | Ribblesdale W | 18 | 18 | 0 | 361 | 63 | 20.06 |
| R Gladwin | Ribblesdale W | 19 | 19 | 1 | 355 | 75 | 19.72 |
| V Indulkar | Whalley | 16 | 16 | 0 | 313 | 64 | 19.56 |
| L Hodgson | Barnoldswick | 21 | 21 | 0 | 377 | 76 | 18.85 |
| P Beech | Barnoldswick | 22 | 21 | 0 | 395 | 67 | 18.81 |
| A Mirza | Blackburn N | 22 | 21 | 0 | 395 | 76 | 18.81 |
| P Gaskell | Clitheroe | 14 | 13 | 3 | 183 | 52* | 18.30 |
| P Houldsworth | Gt Harwood | 19 | 16 | 2 | 255 | 44 | 18.21 |
| S Meehan | Padiham | 14 | 12 | 1 | 200 | 42 | 18.18 |
| A Metcalf | Oswaldtwistle I | 22 | 17 | 5 | 218 | 37 | 18.17 |
Season 2008
| Name | Club | Games | Inns | N/O | Runs | H/S | Avg |
| Naeem | Edenfield | 22 | 22 | 8 | 1226 | 158 | 87.57 |
| Turner | Clitheroe | 19 | 19 | 1 | 1008 | 119 | 56.00 |
| Sathish | Whalley | 15 | 14 | 3 | 613 | 97* | 55.73 |
| Scuderi | Ribblesdale W | 19 | 19 | 4 | 811 | 135 | 54.07 |
| Siddique | Padiham | 17 | 17 | 1 | 807 | 171 | 50.44 |
| Harvey | Read | 22 | 22 | 4 | 775 | 103* | 43.06 |
| U Saddique | Padiham | 16 | 16 | 2 | 583 | 144 | 41.64 |
| D Parkinson | Baxenden | 18 | 18 | 3 | 612 | 110* | 40.80 |
| Azmat | Earby | 18 | 18 | 1 | 657 | 132* | 38.65 |
| Shahabuddin | Gt Harwood | 21 | 20 | 7 | 495 | 61* | 38.08 |
| Mugal | Cherry Tree | 16 | 16 | 0 | 602 | 84 | 37.63 |
| Kerr | Oswaldtwistle | 17 | 17 | 1 | 584 | 80 | 36.50 |
| I Austin | Baxenden | 19 | 19 | 2 | 612 | 127 | 36.00 |
| Alan Armer | Gt Harwood | 20 | 18 | 2 | 543 | 101 | 33.94 |
| A Saddique | Padiham | 15 | 15 | 3 | 389 | 55* | 32.42 |
| P Dibb | Clitheroe | 18 | 18 | 3 | 466 | 73 | 31.07 |
| Silvey | Settle | 21 | 21 | 1 | 613 | 104 | 30.65 |
| Peake | Barnoldswick | 20 | 20 | 3 | 481 | 79 | 28.29 |
| N James | Clitheroe | 18 | 18 | 0 | 507 | 85 | 28.17 |
| M Nutter | Barnoldswick | 18 | 17 | 2 | 412 | 94 | 27.47 |
| Abdul Bisoodwal | Blackburn N | 20 | 20 | 1 | 509 | 109 | 26.79 |
| S Friend | Cherry Tree | 21 | 20 | 1 | 500 | 89 | 26.12 |
| A Patel | Blackburn N | 13 | 13 | 1 | 304 | 88 | 25.33 |
| D Metcalf | Oswaldtwistle | 17 | 17 | 4 | 324 | 47* | 24.92 |
| N Cordingley | Whalley | 18 | 16 | 1 | 365 | 74* | 24.33 |
| M Hadfield | Cherry Tree | 20 | 19 | 1 | 438 | 65 | 24.33 |
| N Marsh | Read | 18 | 18 | 0 | 436 | 80 | 24.22 |
| Anthony Hall | Padiham | 18 | 16 | 3 | 303 | 63* | 23.31 |
| M Rishton | Baxenden | 20 | 19 | 3 | 372 | 53 | 23.25 |
| G Ellis | Settle | 19 | 19 | 1 | 410 | 76 | 22.78 |
| L Kearsley | Whalley | 20 | 18 | 1 | 341 | 74 | 22.73 |
| C Waddington | Baxenden | 20 | 19 | 3 | 374 | 50 | 22.00 |
| A Khan | Earby | 19 | 18 | 2 | 303 | 58 | 21.64 |
| Russell Whalley | Gt Harwood | 18 | 17 | 4 | 324 | 52 | 21.60 |
| A Anwar | Barnoldswick | 16 | 15 | 2 | 313 | 45 | 20.87 |
| M Jamil | Blackburn N | 22 | 22 | 0 | 364 | 52 | 20.22 |
| N Iqbal | Blackburn N | 18 | 18 | 4 | 322 | 66* | 20.13 |
| M Whalley | Read | 20 | 20 | 2 | 378 | 54* | 19.89 |
| A Marsh | Ribblesdale W | 19 | 19 | 1 | 368 | 52 | 19.37 |
| S Pickles | Earby | 20 | 19 | 0 | 366 | 61 | 19.26 |
| O Clare | Oswaldtwistle | 18 | 18 | 0 | 330 | 63 | 18.33 |
|
|
Season 2007
| Name | Club | Games | Inns | N/O | Runs | H/S | Avg |
| Naeem Ashraf | Blackburn N | 23 | 21 | 8 | 986 | 104 | 75.85 |
| Elahi | Cherry Tree | 19 | 19 | 5 | 1025 | 154* | 73.21 |
| Naeem | Edenfield | 19 | 19 | 1 | 1243 | 181 | 69.06 |
| Scuderi | Ribblesdale W | 19 | 19 | 5 | 883 | 111* | 63.07 |
| Siddique | Padiham | 23 | 23 | 1 | 1206 | 233 | 54.82 |
| David Parkinson | Baxenden | 21 | 21 | 6 | 805 | 103* | 53.57 |
| Bundela | Blackburn N | 14 | 12 | 2 | 466 | 112* | 45.60 |
| William Driver | Read | 22 | 19 | 2 | 789 | 117* | 46.41 |
| Papps | Clitheroe | 20 | 20 | 1 | 858 | 84 | 45.16 |
| Azmat | Earby | 24 | 23 | 4 | 805 | 101 | 42.37 |
| Alan Armer | Gt Harwood | 17 | 17 | 2 | 634 | 97* | 42.27 |
| N Cordingley | Whalley | 22 | 19 | 4 | 626 | 79* | 41.73 |
| Kulatunga | Settle | 19 | 19 | 1 | 750 | 97* | 41.67 |
| N Bolton | Clitheroe | 22 | 16 | 3 | 533 | 106* | 41.00 |
| Ediriweera | Whalley | 23 | 21 | 2 | 762 | 125 | 40.11 |
| C Waddington | Edenfield | 23 | 23 | 3 | 683 | 114 | 34.15 |
| Fielding | Baxenden | 23 | 19 | 5 | 467 | 78 | 33.36 |
| U Saddique | Padiham | 15 | 15 | 2 | 426 | 74 | 32.77 |
| Peter Sleep | Gt Harwood | 17 | 16 | 3 | 424 | 69 | 32.62 |
| Saeed | Oswaldtwistle | 19 | 19 | 2 | 533 | 76* | 31.35 |
| Russell Whalley | Gt Harwood | 12 | 12 | 0 | 361 | 129 | 30.08 |
| P Houldsworth | Gt Harwood | 21 | 20 | 0 | 499 | 108 | 29.35 |
| A Marsh | Ribblesdale W | 21 | 21 | 3 | 585 | 92 | 29.25 |
| P Dibb | Clitheroe | 20 | 20 | 1 | 529 | 86 | 27.84 |
| Ahmer Mirza | Cherry Tree | 22 | 22 | 0 | 598 | 86 | 27.18 |
| D Watson | Earby | 21 | 19 | 4 | 399 | 81* | 26.60 |
| M Davis | Whalley | 21 | 20 | 2 | 461 | 89* | 25.61 |
| N Hodge | Earby | 18 | 17 | 2 | 380 | 70 | 25.33 |
| Lee Kearsley | Whalley | 22 | 20 | 3 | 416 | 74 | 24.47 |
| Nesir Mahmood | Padiham | 16 | 14 | 1 | 317 | 120 | 24.38 |
| Chris Holt | Read | 22 | 19 | 3 | 390 | 58 | 24.38 |
| Craig Smithson | Edenfield | 21 | 21 | 0 | 482 | 71 | 22.95 |
| Jon Baldwin | Cherry Tree | 21 | 20 | 6 | 310 | 48* | 22.14 |
| Adam Barnes | Edenfield | 21 | 21 | 2 | 417 | 59 | 21.95 |
| Kyle O'Connor |