| Salesbury | ||
|
|
||
| Ground | Ribchester Rd | Telephone |
| Officials | ||
| Secretary | Treasurer | League Rep |
| S Grantham Esq | T Holt Esq | D Bruce Esq |
| 57 Rogersfield | Pigeon Hall Cottage | 1 Alston Close |
| Langho | Mellor | Sabden |
| BB6 8HD | BB2 7HT | BB7 9HS |
| 01254 245686 | 01254 813634 | 01254 381074 |
| Welfare Officer | ||
| Phil Davies | ||
| 01254 246257 | ||
| 1st Team Captain | 2nd Team Captain | 3rd Team Captain |
| J Rawson | J Emmott | J Killingbeck |
| Welfare Officer P Davis 01254 246257 | ||
| Youth Contacts | ||
| Under 18's Manager | Under 15's Manager | Under 13's Manager |
| M Foley | M Foley | M Foley |
| 01254 248083 | 01254 248083 | 01254 248083 |
| Urgent Messages | ||
| M Foley | D Gibson | |
| 01254 248083 | 01254 248634 | |
| e@mail | ||
| Dave Gibson | ||
|
Ribchester Road Ground |
|
LAWRENSON CUP WINNERS – SALESBURY CC 1st XI Back Row: James Watson Andrew Burtonwood Alistair Gibson Ian Riley Peter Gill Shaun McHugh Tim McDermott Front Row. Philip Moss Peter Blackman Jason Rawson (Capt) Damien Kitchen John Wharton |