|
Ramsbottom Cup |
|
Saturday 7th May 1 30pm |
Home Score | Away Score | Result | ||
| Bye | v | Bye | |||
| Baxenden | v | Settle | |||
| Clitheroe | v | Barnoldswick | |||
| Read | v | Cherry Tree | |||
| Great Harwood | v | Padiham | |||
| Edenfield | v | Whalley | |||
| Bye | v | Bye | |||
| Oswaldtwistle I | v | Ribblesdale W | |||
| Sunday 19th June | |||||
| Earby | v | ||||
| v | |||||
| v | |||||
| Salisbury | v | ||||
| Sunday 3rd July Semi Final | |||||
| Sunday 31st July Final | |||||
|
|
|||||
|
Saturday 9th May 1 30pm |
Home Score | Away Score | Result | ||
| Cherry Tree | v | Clitheroe | 247 for 5 | 187 for 7 | Cherry Tree |
| Bye | v | Bye | Edenfield | Edenfield | |
| Bye | v | Bye | Ribblesdale W | Ribblesdale W | |
| Settle | v | Whalley | Settle | Won | Settle |
| Salisbury | v | Read | Read | Won | Read |
| Padiham | v | Great Harwood | Padiham | Won | Padiham |
| Barnoldswick | v | Oswaldtwistle I | Oswaldtwistle I | Won | Oswaldtwistle I |
| Earby | v | Baxenden | Baxenden | Won | Baxenden |
| Sunday 20th June | |||||
| Cherry Tree | v | Edenfield | Cherry Tree | Won | Cherry Tree |
| Ribblesdale W | v | Settle | Settle | Won | Settle |
| Read | Padiham | Padiham | Won | Padiham | |
| Oswaldtwistle I | v | Baxenden | Baxenden | Won | Baxenden |
| Sunday 4th July Semi Final | |||||
| Cherry Tree | v | Settle | Settle | Won | Settle |
| Padiham | v | Baxenden | Baxenden | Won | Baxenden |
| Sunday 1st August Final | |||||
| Settle |
v |
Baxenden | 103 all out | 197 for 6 | Baxenden |
|
Saturday 9th May 1 30pm |
Home Score | Away Score | Result | ||
| Edenfield | v | Padiham | 134 all out | 223 for 5 | Padiham Win |
| Whalley | v | Oswaldtwistle I | 114 all out | 175 for 6 | Oswaldtwistle I win |
| Clitheroe | v | Settle | 177 for 6 | 120 all out | Clitheroe Win |
| Read | v | Bye | |||
| Cherry Tree | v | Great Harwood | 180 for 8 | 177 for 9 | Cherry Tree Win |
| Baxenden | v | Blackburn N | 212 all out | 90 all out | Baxenden Win |
| Barnoldswick | v | Ribblesdale W | 214 for 3 | 213 all out | Barnoldswick Win |
| Earby | v | Bye | |||
| Sunday 21st June | |||||
| Padiham | v | Oswaldtwistle | 207 all out | 178 all out | Padiham Win |
| .Clitheroe | v | Read | 204 all out | 185 for 9 | Clitheroe Win |
| Cherry Tree | v | Baxenden | 182 for 9 | 222 for 4 | Baxenden Win |
| Earby | v | Barnoldswick | 226 all out | 206 all out | Earby Win |
| Sunday 5th July | |||||
| Padiham | v | .Clitheroe | 156 all out | 156 for 9 | Clitheroe Win |
| Baxenden | v | Earby | 186 for 8 | 140 all out | Baxenden Win |
| Final | |||||
|
Baxenden |
v |
Clitheroe |
211 for 4 | 167 all out | Baxenden Winners |
|
Saturday 17th May 1 30pm |
Home Score | Away Score | Result | ||
| Barnoldswick | v | Bye | |||
| Settle | v | Oswaldtwistle I | 200 for 1 | 197 all out | Settle Win |
| Padiham | v | Great Harwood | 325 for 2 | 310 all out | Padiham Win |
| Whalley | v | Earby | 324 for 5 | 114 all out | Whalley Win |
| Edenfield | v | Baxenden | 144 all out | 167 for 8 | Baxenden Win |
| Blackburn N. | v | Read | 228 for 7 | 229 for 3 | Read Win |
| Ribblesdale W | v | Bye | |||
| Cherry Tree | v | Clitheroe | 196 for 6 | 198 for 2 | Clitheroe Win |
| Sunday 22nd June | |||||
| Barnoldswick | v | Settle | 182 all out | 196 for 9 | Settle Win |
| Baxenden | v | Read | 238 all out | 242 all out | Read Win |
| Padiham | v | Whalley | 215 all out | 204 for 8 | Padiham Win |
| Ribblesdale W | v | Clitheroe | 289 for 4 | 235 all out | Ribblesdale W Win |
| Sunday 6th July | |||||
| Read | v | Ribblesdale W | 132 all out | 133 for 4 | Ribblesdale W Win |
| Settle | v | Padiham | 146 all out | 162 all out | Padiham Win |
| Final 3rd Aug at Barnoldswick at 1.00pm | |||||
|
Ribblesdale W |
v |
Padiham |
94 all out | 95 for 3 | Padiham Win |
|
Saturday 1 30pm |
Home Score | Away Score | Result | ||
| Settle | v | Whalley | 131 all out | 134 for 4 | Whalley Won |
| Clitheroe | v | Padiham | 162 all out | 163 for 8 | Padiham Won |
| Barnoldswick | v | Bye | |||
| Baxenden | v | Edenfield | 194 for 9 | 183 all out | Baxenden Won |
| Blackburn N. | v | Bye | |||
| Read | v | Great Harwood | 55 all out | 155 all out | Gt Harwood Won |
| Ribblesdale W | v | Cherry Tree | 142 all out | 187 for 7 | Cherry Tree Won |
| Earby | v | Oswaldtwistle I | 150 all out | 164 all out | Oswaldtwistle I Won |
| Sunday 24th June | |||||
| Whalley | v | Padiham | 192 for 9 | 91 all out | Whalley Won |
| Barnoldswick | v | Baxenden | 142 all out | 143 for 5 | Baxenden Won |
| Blackburn N. | v | Great Harwood | 155 for 6 | 151 all out | Blackburn N. |
| Cherry Tree | v | Oswaldtwistle I | Cherry Tree Won | ||
| Sunday 12th August | |||||
| Whalley | v | Baxenden | 161 all out | 200 for 8 | Baxenden Won |
| Blackburn N. | v | Cherry Tree | 207 for 5 | 206 for 9 | Blackburn N Won |
| Final Aug at Blackburn N | |||||
|
Blackburn N |
v |
Baxenden |
142 for 9 | 141 all out | Blackburn N Won |
|
Saturday 6th May 1 30pm |
Home Score | Away Score | Result | ||
| Clitheroe | v | Read | 200 for 4 | 196 for 8 | Clitheroe won by 6 wickets |
| Whalley | v | Oswaldtwistle I | 116 for 5 | 115 for 9 | Whalley won by 5 wickets |
| Ribblesdale W | v | Bye | Ribblesdale W | ||
| Baxenden | v | Settle | 118 all out | 259 for 6 | Settle won by 141 runs |
| Earby | v | Barnoldswick | Barnoldswick Won | ||
| Padiham | v | Edenfield | Padiham Won | ||
| Cherry Tree | v | Blackburn N. | Cherry Tree Won | ||
| Great Harwood | v | Bye | Great Harwood | ||
| Sunday 18th June | |||||
| Clitheroe | v | Whalley | 300 for 5 | 246 for 5 | Clitheroe Won |
| Ribblesdale W | v | Settle | 134 all out | 89 All Out | Ribblesdale W Won |
| Barnoldswick | v | Padiham | 246 for 5 | 242 for 6 | Barnoldswick Won |
| Cherry Tree | v | Great Harwood | 220 for 8 | 222 for 8 | Great Harwood Won |
| Sunday 16th July | |||||
| Barnoldswick | v | Great Harwood | 151 for 8 | 153 for 2 | Great Harwood Won |
| Clitheroe | v | Ribblesdale W | 285 for 7 | 254 all out | Clitheroe Won |
| Final 6th Aug at Baxenden | |||||
| Clitheroe | v | Great Harwood | 271 for 6 | 270 | Clitheroe Won |
|
Saturday 7th May |
Home Score | Away Score | Result | ||
| Settle | v | Clitheroe | 251 all out | 87 all out | Settle won by 164 runs |
| Great Harwood | v | Blackburn N. | 122 all out | 205 for 8 | Blackburn N won by 87 runs |
| Barnoldswick | v | Whalley | 112 for 3 | 111 all out | Barnoldswick won by 7 wickets |
| Baxenden | v | Bye | |||
| Cherry Tree | v | Ribblesdale W | 189 for 9 | 175 all out | Cherry Tree won by 14 runs |
| Padiham | v | Edenfield | 99 all out | 135 all out | Edenfield won by 36 runs |
| Oswaldtwistle I | v | Bye | |||
| Read | v | Earby | 125 all out | 224 for 6 | Earby Won |
| Sunday 19th June | |||||
| Settle | v | Blackburn N. | 149 for 8 | 145 all out | Settle won by 2 wkts |
| Barnoldswick | v | Baxenden | 185 for 7 | 186 all out | Barnoldswick won by 3 wkts |
| Cherry Tree | v | Edenfield | 134 all out | 146 for 9 | Edenfield won by 12 runs |
| Oswaldtwistle I | v | Earby | 210 | 201 all out | Oswaldtwistle I won |
|
Sunday 17th July Semi Final |
|||||
| Settle | v | Barnoldswick | 269 all out | 162 all out | Settle won by 107 runs |
| Edenfield | v | Oswaldtwistle I | 207 for 7 | 85 all out | Edenfield won by 122 runs |
|
Sunday 7th August Final |
|||||
| Settle | v | Edenfield | 205 for 7 | 146 all out | Settle won by 59 runs |
|
Saturday 8th May |
|||||
| Settle | v | Cherry Tree | 158 all out | 108 all out | Settle Won by 50 runs |
| Whalley | v | Padiham | 174 for 6 | 94 all out | Whalley Won by 80 runs |
| Blackburn N. | v | Barnoldswick | 205 all out | 216 all out | Barnoldswick Won by 11 runs |
| Edenfield | v | Baxenden | 78 all out | 79 for 1 | Baxenden Won by 9 wickets |
| Ribblesdale W | v | Read | 134 all out | 136 for 4 | Read Won by 6 wickets |
| Clitheroe | v | Great Harwood | 174 for 6 | 176 for 2 | Gt Harwood Won by 8 wickets |
| Oswaldtwistle I | v | Bye | |||
| Earby | v | Bye | |||
| Sunday 20th June | |||||
| Whalley | v | Baxenden | 218 for 4 | 217 for 3 | Whalley Won by 6 wickets |
| Barnoldswick | v | Settle | 142 all out | 145 for 7 | Settle Won by 3 wickets |
| Oswaldtwistle I | v | Read | 146 for 9 | 244 for 5 | Read Won by 98 runs |
| Gt Harwood | v | Earby | 252 for 8 | 59 all out | Gt Harwood Won by 193 runs |
|
Sunday 18th July Semi Final |
|||||
| Read | v | Gt Harwood | 183 for 8 | 185 for 2 | Gt Harwood Won |
| Settle | v | Whalley | 225 for 5 | 151 all out | Settle Won |
|
Sunday 15th August Final at Settle |
|||||
| Settle | v | Gt Harwood | 101 for 1 | 95 all out | Settle Won |
|
Saturday 10th May |
|||||
| Settle | v | Oswaldtwistle I | 96 All Out | 107 All Out | Oswaldtwistle Won by 9 Runs |
| Baxenden | v | Barnoldswick | 142 For 2 | 141 All Out | Baxenden Won by 6 Wkts |
| Padiham | v | Blackburn N. | 154 For 5 | 150 All Out | Padiham Won by 5 Wkts |
| Earby | v | Cherry Tree | 81 All Out | 102 All Out | Cherry Tree Won by 21 Runs |
| Edenfield | v | Whalley | 134 All Out | 232 For 8 | Whalley Won by 98 Runs |
| Great Harwood | v | Ribblesdale W | 327 For 4 | 173 All Out | Gt Harwood Won by 154 Runs |
| Clitheroe | v | Bye | |||
| Read | v | Bye | |||
| Sunday 15th June | |||||
| Cherry Tree | v | Whalley | 176 for 5 | 175 for 8 | Cherry Tree Won by 5 Wkts |
| Read | v | Oswaldtwistle I | 269 for 6 | 141 all out | Read Won by 128 Runs |
| Clitheroe | v | Padiham | 97 all out | 108 all out | Padiham Won by 11 Runs |
| Baxenden | v | Great Harwood | 112 all out | 225 for 8 | Gt Harwood Won by 113 Runs |
|
Sunday 20th July Semi Final |
|||||
| Read | v | Padiham | 122 for 2 | 118 all out | Read Won by 8 wkts |
| Cherry Tree | v | Great Harwood | 59 all out | 101 all out | Gt Harwood Won by 42 runs |
|
Sunday 17th August Final at Padiham |
|||||
| Great Harwood |
v |
Read |
272 for 8 |
275 for 6 | Read Won by 4 Wkts |
| Top of Page | |||||