Professionals
 
Officials
  Season 2007 Season 2006 Season 2005  
Season 2004 Season 2003 Season 2002 Season 2001 Season 2000
Season 1999 Season 1998 Season 1997 Season 1996 Season 1995
Season 1994 Season 1993 Season 1992 Season 1991 Season 1990
Season 2008
Name Club Batting Average Wickets Average
Peake Barnoldswick        
Purser Baxenden        
Kruger Blackburn N        
Mughal Cherry Tree        
Turner Clitheroe        
Azmat Earby        
Naeem Edenfield        
Shahabuddin Gt Harwood        
Kerr Oswaldtwistle I        
Saddique Padiham        
Harvey Read        
Scuderi Ribblesdale W        
Silvey Settle        
Sathish Whalley        
 
Season 2007
Name Club Batting Average Wickets Average
  Barnoldswick        
Fielding Baxenden 467 33.36 102 11.46
Bundela Blackburn N 466 51.78 18 11.28
Elahi Cherry Tree 1025 73.21 42 15.29
Papps Clitheroe 858 45.16 22 21.86
Azmat Earby 794 44.11 53 20.68
Naeem Edenfield 1243 69.06 67 16.96
Lawson Gt Harwood 275 27.5 29 16.66
Saeed Oswaldtwistle I 533 31.35 33 20.39
Saddique Padiham 1206 54.82 53 17.49
Odoyo Read 379 37.9 24 18.42
Scuderi Ribblesdale W 883 63.07 24 17.79
Kulatunga Settle 750 41.67 30 15.70
Ediriweera Whalley 762 40.11 39 17.51
Season 2006Top of Page
Name Club Batting Average Bowling Average
Kulatunga Barnoldswick 559 29.42 15 45.47
Fielding Baxenden 496 33.07 67 19.13
Kruger Blackburn N 513 64.13 18 24.28
Elahi Cherry Tree 1184 78.93 46 15.89
Nawaz Clitheroe 1557 91.59 10 16.00
Azmat Earby 1588 132.33 52 22.23
Naeem Edenfield 884 42.11 61 15.57
Pandey Gt Harwood 924 57.75 48 18.29
Saeed Oswaldtwistle I 1049 49.95 42 25.10
Saddique Padiham 1136 56.80 66 16.14
Ganesh Read 618 36.35 44 28.70
Scuderi Ribblesdale W 878 67.54 25 25.72
Fernando Settle 793 72.09 48 14.48
Ediriweera Whalley 1182 84.33 29 25.97
Season 2005Top of Page
Name Club Batting Average Bowling Average
Kulatunga Barnoldswick 978 46.57 41 14.02
Gallage Baxenden 539 26.95 69 31.55
Yadav Blackburn N Not Available      
Elahi Cherry Tree 1612 100.75 41 17.78
Nawaz Clitheroe 1386 66 17 28.4
Ayub Earby 1251 59.57 47 21.68
Naeem Edenfield 800 38.10 67 14.37
Nurse Gt Harwood 478 28.12 45 19.64
Saeed Oswaldtwistle I 404 33.67 24 23.88
Saddique Padiham 887 38.56 71 15.08
Various Read 842 35.08 77 15.64
De Bruin Ribblesdale W 378 19.89 50 25.32
Hafeez Settle 914 70.30 55 11.12
Thornton Whalley 568 29.89 Did Not Bowl  
Season 2004  Top of Page
Name Club Batting Average Bowling Average
Kulatunga Barnoldswick 1118 62.11 19 29.32
Harvey Baxenden 1150 46.00 67 19.33
Flusk Blackburn N 748 46.75 56 15.55
Elahi Cherry Tree 1167 77.80 34 21.56
Thyssen Clitheroe 577 38.47 32 19.53
Ayub Earby 1102 55.10 46 17.67
Webb Edenfield 516 34.40 14 27.86
Crook Gt Harwood 1066 48.45 65 15.11
Raja Ali Oswaldtwistle I 810 45.00 30 17.30
Saddique Padiham 1143 67.24 58 17.34
Law Read 795 72.27 67 10.20
Nawaz Ribblesdale W 986 54.78 34 28.29
Morris Settle 826 51.63 49 33.49
Marquet Whalley 146 5.84 65 18.08
Season 2003  Top of Page
Name Club Batting Average Bowling Average
Kulatunga Barnoldswick 1186 56.48 30 20.40
Harvey Baxenden 781 33.96 42 17.90
Flusk Blackburn N 993 47.29 74 15.12
Asraf Cherry Tree 870 48.33 52 20.42
Gillespie Clitheroe 546 32.12 58 18.28
Crook Earby 356 35.60 26 15.50
Mitchell Edenfield 1396 69.80 68 18.10
Crook Gt. Harwood 1066 48.45 65 15.11
Morrick Oswaldtwistle I 680 34.00 58 20.14
Tripathi Padiham 759 36.14 25 19.16
Sleep Read 1027 93.36 74 16.55
Nawaz Ribblesdale W 1119 53.29 53 18.21
Hornby Settle 348 24.85 62 15.25
Cordingley Whalley 541 27.05 38 21.26
Season 2002 Top of Page
Name Club Batting Average Bowling Average
Peake Barnoldswick 922 54.24 40 15.25
Harvey Baxenden 831 46.17 50 15.80
Rehman Blackburn N 466 29.13 59 14.59
Asraff Cherry Tree 618 32.53 64 16.81
Fitton Clitheroe 571 25.95 54 14.85
Scholefield Earby 728 36.40 59 16.03
Mitchell Edenfield 560 31.11    
Adil Gt Harwood 471 23.55 13 25.62
Ashton Oswaldtwistle I 499 27.72 45 19.44
Childs Padiham 428 21.40 76 15.71
Raza Read 531 48.27 65 14.25
Nawaz Ribblesdale W 1086 57.16 39 15.62
Hornby Settle 599 31.53 75 13.55
Cordingley Whalley 614 27.91    

Season 2001  Top of Page
Name Club Batting Average Bowling Average
Ashad Barnoldswick        
Harvey Baxenden 1074 51.14 57 16.32
Rehman Blackburn N 564 33.18 75 14.49
Ashraf Cherry Tree 702 39 55 18.82
Fitton Clitheroe 973 51.21 59 13.49
Scholefield Earby     59 15.86
Mitchell Edenfield        
Adil Gt Harwood 807 38.43 35 20.20
Carr Oswaldtwistle I        
Childs Padiham        
Raza Read 629 39.31 67 15.16
Nawaz Ribblesdale W 590 31.05 44 18.02
Hornby Settle     59 16.24
Cordingley Whalley        
Season 2000  Top of Page
Name Club Batting Average Bowling Average
Temple Barnoldswick        
Davis Baxenden 404 25.25 59 16.08
Rehman Blackburn N 803 40.15 88 12.47
Ashraf Cherry Tree 945 55.59 78 15.35
Fitton Clitheroe 572 27.24 73 11.52
Harvey Earby 1269 74.65 41 25.27
Kirby Edenfield     71 17.56
Harvey Gt Harwood 837 46.50    
Whalley Oswaldtwistle I 559 26.62 31 24.32
Sharma Padiham 841 49.47 53 10.87
Sleep Read 1411 94.07 87 13.33