Professionals
 
Officials
Season 2009 Season 2008 Season 2007 Season 2006 Season 2005
Season 2004 Season 2003 Season 2002 Season 2001 Season 2000
Season 1999 Season 1998 Season 1997 Season 1996 Season 1995
Season 2010
Name Club Batting Average Wickets Average
  Barnoldswick        
Naeem Baxenden        
Broom Cherry Tree        
Tom Hardman Clitheroe        
Azmat Earby        
Atif Ali Edenfield        
Raouf Akbar Gt Harwood        
Andrew Kerr Oswaldtwistle I        
Saddique Padiham        
Harvey Read        
Latif Ribblesdale W        
Rostron Salisbury        
Boam Settle        
Kamran Younis Whalley        
Season 2009 Top of Page
Name Club Batting Average Wickets Average
Various Barnoldswick 0 0 0 0
Naeem Baxenden 1217 67.61 97 10.27
Ashraf Blackburn N 777 43.17 38 22.68
Broom Cherry Tree 876 41.71 35 18.89
Turner Clitheroe 682 29.65 0 0
Azmat Earby 807 47.47 68 14.59
Atif Ali Edenfield 505 50.50 15 22.40
Raouf Akbar Gt Harwood 643 25.72 87 14.56
Kerr Oswaldtwistle I 469 26.06 4 26.50
Saddique Padiham 1116 48.52 83 13.71
Harvey Read 629 34.94 59 14.69
Brown Ribblesdale W 471 42.82 38 14.03
Findley Settle 666 35.05 63 18.79
Indulkar Whalley 464 23.20 14 23.29
 
Season 2008Top of Page
Name Club Batting Average Wickets Average
Peake Barnoldswick 628 33.05 44 16.57
Purser Baxenden 204 20.04 63 13.70
Iqbal Blackburn N 421 20.05 32 30.06
Mughal Cherry Tree 602 37.63 16 27.56
Turner Clitheroe 1166 53.00    
Azmat Earby 646 40.38 37 23.59
Naeem Edenfield 1548 86.00 76 14.54
Shahabuddin Gt Harwood 721 45.06 92 10.50
Kerr Oswaldtwistle I 699 36.79 1 233
Saddique Padiham 891 46.89 73 11.77
Harvey Read 890 40.45 63 15.95
Scuderi Ribblesdale W 870 48.33 25 20.52
Silvey Settle 632 27.48 20 24.00
Sathish Whalley 894 59.6 22 28.14
 
Season 2007Top of Page
Name Club Batting Average Wickets Average
  Barnoldswick        
Fielding Baxenden 467 33.36 102 11.46
Bundela Blackburn N 466 51.78 18 11.28
Elahi Cherry Tree 1025 73.21 42 15.29
Papps Clitheroe 858 45.16 22 21.86
Azmat Earby 794 44.11 53 20.68
Naeem Edenfield 1243 69.06 67 16.96
Lawson Gt Harwood 275 27.5 29 16.66
Saeed Oswaldtwistle I 533 31.35 33 20.39
Saddique Padiham 1206 54.82 53 17.49
Odoyo Read 379 37.9 24 18.42
Scuderi Ribblesdale W 883 63.07 24 17.79
Kulatunga Settle 750 41.67 30 15.70
Ediriweera Whalley 762 40.11 39 17.51
Season 2006Top of Page
Name Club Batting Average Bowling Average
Kulatunga Barnoldswick 559 29.42 15 45.47
Fielding Baxenden 496 33.07 67 19.13
Kruger Blackburn N 513 64.13 18 24.28
Elahi Cherry Tree 1184 78.93 46 15.89
Nawaz Clitheroe 1557 91.59 10 16.00
Azmat Earby 1588 132.33 52 22.23
Naeem Edenfield 884 42.11 61 15.57
Pandey Gt Harwood 924 57.75 48 18.29
Saeed Oswaldtwistle I 1049 49.95 42 25.10
Saddique Padiham 1136 56.80 66 16.14
Ganesh Read 618 36.35 44 28.70
Scuderi Ribblesdale W 878 67.54 25 25.72
Fernando Settle 793 72.09 48 14.48
Ediriweera Whalley 1182 84.33 29 25.97
Season 2005Top of Page
Name Club Batting Average Bowling Average
Kulatunga Barnoldswick 978 46.57 41 14.02
Gallage Baxenden 539 26.95 69 31.55
Yadav Blackburn N Not Available      
Elahi Cherry Tree 1612 100.75 41 17.78
Nawaz Clitheroe 1386 66 17 28.4
Ayub Earby 1251 59.57 47 21.68
Naeem Edenfield 800 38.10 67 14.37
Nurse Gt Harwood 478 28.12 45 19.64
Saeed Oswaldtwistle I 404 33.67 24 23.88
Saddique Padiham 887 38.56 71 15.08
Various Read 842 35.08 77 15.64
De Bruin Ribblesdale W 378 19.89 50 25.32
Hafeez Settle 914 70.30 55 11.12
Thornton Whalley 568 29.89 Did Not Bowl  
Season 2004  Top of Page
Name Club Batting Average Bowling Average
Kulatunga Barnoldswick 1118 62.11 19 29.32
Harvey Baxenden 1150 46.00 67 19.33
Flusk Blackburn N 748 46.75 56 15.55
Elahi Cherry Tree 1167 77.80 34 21.56
Thyssen Clitheroe 577 38.47 32 19.53
Ayub Earby 1102 55.10 46 17.67
Webb Edenfield 516 34.40 14 27.86
Crook Gt Harwood 1066 48.45 65 15.11
Raja Ali Oswaldtwistle I 810 45.00 30 17.30
Saddique Padiham 1143 67.24 58 17.34
Law Read 795 72.27 67 10.20
Nawaz Ribblesdale W 986 54.78 34 28.29
Morris Settle 826 51.63 49 33.49
Marquet Whalley 146 5.84 65 18.08
Season 2003  Top of Page
Name Club Batting Average Bowling Average
Kulatunga Barnoldswick 1186 56.48 30 20.40
Harvey Baxenden 781 33.96 42 17.90
Flusk Blackburn N 993 47.29 74 15.12
Asraf Cherry Tree 870 48.33 52 20.42
Gillespie Clitheroe 546 32.12 58 18.28
Crook Earby 356 35.60 26 15.50
Mitchell Edenfield 1396 69.80 68 18.10
Crook Gt. Harwood 1066 48.45 65 15.11
Morrick Oswaldtwistle I 680 34.00 58 20.14
Tripathi Padiham 759 36.14 25 19.16
Sleep Read 1027 93.36 74 16.55
Nawaz Ribblesdale W 1119 53.29 53 18.21
Hornby Settle 348 24.85 62 15.25
Cordingley Whalley 541 27.05 38 21.26
Season 2002 Top of Page
Name Club Batting Average Bowling Average
Peake Barnoldswick 922 54.24 40 15.25
Harvey Baxenden 831 46.17 50 15.80
Rehman Blackburn N 466 29.13 59 14.59
Asraff Cherry Tree 618 32.53 64 16.81
Fitton Clitheroe 571 25.95 54 14.85
Scholefield Earby 728 36.40 59 16.03
Mitchell Edenfield 560 31.11    
Adil Gt Harwood 471 23.55 13 25.62
Ashton Oswaldtwistle I 499 27.72 45 19.44
Childs Padiham 428 21.40 76 15.71
Raza Read 531 48.27 65 14.25
Nawaz Ribblesdale W 1086 57.16 39 15.62
Hornby Settle 599 31.53 75 13.55
Cordingley Whalley 614 27.91    

Season 2001  Top of Page
Name Club Batting Average Bowling Average
Ashad Barnoldswick        
Harvey Baxenden 1074 51.14 57 16.32
Rehman Blackburn N 564 33.18 75 14.49
Ashraf Cherry Tree 702 39 55 18.82
Fitton Clitheroe 973 51.21 59 13.49
Scholefield Earby     59 15.86
Mitchell Edenfield        
Adil Gt Harwood 807 38.43 35 20.20
Carr Oswaldtwistle I        
Childs Padiham        
Raza Read 629 39.31 67 15.16
Nawaz Ribblesdale W 590 31.05 44 18.02
Hornby Settle     59 16.24
Cordingley Whalley        
Season 2000  Top of Page
Name Club Batting Average Bowling Average
Temple Barnoldswick        
Davis Baxenden 404 25.25 59 16.08
Rehman Blackburn N 803 40.15 88 12.47
Ashraf Cherry Tree 945 55.59 78 15.35
Fitton Clitheroe 572 27.24 73 11.52
Harvey Earby 1269 74.65 41 25.27
Kirby Edenfield     71 17.56
Harvey Gt Harwood 837 46.50    
Whalley Oswaldtwistle I 559 26.62 31 24.32
Sharma Padiham 841 49.47 53 10.87
Sleep Read 1411 94.07 87 13.33
Nawaz Ribblesdale W 1335 74.17 39 17.31
Bhave Settle 920 51.11    
Knowles Whalley 964 45.90 53 21.85
Season 1999Top of Page
Name Club Batting Average Bowling Average
Ashad Barnoldswick 586 30.84 24 15.67
Davis Baxenden 333 20.81 70 17.30
Lomas Blackburn N 1160 52.73    
Ashraf Cherry Tree 801 44.50 77 17.04
Benjamin Clitheroe 905 41.14 27 21.89
Harvey Earby 1244 54.09    
Smethurst Edenfield     33 23.06
Sugwekar Gt Harwood 1051 55.32 48 15.15
Whalley Oswaldtwistle I 954 47.70 33 20.09
Harvey Padiham 1021 46.41    
Sleep Read 1145 76.33 74 18.58
Nawaz Ribblesdale W 1608 114.86 42 15.62
Bhave Settle 1246 83.07 35 26.69
Knowles Whalley 797 34.65 39 15.64
Season 1998  Top of Page
Name Club Batting Average Bowling Average
  Barnoldswick        
  Baxenden        
  Blackburn N        
Ashraf Cherry Tree 583 32.39 73 15.70
Fielding Clitheroe 730 36.50 108 11.46
Harvey Earby 864 54 47 17.53
Franklin Edenfield 657 38.65    
Dagnall Gt Harwood 348 19.33 77 12.29
Hanif Oswaldtwistle I 726 36.30    
Harvey Padiham 685 52.69 32 17.94
Ibrahim Read 537 29.83 49 21.55
Nawaz Ribblesdale W 1373 80.76 51 17.25
Bhave Settle 1113 69.56    
Smith Whalley     51 17.27
Season 1997 Top of Page
Name Club Batting Average Bowling Average
Hara Barnoldswick 777 40.89    
Usher Baxenden 863 45.42    
Sharma Blackburn N 744 53.14 59 16.19
Ashraf Cherry Tree 777 45.71 90 12.73
Fielding Clitheroe 963 48.15 86 15.72
Harvey Earby 935 44.52 67 19.13
Franklin Edenfield 500 23.81    
Killen Gt Harwood 564 35.25 56 15.61
Lawrence Oswaldtwistle I        
  Padiham 737 46.06 21 32.43
Nawaz Read 1066 56.11 58 17.48
Singh Ribblesdale W 929 54.65 62 17.76
Curran Settle     43 25.14
Smith Whalley     62 18.37
Season 1996  Top of Page
Name Club Batting Average Bowling Average
Peterson Barnoldswick 1331 63.38 76 14.25
Payne Baxenden 662 30.09 61 20.85
Bilcliffe Blackburn N 1063 53.15 41 20.27
Pearce Cherry Tree 787 34.22    
Fielding Clitheroe 786 39.30 102 16.03
Harvey Earby 937 55.12 59 22.29
  Edenfield        
Killen Gt Harwood 544 28.63 74 15.61
Gardiner Oswaldtwistle I 1008 45.82 67 15.54
Grant Padiham 437 21.85 79 17.94
Nawaz Read 1224 55.64 80 14.89
Singh Ribblesdale W 893 40.59 60 20.22
Beech Settle 698 31.73 46 23.98
Fallon Whalley 943 25.72 31 24.81
Season 1995  Top of Page
Name Club Batting Average Bowling Average
Peterson Barnoldswick 1216 52.87 68 15.24
Reidy Baxenden 983 54.61 76 15.43
Staple Blackburn N 1252 56.91 64 18.00
Pearce Cherry Tree 1189 69.94    
Fielding Clitheroe 538 25.62 71 18.90
Gorton Earby 81 16.20    
Roscoe Edenfield     86 15.95
Hutchinson Gt Harwood 902 42.95 94 13.65
Jackson Oswaldtwistle I 921 40.04 45 22.73
Singh Padiham 867 41.29 54 21.17
Ashraf Read 379 23.69 60 16.37
Ward Ribblesdale W 858 40.86    
Beech Settle 960 41.74 44 22.02
Mercer Whalley 634 30.19    
Season 1994  Top of Page
Name Club Batting Average Bowling Average
MacDonald Barnoldswick 1099 47.78    
Reidy Baxenden 652 36.22 68 16.41
Singh Blackburn N 714 35.70 72 16.11
Bradshaw Cherry Tree 764 34.73 23 15.35
Wrigglesworth Clitheroe 1360 97.14 72 12.74
Parekh Earby 94 16.40 82 17.38
Williams Edenfield 874 46.00    
Hutchinson Gt Harwood 883 42.05 96 11.52
Smith Oswaldtwistle I 440 27.50 73 14.15
Usher Padiham 765 31.88    
Seedle Read 571 28.55    
Martin Ribblesdale W 552 25.09 56 17.16
Pearce Settle 1060 50.48    
Horrox Whalley 736 36.80 24 18.96

Top of Page