| Season 2006 | Season 2007 | Season 2008 |
Season 2011
|
Saturday 7th May |
Sunday 22 Rd May |
Sunday 19 June |
Sunday 3rdJuly |
Final Sunday 7th August |
| Belvedere 1 | ||||
| Cherry Tree | ||||
| Read | ||||
| Ghyll 1 | ||||
| Oswaldtwistle | ||||
| Settle | ||||
| Earby | ||||
| Feniscowles 1 | ||||
| Feniscowles 2 | ||||
| Salesbury | ||||
| Stacksteads 2 | ||||
| Brinscall 2 | ||||
| Ghyll 2 | ||||
| Brinscall 1 | ||||
| Edenfield | ||||
| Padiham | ||||
| Barnoldswick | ||||
| Clitheroe | ||||
| Ribblesdale W | ||||
| Gt Harwood | ||||
| Whalley | ||||
| Stacksteads 1 | ||||
| Belvedere 2 | ||||
| Baxenden |
Season 2010
|
Saturday 10th May |
Sunday 23 Rd May |
Sunday 20th June |
Sunday 4th July |
Final Sunday 8th August |
| Whalley | ||||
| B.G.S.O.B. 1 | ||||
| Clitheroe | ||||
| Salesbury 2nds | ||||
| BGSOB 2 | ||||
| Feniscowles 2 | ||||
| Baxenden | ||||
| Oswaldtwistle | ||||
| Bevedere 2 | ||||
| Settle | ||||
| Ghyll 2 | ||||
| Cherry Tree | ||||
| Bye | ||||
| Bye | ||||
| Bye | ||||
| Bye | ||||
| Bye | ||||
| Bye | ||||
| Stacksteads 2nd | ||||
| Stacksteads 1st | ||||
| Bye | ||||
| Bye | ||||
| Read | ||||
| Earby | ||||
| Blackburn N | ||||
| Gt Harwood | ||||
| Feniscowles 1 | ||||
| Barnoldswick | ||||
| Brinscall 2nd | ||||
| Padiham | ||||
| Edenfield | ||||
| Ghyll 1 |
|
Saturday 9th May |
Sunday 31st June |
Sunday 21st June |
Sunday 5th July |
Sunday 9th August |
Final |
|
Gt Harwood |
Feniscowles 1st | Feniscowles 1st | Feniscowles 1st | Brinscall 1st 135 for 4 |
Brinscall 1st |
| Feniscowles 1st | |||||
| Feniscowles 2nd | Feniscowles 2nd | ||||
| Edenfield | |||||
| Earby | Earby | Earby | |||
| Read | |||||
| Oswaldtwistle | Oswaldtwistle | ||||
| B.G.S.O.B. 2nd | |||||
| Cherry Tree | Cherry Tree | Brinscall 1st | Brinscall 1st | ||
| Bye | |||||
| Blackburn N. | Brinscall 1st | ||||
|
Brinscall 1st |
|||||
| Burnley B 1st | Burnley B 1st | Burnley B 2nds | |||
| Bye | |||||
| Burnley B 2nds | Burnley B 2nds | ||||
| Barnoldswick | |||||
| Ghyll 2 | Baxenden | Baxenden | Baxenden |
Baxenden 134 all out |
|
| Baxenden | |||||
| Ribblesdale W | Ribblesdale W | ||||
| Bye | |||||
| Brinscall 2nd | Clitheroe | Salesbury 1st | |||
| Clitheroe | |||||
| Salesbury 1st | Salesbury 1st | ||||
| Bye | |||||
| Salesbury 2nds | Salesbury 2nds | Salesbury 2nds | Salesbury 2nds | ||
| Padiham | |||||
| Settle | Settle | ||||
| Ghyll 1 | |||||
| B.G.S.O.B. 1 | B.G.S.O.B. 1 | B.G.S.O.B. 1 | |||
| Stacksteads 2nd | |||||
| Stacksteads 1st | Stacksteads 1st | ||||
| Whalley |
|
Saturday 12th May |
Sunday 8th June |
Sunday 22nd June |
Sunday 6th July |
Sunday 10th August |
Final |
| Barnoldswick | Padiham | Brinscall 1st | Brinscall 1st |
Brinscall 1st 153 for 8 |
Cherry Tree Won |
| Padiham | |||||
| Bye | Brinscall 1st | ||||
| Bye | |||||
| Clitheroe | Clitheroe | Blackburn N. | |||
| Salesbury 2nd | |||||
| Rolls R. 1 | Blackburn N. | ||||
| Blackburn N. | |||||
| Stacksteads 1st | Stacksteads 1st | Baxenden | Ribblesdale W | ||
| Feniscowles 2nd | |||||
| Baxenden | Baxenden | ||||
| Rolls R. 2 | |||||
| Bye | Ribblesdale W | Ribblesdale W | |||
| Bye | |||||
| Bye | Salesbury | ||||
| Bye | |||||
| Brinscall 2nd | Brinscall 2nd | Earby | Cherry Tree |
Cherry Tree Won 154 for 6 |
|
| Stacksteads 2nd | |||||
| Earby | Earby | ||||
| Edenfield | |||||
| Gt Harwood | Cherry Tree | Cherry Tree | |||
| Cherry Tree | |||||
| Oswaldtwistle | Settle | ||||
| Settle | |||||
| B.G.S.O.B. 2nd | B.G.S.O.B. 1 | Feniscowles 1st | Belvedere 1st | ||
| B.G.S.O.B. 1 | |||||
| Feniscowles 1st | Feniscowles 1st | ||||
| Whalley | |||||
| Bye | Belvedere 1st | Belvedere 1st | |||
| Bye | |||||
| Read | Burnley B 2nd | ||||
| Burnley B 2nd |
|
Saturday 12th May |
Sunday |
Sunday |
Sunday 12th August |
Sunday |
| Salesbury | Salesbury | Salesbury | Salesbury |
Salesbury 281 for 4 |
| Bye | ||||
| Feniscowles 1st | B.G.S.O.B. 2nd | |||
| B.G.S.O.B. 2nd | ||||
| Rolls R. 1 | Burnley B 2nd | Belvedere 1st | ||
| Burnley B 2nd | ||||
| Belvedere 1st | Belvedere 1st | |||
| Bye | ||||
| Clitheroe | Clitheroe | Read | Read | |
| Bye | ||||
| Whalley | Read | |||
| Read | ||||
| Cherry Tree | Cherry Tree | Cherry Tree | ||
| Stacksteads 2nd | ||||
| Barnoldswick | Barnoldswick | |||
| Earby | ||||
| Stacksteads 1st | Stacksteads 1st | Brinscall 1st | Ribblesdale W |
Settle 141 all out |
| Brinscall 2nd | ||||
| Brinscall 1st | Brinscall 1st | |||
| Salesbury 2nd | ||||
| Oswaldtwistle | Ribblesdale W | Ribblesdale W | ||
| Ribblesdale W | ||||
| Blackburn N. | Blackburn N. | |||
| Rolls R. 2 | ||||
| Padiham | Settle | Settle | Settle | |
| Settle | ||||
| B.G.S.O.B. 1 | Baxenden | |||
| Baxenden | ||||
| Gt Harwood | Gt Harwood | Edenfield | ||
| Feniscowles 2nd | ||||
| Edenfield | Edenfield | |||
| Bye |
| Season 2006 | Top Of Page |
| Saturday 6th May | Sunday 4th June | Sunday 18th June | Sunday 16 July | Sunday 13th Aug |
| Read | Edenfield | Edenfield |
Edenfield Won Final |
|
| Edenfield | Edenfield | |||
| Cherry Tree | ||||
| Stacksteads 2 | Salesbury 2 | Padiham | ||
| Salesbury 2 | ||||
| Settle | Padiham | |||
| Padiham | ||||
| Barnoldswick | Barnoldswick | Salesbury | Salesbury | |
| B.G.S.O.B. 2 | ||||
| Salesbury 1st | ||||
| Belvedere 2 | Clitheroe | Clitheroe | ||
| Clitheroe | ||||
| Blackburn N. | Blackburn N. | |||
| Earby | ||||
| Brinscall 2nd | Whalley | Whalley | Whalley | Ribblesdale W |
| Whalley | ||||
| B.G.S.O.B. 1 | B.G.S.O.B. 1 | |||
| Feniscowles 2nd | ||||
| Gt Harwood | Gt Harwood | Brinscall | ||
| Stacksteads 1st | ||||
| Feniscowles 1st | Brinscall 1st | |||
| Brinscall 1st | ||||
| Ribblesdale W | Baxenden | Ribblesdale W | ||
| Rolls R. 1 | Rolls R. 1 | |||
| Rolls R. 2 | ||||
| Belvedere 1st | Ribblesdale W | |||
| Oswaldtwistle | Baxenden | |||
| Baxenden |
| Season 2005 |
| Saturday 7th May | Sunday 5th June | Sunday 19th June | Sun 17th July S/Final | Final 14th August |
| Rolls R. 2 | Oswaldtwistle | Edenfield | Edenfield | Edenfield |
| Oswaldtwistle | ||||
| Edenfield | Edenfield | |||
| Rolls R. 1 | ||||
| Stacksteads 2 | Stacksteads 1 | Stacksteads 1 | ||
| Stacksteads 1 | ||||
| Cherry Tree | ||||
| Barnoldswick | Barnoldswick | Barnoldswick | ||
| B.G.S.O.B. 2 | Belvedere 2 | |||
| Belvedere 2 | ||||
| Blackburn N. | Blackburn N. | Blackburn N. | ||
| Settle | ||||
| Salesbury 1 | ||||
| Gt Harwood | Belvedere 1 | Read |
Ribblesdale W Won |
|
| Belvedere 1 | ||||
| Read | Read | |||
| Baxenden | Baxenden | |||
| Padiham | ||||
| Earby | Salesbury 2 | Ribblesdale W | Ribblesdale W | |
| Salesbury 2 | ||||
| Ribblesdale W | ||||
| Clitheroe | Clitheroe | |||
| Whalley | B.G.S.O.B. 1 | |||
| B.G.S.O.B. 1 |
| Season 2004 |
| Saturday 8th May | Sunday 6th June | Sunday 27th June | Sun 18th July S/Final | Final 8th August |
| Salesbury 1 | Salesbury 1 | Salesbury 1 | Salesbury 1 | |
| Read | Read | |||
| Settle | ||||
| Stacksteads 2 | Whalley | Oswaldtwistle | ||
| Whalley | ||||
| Oswaldtwistle | Oswaldtwistle | |||
| B.G.S.O.B.2 | ||||
|
Ribblesdale W. |
Clitheroe | Clitheroe | ||
| Clitheroe | ||||
|
Cherry Tree
|
Cherry Tree | |||
| Baxenden | ||||
| Barnoldswick | Barnoldswick | Barnoldswick | Barnoldswick |
Barnoldswick Won |
| Stacksteads 1 | ||||
| Earby | Blackburn N. | |||
| Blackburn N. | ||||
| B.G.S.O.B. 1 | Edenfield | Belvedere 1 | ||
| Edenfield | ||||
| Belvedere 1 | ||||
| Rolls R. 1 | Rolls R. 1 | Gt. Harwood | Gt. Harwood | |
| Rolls R. 2 | ||||
|
Gt. Harwood |
||||
| Padiham | Padiham | |||
| Salesbury 2 | Belvedere 2 | |||
| Belvedere 2 |