Lancashire Cricket Board Cup Draw
Season 2008
|
FIRST |
SECOND ROUND |
THIRD ROUND |
FOURTH ROUND |
SEMI FINALS |
FINAL | |
| Sun 11th May | Sun 15th June | Sun 6th July | Sun 27th July | Sun 10th Aug | Sun 14th Sept | |
|
top team home |
top team home | top team away | top team home | top team away | at Blackpool CC | |
| Sutton CC | ||||||
| Denton West CC | ||||||
| Walshaw CC | ||||||
| Clifton CC | ||||||
| Stayley CC | ||||||
| Friarmere CC | ||||||
| Egerton CC | ||||||
| Baxenden CC | ||||||
| Penwortham CC | ||||||
| Walkden CC | ||||||
| Swinton Moorside CC | ||||||
| Greenmount CC | ||||||
| Ormskirk CC | ||||||
| Darwen CC | ||||||
| Colwyn Bay CC | ||||||
| Castletown CC | ||||||
| Padiham CC | ||||||
| Edgworth CC | ||||||
| Winton CC | ||||||
| Heywood CC | ||||||
| Norley Hall CC | ||||||
| Tonge CC | ||||||
| Cheetham Hill CC | ||||||
| Stretford CC | ||||||
| Norden CC | ||||||
| Gt Eccleston CC | ||||||
| Kashmir CC | ||||||
| Fulwood &Broughton | ||||||
| Denton St Lawrence | ||||||
| Burscough CC | ||||||
| Wythenshawe CC | ||||||
| New Brighton CC | ||||||
| Rainford CC | ||||||
| Hollinwood CC | ||||||
| Northern CC | ||||||
| Spring View CC | ||||||
| Vernon Carus CC | ||||||
| Morecambe CC | ||||||
| Preston CC | ||||||
| Unsworth CC | ||||||
| Great Harwood CC | Prestwich CC | |||||
| Prestwich CC | ||||||
| Whalley CC | Whalley CC | |||||
| Glossop CC | ||||||
| Standish CC | Farnworth Social Circle CC | |||||
| Farnworth Social Circle CC | ||||||
| Little Hulton CC | ||||||
| South West Manchester CC | ||||||
| Rochdale CC | ||||||
| Bootle CC | ||||||
| BAC/EE Preston | ||||||
| Skelmersdale CC | ||||||
| Bamford Fieldhouse CC | ||||||
| Lytham CC | ||||||
| Kendal CC | ||||||
| Blackburn N CC | ||||||
| St Annes CC | ||||||
| Shaw CC | ||||||
| Astley Bridge CC | ||||||
| Rawtenstall CC | ||||||
| East Lancashire CC |
2007
|
FIRST |
SECOND ROUND |
THIRD ROUND |
FOURTH ROUND |
SEMI FINALS |
FINAL | |
| Sun 20th May | Sun 17th June | Sun 8th July | Sun 29th July | Sun 12th Aug | Sun 2nd Sept | |
|
top team home |
top team home | top team away | top team home | top team away | at Old Trafford | |
| Monton & Weaste | Bootle | Bootle | Bootle | Bootle | Bootle | Bootle Won |
| Bootle | ||||||
| Edgeworth | Norden | |||||
| Norden | ||||||
| Baxenden | Baxenden | Fleetwood Hesketh | ||||
| Standish | ||||||
| Fleetwood Hesketh | Fleetwood Hesketh | |||||
| Walsden | ||||||
| Earby | Earby | Earby | Earby | |||
| Wavertree | ||||||
| Fulwod & Broughton | Fulwod & Broughton | |||||
| Skelmersdale | ||||||
| Dukinfield | Farnworth | |||||
| Farnworth | Farnworth | |||||
| Darwen | ||||||
| Stretford | Kendal | Kendal | Kendal | Heywood | ||
| Kendal | ||||||
| Vernon Carus | Vernon Carus | |||||
| SW Manchester | ||||||
| Denton St Lawrence | Denton | Denton | ||||
| Prestwich | ||||||
| Woodhouses | Woodhouses | |||||
| Saddleworth | ||||||
| Stayley | Walkden | Heywood | ||||
| Walkden | Walkden | |||||
| Elton | ||||||
| Clitheroe | Clitheroe | Heywood | ||||
| Littleborough | ||||||
| Hindley St Peters | Heywood | |||||
| Heywood | ||||||
| Vertex | Colwyn Bay | Colwyn Bay | Greenmount | Greenmount | Greenmount | |
| Colwyn Bay | ||||||
| Longridge | Rainhill | |||||
| Rainhill | ||||||
| Settle | Greenmount | |||||
| Rainford | Greenmount | |||||
| Greenmount | ||||||
| Darcy Lever | Darcy Lever | Lancaster | Lancaster | |||
| Swinton Moorside | ||||||
| Lancaster | Lancaster | |||||
| Alder | ||||||
| Leigh | Farnworth | Farnworth | ||||
| Farnworth Social | ||||||
| Bamford Fieldhouse | St Annes | |||||
| St Annes | ||||||
| Northern | Northern | Tonge | Tonge | |||
| Ormskirk | Ormskirk | |||||
| Morecambe | ||||||
| Withnell Fold | Tonge | Tonge | ||||
| Tonge | ||||||
| Denton West | Denton West | |||||
| Bolton | ||||||
| Padiham | Walshaw | Walshaw | Walshaw | |||
| Walshaw | ||||||
| Netherfield | ||||||
| Castletown (IOM) | Shaw | Thornton Cleveleys | ||||
| Shaw | ||||||
| Holinwood | Thornton Cleveleys | |||||
| Thornton Cleveleys |
Season 2006
|
FIRST |
SECOND ROUND |
THIRD ROUND |
FOURTH ROUND |
SEMI FINALS |
FINAL | |
| Sun 21st May | Sun 18th June | Sun 9th July | Sun 30th July | Sun 13th Aug | Sun 3rd Sept | |
|
top team home |
top team home | top team away | top team home | top team away | at Old Trafford | |
| Rapid | Darwen | Darwen | Darwen | Darwen | Darwen | Bootle Won with 1 ball Remaining |
| Darwen | ||||||
| Bye | Hindley St Peters | |||||
| Bye | ||||||
| Shawclough Village | Saddleworth | Denton St Lawrence | ||||
| Saddleworth | ||||||
| Euxton | Denton St Lawrence | |||||
| Denton St Lawrence | ||||||
| Bye | Norley Hall | Prestwich | Prestwich | |||
| Bye | ||||||
| Prestwich | Prestwich | |||||
| Padiham | ||||||
| Stretford | Stretford | Stretford | ||||
| Fulwood & B | ||||||
| Hollingwood | Hollingwood | |||||
| Blackpool | ||||||
| Bye | St Johns I.O.M. | Thornton & Clev'ys | Farnworth | Huyton | ||
| Bye | ||||||
| Longridge | Thornton & Clev'ys | |||||
| Thornton & Clev'ys | ||||||
| Bamford Fieldhouse | Bamford Fieldhouse | Farnworth | ||||
| Spring View | ||||||
| Bye | Farnworth | |||||
| Bye | ||||||
| Greenmount | Standish | Netherfield | Huyton | |||
| Standish | ||||||
| Netherfield | Netherfield | |||||
| Denton | ||||||
| Bye | Huyton | Huyton | ||||
| Bye | ||||||
| Old Xavarians | Lytham | |||||
| Lytham | ||||||
| Clitheroe | Irlam | Irlam | Irlam | Bootle | Bootle | |
| Irlam | ||||||
| Moorside | Northern | |||||
| Northern | ||||||
| Bye | Vernon Carus | Vernon Carus | ||||
| Bye | ||||||
| Edenfield | Edenfield | |||||
| Bolton | ||||||
| Bootle | Bootle | Bootle | Bootle | |||
| Flowery Field | ||||||
| St Annes | St Annes | |||||
| Freckleton | ||||||
| Wallasey | Farnworth SC | Settle | ||||
| Farnworth SC | ||||||
| Bye | Settle | |||||
| Bye | ||||||
| Greenfield | Atherton | Atherton | Ormskirk | Ormskirk | ||
| Atherton | ||||||
| Morecambe | Morecambe | |||||
| Prestatyn | ||||||
| Rainford | Ormskirk | Ormskirk | ||||
| Ormskirk | ||||||
| Bye | Barnoldswick | |||||
| Bye | ||||||
| Walshaw | Walshaw | Walshaw | Walshaw | |||
| Little Leaver | ||||||
| Wythenshawe | Kearsley | |||||
| Kearsley | ||||||
| Walkden | Walkden | Walkden | ||||
| Bye | ||||||
| Southport Trinity | Darcy Leaver | |||||
| Darcy Leaver |
Season 2005 Top of Page
|
FIRST |
SECOND ROUND |
THIRD ROUND |
FOURTH ROUND |
SEMI FINALS |
FINAL | |
| Sun 15th May | Sun 12 June | Sun 3 July | Sun 24 July | Sun 7 Aug | ||
|
top team home |
top team home | top team away | top team home | top team away | at Old Trafford | |
| Degham Hibbert | Rainhill | Rainhill | Rainhill | Netherfield | Greenmount | Bottle |
| Rainhill | ||||||
| Elton Bye | Elton | |||||
| Gt Eccleston | Woodhouses | Barnoldswick | ||||
| Woodhouses | ||||||
| Ainsdale | Barnoldswick | |||||
| Barnoldswick | ||||||
| Netherfield Bye | Netherfield | Netherfield | Netherfield | |||
| St Johns I of Man | St Johns I of Man | |||||
| Vernon Carus | ||||||
| Daisy Hill Bye | Daisy Hill | Daisy Hill | ||||
| Moorfield | Moorfield | |||||
| Castletown I of Man | ||||||
| Stretford | Stretford | Lytham | Lytham | Greenmount | ||
| Earby | ||||||
| Lytham Bye | Lytham | |||||
| S West Manchester | Wallasey | Wallasey | ||||
| Wallasey | ||||||
| Prestwich Bye | Prestwich | |||||
| Read | Greenmount | Greenmount | Greenmount | |||
| Greenmount | ||||||
| Westhoughton Bye | Westhoughton | |||||
| Ormskirk | Dukinfield | Dukinfield | ||||
| Dukinfield | ||||||
| Wythenshawe Bye | Wythenshawe | |||||
| Morecambe | Morecambe | Darwen | Darwen | Fleetwood | Bottle | |
| Atherton | ||||||
| Penwortham | Darwen | |||||
| Darwen | ||||||
| Eagley Bye | Eagley | Denton St Lawrence | ||||
| Denton St Lawrence | Denton St Lawrence | |||||
| Ribblesdale W | ||||||
| Swinton Moorside Bye | Swinton Moorside | Swinton Moorside | Fleetwood | |||
| Walkden | Walkden | |||||
| Norley Hall | ||||||
| Denton | Chorley | Fleetwood | ||||
| Chorley | ||||||
| Fleetwood Bye | Fleetwood | |||||
| Hindley St Peters | Hindley St Peters | Hindley St Peters | Northern | Bottle | ||
| Horwich | ||||||
| Walshaw | Walshaw | |||||
| Settle | ||||||
| Fulwood & Broughton | Fulwood & Broughton | Northern | ||||
| Tonge | Northern | |||||
| Northern | ||||||
| Longridge Bye | Longridge | Leigh | Bottle | |||
| Wavertree | Leigh | |||||
| Leigh | ||||||
| Bottle Bye | Bottle | Bottle | ||||
| Darcy Lever | Darcy Lever | |||||