Lancashire Cricket Board Cup Draw
2010
|
FIRST |
SECOND ROUND |
THIRD ROUND |
FOURTH ROUND |
SEMI FINALS |
FINAL | |
| Sun 16th May | Sun 6th June | Sun 4th July | Sun 25th July | Sun 15th Aug | Sun 12th Sept | |
|
top team home |
top team away | top team home | top team away | top team home | at St Annes CC | |
| Baxenden | ||||||
| Longridge | ||||||
| Earby | ||||||
| Saddleworth | ||||||
| Padiham | ||||||
| Winton | ||||||
| Morecambe | ||||||
| Garstang | ||||||
| Bamford Fieldhouse | ||||||
| Ramsbottom | ||||||
| Blackrod | ||||||
| Darcy Lever | ||||||
| Little Hutton | ||||||
| Middleton | ||||||
| Swinton Moorside | ||||||
| Cheetham Hill | ||||||
| Denton West | ||||||
| Kearsley | ||||||
| Egerton | ||||||
| Austerlands | ||||||
| Ramsey | ||||||
| Glossop | ||||||
| Denton St Lawrence | ||||||
| Netherfield | ||||||
| Gt Eccleston | ||||||
| Ormskirk | ||||||
| St Annes | ||||||
| Read | ||||||
| Burscough | ||||||
| Preston | ||||||
| Penwortham | ||||||
| Woodhouses | ||||||
| Colwyn Bay | ||||||
| Bootle | ||||||
| Horwich | ||||||
| Vernon Carus | ||||||
| Castletown | ||||||
| Farnworth | ||||||
| Stretford | ||||||
| New Brighton | ||||||
| Bury | ||||||
| Norden | ||||||
| Lytham | ||||||
| Monton & Weaste | ||||||
| Chorley | ||||||
| Walshaw | ||||||
| Littleborough | ||||||
| Heyside | ||||||
| East Lancs | ||||||
| Farnworth Social | ||||||
| Kashmir A | ||||||
| Greenmount | ||||||
| Edgeworth | ||||||
| Wallasey | ||||||
| Heywood | ||||||
| Uppermill | ||||||
| Gt Harwood | ||||||
| Hindley St Peters | ||||||
Season 2009
|
FIRST |
SECOND ROUND |
THIRD ROUND |
FOURTH ROUND |
SEMI FINALS |
FINAL | |
| Sun 17th May | Sun 7th June | Sun 5th July | Sun 26th July | Sun 16th Aug | Sun 13th Sept | |
|
top team home |
top team away | top team home | top team away | top team home | At St Annes | |
| Darcy Leaver | Walshaw | Walshaw | Norden | Egerton | Egerton | Bottle Won |
| Walshaw | ||||||
| Edenfield | Heyside | |||||
| Heyside | ||||||
| Norden | Norden | Norden | ||||
| Fulwood & Broughton | ||||||
| Accrington | ||||||
| Crompton | Egerton | Egerton | Egerton | |||
| Egerton | ||||||
| Bury | Morecambe | |||||
| Morecambe | ||||||
| Winton | Cheetham Hill | St Annes | ||||
| Cheetham Hill | ||||||
| St Annes | St Annes | |||||
| Kendal | ||||||
| Denton West | Padiham | Greenmount | Ormskirk | Lytham | ||
| Padiham | ||||||
| Greenmount | ||||||
| Walkden | Walkden | Ormskirk | ||||
| Atherton | ||||||
| Farnworth | Ormskirk | |||||
| Ormskirk | ||||||
| Penwortham | Gt Eccleston | Lytham | Lytham | |||
| Gt Eccleston | ||||||
| Travelshop | Lytham | |||||
| Lytham | ||||||
| Whalley Range | Fleetwood Hesketh | Kearsley | ||||
| Fleetwood Hesketh | ||||||
| Kearsley | ||||||
| Oldham | Oldham | UpperMill | Westhoughton | Bootle | Bootle | |
| Swinton Moorside | ||||||
| Moorside | UpperMill | |||||
| UpperMill | ||||||
| Denton St Laurence | Westhoughton | |||||
| Westhoughton | Westhoughton | |||||
| Nelson | ||||||
| Baxenden | Baxenden | Baxenden | Bootle | |||
| Lowerhouse | ||||||
| Bamford Fieldhouse | Read | |||||
| Read | ||||||
| Bootle | Bootle | Bootle | ||||
| Farnworth Social | ||||||
| Great Harwood | Great Harwood | |||||
| Daisy Hill | ||||||
| Netherfield | Netherfield | Netherfield | Glossop | |||
| Blackpool | Blackpool | |||||
| Little Hulton | ||||||
| Hindley St Peters | Hindley St Peters | New Brighton | ||||
| Heywood | ||||||
| New Brighton | New Brighton | |||||
| Vernon Carus | ||||||
| St Johns | Austerlands | New Longton | Glossop | |||
| Austerlands | ||||||
| Prestwich | New Longton | |||||
| New Longton | ||||||
| Ramsey | Glossop | |||||
| Monton Weaste | Glossop | |||||
| Glossop |
Season 2008
|
FIRST |
SECOND ROUND |
THIRD ROUND |
FOURTH ROUND |
SEMI FINALS |
FINAL | |
| Sun 11th May | Sun 15th June | Sun 6th July | Sun 27th July | Sun 10th Aug | Sun 14th Sept | |
|
top team home |
top team home | top team away | top team home | top team away | at Blackpool CC | |
| Sutton CC | Denton West CC | Denton West CC | Denton West CC | Walkden CC |
Walkden CC |
Walkden CC |
| Denton West CC | ||||||
| Walshaw CC | Walshaw CC | |||||
| Clifton CC | ||||||
| Stayley CC | Stayley CC | Stayley CC | ||||
| Friarmere CC | ||||||
| Egerton CC | Baxenden CC | |||||
| Baxenden CC | ||||||
| Penwortham CC | Walkden CC | Walkden CC | Walkden CC | |||
| Walkden CC | ||||||
| Swinton Moorside CC | Greenmount CC | |||||
| Greenmount CC | ||||||
| Ormskirk CC | Ormskirk CC | |||||
| Darwen CC | Colwyn Bay CC | |||||
| Colwyn Bay CC | ||||||
| Castletown CC | Padiham CC | Winton CC | Winton CC | Winton CC | ||
| Padiham CC | ||||||
| Edgworth CC | Winton CC | |||||
| Winton CC | ||||||
| Heywood CC | Heywood CC | Heywood CC | ||||
| Norley Hall CC | ||||||
| Tonge CC | Tonge CC | |||||
| Cheetham Hill CC | ||||||
| Stretford CC | Stretford CC | Stretford CC | Stretford CC | |||
| Norden CC | ||||||
| Gt Eccleston CC | Kashmir CC | |||||
| Kashmir CC | ||||||
| Fulwood &Broughton | Denton St Lawrence | Burscough CC | ||||
| Denton St Lawrence | ||||||
| Burscough CC | Burscough CC | |||||
| Wythenshawe CC | ||||||
| New Brighton CC | New Brighton CC | New Brighton CC | New Brighton CC | Farnworth Social Circle CC | Farnworth Social Circle CC |
|
| Rainford CC | ||||||
| Hollinwood CC | Hollinwood CC | |||||
| Northern CC | ||||||
| Spring View CC | Morecambe CC | |||||
| Vernon Carus CC | Morecambe CC | |||||
| Morecambe CC | ||||||
| Preston CC | Preston CC | Prestwich CC | Farnworth Social Circle CC | |||
| Unsworth CC | ||||||
| Great Harwood CC | Prestwich CC | |||||
| Prestwich CC | ||||||
| Whalley CC | Whalley CC | Farnworth Social Circle CC | ||||
| Glossop CC | ||||||
| Standish CC | Farnworth Social Circle CC | |||||
| Farnworth Circle CC | ||||||
| Little Hulton CC | Little Hulton CC | Bootle CC | Bootle CC | Bootle CC | ||
| S/W Manchester CC | ||||||
| Rochdale CC | Bootle CC | |||||
| Bootle CC | ||||||
| BAC/EE Preston | BAC/EE Preston | BAC/EE Preston | ||||
| Skelmersdale CC | ||||||
| Bamford CC | Lytham CC | |||||
| Lytham CC | ||||||
| Kendal CC | Kendal CC | Kendal CC | Astley Bridge CC |
|||
| Blackburn N CC | ||||||
| St Annes CC | ||||||
| Shaw CC | Astley Bridge CC | Astley Bridge CC | ||||
| Astley Bridge CC | ||||||
| Rawtenstall CC | East Lancashire CC | |||||
| East Lancashire CC |
|
FIRST |
SECOND ROUND |
THIRD ROUND |
FOURTH ROUND |
SEMI FINALS |
FINAL | |
| Sun 20th May | Sun 17th June | Sun 8th July | Sun 29th July | Sun 12th Aug | Sun 2nd Sept | |
|
top team home |
top team home | top team away | top team home | top team away | at Old Trafford | |
| Monton & Weaste | Bootle | Bootle | Bootle | Bootle | Bootle | Bootle Won |
| Bootle | ||||||
| Edgeworth | Norden | |||||
| Norden | ||||||
| Baxenden | Baxenden | Fleetwood Hesketh | ||||
| Standish | ||||||
| Fleetwood Hesketh | Fleetwood Hesketh | |||||
| Walsden | ||||||
| Earby | Earby | Earby | Earby | |||
| Wavertree | ||||||
| Fulwod & Broughton | Fulwod & Broughton | |||||
| Skelmersdale | ||||||
| Dukinfield | Farnworth | |||||
| Farnworth | Farnworth | |||||
| Darwen | ||||||
| Stretford | Kendal | Kendal | Kendal | Heywood | ||
| Kendal | ||||||
| Vernon Carus | Vernon Carus | |||||
| SW Manchester | ||||||
| Denton St Lawrence | Denton | Denton | ||||
| Prestwich | ||||||
| Woodhouses | Woodhouses | |||||
| Saddleworth | ||||||
| Stayley | Walkden | Heywood | ||||
| Walkden | Walkden | |||||
| Elton | ||||||
| Clitheroe | Clitheroe | Heywood | ||||
| Littleborough | ||||||
| Hindley St Peters | Heywood | |||||
| Heywood | ||||||
| Vertex | Colwyn Bay | Colwyn Bay | Greenmount | Greenmount | Greenmount | |
| Colwyn Bay | ||||||
| Longridge | Rainhill | |||||
| Rainhill | ||||||
| Settle | Greenmount | |||||
| Rainford | Greenmount | |||||
| Greenmount | ||||||
| Darcy Lever | Darcy Lever | Lancaster | Lancaster | |||
| Swinton Moorside | ||||||
| Lancaster | Lancaster | |||||
| Alder | ||||||
| Leigh | Farnworth | Farnworth | ||||
| Farnworth Social | ||||||
| Bamford Fieldhouse | St Annes | |||||
| St Annes | ||||||
| Northern | Northern | Tonge | Tonge | |||
| Ormskirk | Ormskirk | |||||
| Morecambe | ||||||
| Withnell Fold | Tonge | Tonge | ||||
| Tonge | ||||||
| Denton West | Denton West | |||||
| Bolton | ||||||
| Padiham | Walshaw | Walshaw | Walshaw | |||
| Walshaw | ||||||
| Netherfield | ||||||
| Castletown (IOM) | Shaw | Thornton Cleveleys | ||||
| Shaw | ||||||
| Holingwood | Thornton Cleveleys | |||||
| Thornton Cleveleys |