
Season 2009
|
Saturday 18th April |
Home Team Score |
Away Team Score |
Run Rate |
||
| B.G.S.O.B 1st | v | Baxenden 2nd | 109 for 9 | 112 for 6 | |
| Brinscall 2nd | v | B.G.S.O.B 2nd | 134 for 7 | 133 all out | |
| Earby 2nd | v | Clitheroe 2nd | 145 for 7 | 146 for 8 | |
| Feniscowles 2nd | v | Blackburn N 2nd | 47 all out | 222 for 9 | |
| Rolls Royce 1st | v | Whalley 2nd | Postponed | ||
| Salesbury 2nd | v | Barnoldswick 2nd | 186 for 8 | 68 all out | |
| Stacksteads 2nd | v | Ghyll 2nd | Postponed | ||
| Saturday 25th April | |||||
| Barnoldswick 2nd | v | Feniscowles 2nd | 97 all out | 158 for 8 | |
| Baxenden 2nd | v | Brinscall 2nd | 85 for 3 | 82 all out | |
| B.G.S.O.B 2nd | v | Salesbury 2nd | 97 all out | 160 all out | |
| Blackburn N 2nd | v | Rolls Royce 1st | Postponed | ||
| Clitheroe 2nd | v | B.G.S.O.B 1st | 198 for 6 | 184 for 8 | |
| Ghyll 2nd | v | Earby 2nd | 133 all out | 128 all out | |
| Whalley 2nd | v | Stacksteads 2nd | 67 all out | 49 all out | |
| Saturday 2nd May | |||||
| B.G.S.O.B 1st | v | Ghyll 2nd | Postponed | ||
| Blackburn N 2nd | v | Whalley 2nd | 247 all out | 23 all out | |
| Brinscall 2nd | v | Clitheroe 2nd | 85 all out | 86 for 0 | |
| Earby 2nd | v | Stacksteads 2nd | 235 for 4 | 83 all out | |
| Feniscowles 2nd | v | B.G.S.O.B 2nd | 162 all out | 84 for 8 | |
| Rolls Royce 1st | v | Barnoldswick 2nd | Postponed | ||
| Salesbury 2nd | v | Baxenden 2nd | 83 all out | 86 for 9 | |
| Sunday 3rd May | |||||
| Barnoldswick 2nd | v | Blackburn N 2nd | Late | ||
| Baxenden 2nd | v | Feniscowles 2nd | 115 for 8 | 111 all out | |
| B.G.S.O.B 2nd | v | Rolls Royce 1st | Postponed | ||
| Clitheroe 2nd | v | Salesbury 2nd | 89 for 1 | 85 all out | |
| Ghyll 2nd | v | Brinscall 2nd | Postponed | ||
| Stacksteads 2nd | v | B.G.S.O.B 1st | 106 for 6 | 111 for 3 | |
| Whalley 2nd | v | Earby 2nd | 66 all out | 157 all out | |
| Saturday 16th May | |||||
| Barnoldswick 2nd | v | Whalley 2nd | 158 for 4 | 65 for 9 | |
| B.G.S.O.B 1st | v | Earby 2nd | 50 all out | 42 for 2 | Earby win |
| Blackburn N 2nd | v | B.G.S.O.B 2nd | 211 for 3 | 46 all out | |
| Brinscall 2nd | v | Stacksteads 2nd | 148 for 7 | 141 for 5 | |
| Feniscowles 2nd | v | Clitheroe 2nd | 76 all out | 185 for 9 | |
| Ghyll 1 | v | Baxenden 2nd | 105 for 8 | 99 for 6 | Bax Win |
| Salesbury 2nd | v | Ghyll 2nd | 62 all out | 102 for 9 | |
| Saturday 23rd May | |||||
| Baxenden 2nd | v | Blackburn N 2nd | 89 for 3 | 88 all out | |
| B.G.S.O.B 2nd | v | Barnoldswick 2nd | Abandoned | ||
| Clitheroe 2nd | v | Ghyll 1st | Abandoned | ||
| Earby 2nd | v | Brinscall 2nd | 42 all out | 43 for 4 | |
| Ghyll 2nd | v | Feniscowles 2nd | 44 all out | 142 all out | |
| Stacksteads 2nd | v | Salesbury 2nd | 132 for 7 | 110 all out | |
| Whalley 2nd | v | B.G.S.O.B 1st | 109 for 8 | 109 all out | Tie |
| Sunday 24th May | |||||
| Barnoldswick 2nd | v | Baxenden 2nd | 148 for 7 | 144 all out | |
| B.G.S.O.B 2nd | v | Whalley 2nd | 82 for 9 | 55 all out | |
| Blackburn N 2nd | v | Clitheroe 2nd | 107 all out | 108 for 4 | |
| Brinscall 2nd | v | B.G.S.O.B 1st | 154 all out | 183 all out | |
| Feniscowles 2nd | v | Stacksteads 2nd | 48 for 4 | 46 all out | |
| Ghyll 1st | v | Ghyll 2nd | Late | ||
| Salesbury 2nd | v | Earby 2nd | 114 for 8 | 100 all out | |
| Saturday 30th May | |||||
| Baxenden 2nd | v | B.G.S.O.B 2nd | 82 for 0 | 78 all out | |
| B.G.S.O.B 1st | v | Salesbury 2nd | 121 all out | 134 for 9 | |
| Clitheroe 2nd | v | Barnoldswick 2nd | 143 for 1 | 141 all out | |
| Earby 2nd | v | Feniscowles 2nd | 103 for 2 | 99 all out | |
| Ghyll 2nd | v | Blackburn N 2nd | 49 all out | 50 for 0 | |
| Stacksteads 2nd | v | Ghyll 1st | 110 all out | 111 for 9 | |
| Whalley 2nd | v | Brinscall 2nd | 180 for 9 | 44 all out | |
| Saturday 6th June | |||||
| Barnoldswick 2nd | v | Ghyll 2nd | 101 for 8 | 100 all out | |
| Baxenden 2nd | v | Whalley 2nd | 157 for 5 | 154 for 7 | |
| B.G.S.O.B 2nd | v | Clitheroe 2nd | 90 all out | 91 for 1 | |
| Blackburn N 2nd | v | Stacksteads 2nd | Abandoned | ||
| Feniscowles 2nd | v | B.G.S.O.B 1st | Abandoned | ||
| Ghyll 1st | v | Earby 2nd | 181 all out | 92 all out | |
| Salesbury 2nd | v | Brinscall 2nd | 232 for 8 | 129 all out | |
| Saturday 13th June | |||||
| B.G.S.O.B 1st | v | Ghyll 1st | Late | ||
| Brinscall 2nd | v | Feniscowles 2nd | 175 all out | 169 all out | |
| Clitheroe 2nd | v | Baxenden 2nd | 161 for 9 | 164 for 4 | |
| Earby 2nd | v | Blackburn N 2nd | 92 for 4 | 90 all out | |
| Ghyll 2nd | v | B.G.S.O.B 2nd | 107 for 9 | 68 all out | |
| Stacksteads 2nd | v | Barnoldswick 2nd | 98 all out | 99 for 7 | |
| Whalley 2nd | v | Salesbury 2nd | 133 for 9 | 179 for 7 | |
| Saturday 20th June | |||||
| Barnoldswick 2nd | v | Earby 2nd | 143 for 8 | 139 for 9 | |
| Baxenden 2nd | v | Ghyll 2nd | 239 all out | 86 all out | |
| B.G.S.O.B 2nd | v | Stacksteads 2nd | 67 all out | 72 for 9 | |
| Blackburn N 2nd | v | B.G.S.O.B 1st | 109 all out | 89 all out | |
| Clitheroe 2nd | v | Whalley 2nd | 147 for 4 | 145 for 9 | |
| Feniscowles 2nd | v | Salesbury 2nd | 151 all out | 152 for 9 | |
| Ghyll 1st | v | Brinscall 2nd | Late | ||
| Saturday 27th June | |||||
| B.G.S.O.B 1st | v | Barnoldswick 2nd | 134 all out | 129 all out | |
| Brinscall 2nd | v | Blackburn N 2nd | Abandoned | ||
| Earby 2nd | v | B.G.S.O.B 2nd | School forfeit match | ||
| Ghyll 2nd | v | Clitheroe 2nd | 115 all out | 240 for 4 | |
| Salesbury 2nd | v | Ghyll 1st | Abandoned | ||
| Stacksteads 2nd | v | Baxenden 2nd | 84 all out | 87 for 1 | |
| Whalley 2nd | v | Feniscowles 2nd | Abandoned | ||
| Saturday 4th July | |||||
| Barnoldswick 2nd | v | Brinscall 2nd | 236 for 5 | 131 all out | |
| Baxenden 2nd | v | Earby 2nd | 95 for 3 | 94 all out | |
| B.G.S.O.B 2nd | v | B.G.S.O.B 1st | 109 all out | 78 for 2 Won R/R | |
| Blackburn N 2nd | v | Salesbury 2nd | 183 all out Won R/R | 109 all out | |
| Clitheroe 2nd | v | Stacksteads 2nd | 24 for 0 | 23 all out | |
| Ghyll 1st | v | Feniscowles 2nd | 201 for 6 | 80 all out | |
| Whalley 2nd | v | Ghyll 2nd | 189 for 9 | 63 all out | |
| Saturday 11th July | |||||
| B.G.S.O.B 1st | v | B.G.S.O.B 2nd | 240 for 7 | 148 for 8 | |
| Brinscall 2nd | v | Barnoldswick 2nd | 84 all out | 88 for 2 | |
| Earby 2nd | v | Baxenden 2nd | 115 all out | 117 for 6 | |
| Ghyll 2nd | v | Whalley 2nd | Late | ||
| Salesbury 2nd | v | Blackburn N 2nd | 190 for 6 | 185 all out | |
| Stacksteads 2nd | v | Clitheroe 2nd | 101 for 8 | 102 for 4 | |
| Feniscowles 2nd | v | Ghyll 1st | 47 all out | 68 all out | |
| Saturday 18th July | |||||
| Barnoldswick 2nd | v | Salesbury 2nd | 138 for 2 | 137 all out | |
| Baxenden 2nd | v | B.G.S.O.B 1st | 250 for 1 | 150 for 9 | |
| B.G.S.O.B 2nd | v | Brinscall 2nd | 83 all out | 84 for 8 | |
| Blackburn N 2nd | v | Feniscowles 2nd | 103 for 3 | 101 all out | |
| Clitheroe 2nd | v | Earby 2nd | 216 for 9 | 104 all out | |
| Ghyll 2nd | v | Stacksteads 2nd | 100 all out | 112 for 4 | |
| Whalley 2nd | v | Ghyll 1st | Abandoned | ||
| Saturday 25th July | |||||
| B.G.S.O.B 1st | v | Clitheroe 2nd | 117 all out | 118 for 8 | |
| Brinscall 2nd | v | Baxenden 2nd | 194 for 8 | 237 for 5 | |
| Earby 2nd | Ghyll 2nd | 95 for 7 | 92 all out | ||
| Feniscowles 2nd | v | Barnoldswick 2nd | 101 all out | 196 all out | |
| Ghyll 1st | v | Blackburn N 2nd | 77 for 2 | 74 all out | |
| Salesbury 2nd | v | B.G.S.O.B 2nd | Postponed | ||
| Stacksteads 2nd | v | Whalley 2nd | 102 all out | 104 for 4 | |
| Sunday 26th July | |||||
| Barnoldswick 2nd | v | Ghyll 1st | Abandoned | ||
| Baxenden 2nd | v | Salesbury 2nd | Abandoned | ||
| B.G.S.O.B 2nd | v | Feniscowles 2nd | Abandoned | ||
| Clitheroe 2nd | v | Brinscall 2nd | 234 for 3 | 73 all out | |
| Ghyll 2nd | v | B.G.S.O.B 1st | Abandoned | ||
| Stacksteads 2nd | v | Earby 2nd | Stacksteads forfeit game | ||
| Whalley 2nd | v | Blackburn N 2nd | 108 all out | 119 for 8 | |
| Saturday 1st August | |||||
| B.G.S.O.B 1st | v | Stacksteads 2nd | 134 for 9 | 33 all out | |
| Blackburn N 2nd | v | Barnoldswick 2nd | 109 for 8 | 107 all out | |
| Brinscall 2nd | v | Ghyll 2nd | Abandoned | ||
| Earby 2nd | v | Whalley 2nd | Abandoned | ||
| Feniscowles 2nd | v | Baxenden 2nd | 76 all out | 263 all out | |
| Ghyll 1st | v | B.G.S.O.B 2nd | 100 for 3 | 97 all out | |
| Salesbury 2nd | v | Clitheroe 2nd | 124 all out | 135 all out | |
| Saturday 8th August | |||||
| Baxenden 2nd | v | Ghyll 1st | 291 for 4 | 217 for 7 | |
| B.G.S.O.B 2nd | v | Blackburn N 2nd | 87 all out | 175 all out | |
| Clitheroe 2nd | v | Feniscowles 2nd | 298 for 8 | 89 all out | |
| Earby 2nd | v | B.G.S.O.B 1st | 160 all out | 137 all out | |
| Ghyll 2nd | v | Salesbury 2nd | 89 for 5 | 88 all out | |
| Stacksteads 2nd | v | Brinscall 2nd | 157 all out | 161 for 5 | |
| Whalley 2nd | v | Barnoldswick 2nd | 67 all out | 207 for 8 | |
| Saturday 15th August | |||||
| Barnoldswick 2nd | v | B.G.S.O.B 2nd | 47 for 0 Won R/R | 62 all out | |
| B.G.S.O.B 1st | v | Whalley 2nd | 101 for 0 Won R/R | 121 all out | |
| Blackburn N 2nd | v | Baxenden 2nd | 64 all out | 65 for 3 | |
| Brinscall 2nd | v | Earby 2nd | Abandoned | ||
| Feniscowles 2nd | v | Ghyll 2nd | Postponed | ||
| Ghyll 1st | v | Clitheroe 2nd | 98 for 3 | 95 for 9 | |
| Salesbury 2nd | v | Stacksteads 2nd | 72 for 0 Won R/R | 92 all out | |
| Saturday 22nd August | |||||
| Baxenden 2nd | v | Barnoldswick 2nd | 156 for 2 | 150 all out | |
| B.G.S.O.B 1st | v | Brinscall 2nd | 167 all out | 148 for 8 | |
| Clitheroe 2nd | v | Blackburn N 2nd | 73 for 4 | 72 all out | |
| Earby 2nd | v | Salesbury 2nd | 142 for 2 | 136 all out | |
| Ghyll 2nd | v | Ghyll 1st | 130 for 8 | 89 all out | |
| Stacksteads 2nd | v | Feniscowles 2nd | 22 all out | 74 all out | |
| Whalley 2nd | v | B.G.S.O.B 2nd | 36 for 3 | 35 all out | |
| Sunday 23rd August | |||||
| Barnoldswick 2nd | v | Clitheroe 2nd | Abandoned | ||
| B.G.S.O.B 2nd | v | Baxenden 2nd | Forfeit Game | ||
| Blackburn N 2nd | v | Ghyll 2nd | 64 for 3 | 62 all out | |
| Brinscall 2nd | v | Whalley 2nd | Abandoned | ||
| Feniscowles 2nd | v | Earby 2nd | Abandoned | ||
| Ghyll 1st | v | Stacksteads 2nd | 89 for 3 | 87 all out | |
| Salesbury 2nd | v | B.G.S.O.B 1st | 86 for 2 Won R/R | 93 all out | |
| Saturday 29th August | |||||
| B.G.S.O.B 1st | v | Feniscowles 2nd | 48 for 2 | 46 all out | |
| Brinscall 2nd | v | Salesbury 2nd | Abandoned | ||
| Clitheroe 2nd | v | B.G.S.O.B 2nd | 29 for 0 | 26 all out | |
| Earby 2nd | v | Ghyll 1st | 57 all out | 242 for 7 | |
| Ghyll 2nd | v | Barnoldswick 2nd | Abandoned | ||
| Stacksteads 2nd | v | Blackburn N 2nd | 75 all out | 128 all out | |
| Whalley 2nd | v | Baxenden 2nd | 102 for 8 | 103 for 3 | |
| Sunday 30th August | |||||
| Barnoldswick 2nd | v | Stacksteads 2nd | Abandoned | ||
| Baxenden 2nd | v | Clitheroe 2nd | Abandoned | ||
| B.G.S.O.B 2nd | v | Ghyll 2nd | 34 all out | 36 for 4 | |
| Blackburn N 2nd | v | Earby 2nd | Abandoned | ||
| Feniscowles 2nd | v | Brinscall 2nd | Abandoned | ||
| Ghyll 1st | v | B.G.S.O.B 1st | Abandoned | ||
| Salesbury 2nd | v | Whalley 2nd | 45 all out | 65 all out | |
| Sunday 5th Sept | |||||
| B.G.S.O.B 1st | v | Blackburn N 2nd | Abandoned | ||
| Brinscall 2nd | v | Ghyll 1st | Abandoned | ||
| Earby 2nd | v | Barnoldswick 2nd | Abandoned | ||
| Ghyll 2nd | v | Baxenden 2nd | Abandoned | ||
| Salesbury 2nd | v | Feniscowles 2nd | Abandoned | ||
| Stacksteads 2nd | v | B.G.S.O.B 2nd | Abandoned | ||
| Whalley 2nd | v | Clitheroe 2nd | Abandoned | ||
| Saturday 12th Sept | |||||
| Barnoldswick 2nd | v | B.G.S.O.B 1st | 179 all out | 101 all out | |
| Baxenden 2nd | v | Stacksteads 2nd | 125 for 3 | 123 all out | |
| B.G.S.O.B 2nd | v | Earby 2nd | 73 all out | 74 for 3 | |
| Blackburn N 2nd | v | Brinscall 2nd | 201 all out | 100 all out | |
| Clitheroe 2nd | v | Ghyll 2nd | 105 for 2 | 104 all out | |
| Feniscowles 2nd | v | Whalley 2nd | 79 all out | 142 all out | |
| Ghyll 1st | v | Salesbury 2nd | 227 for 1 | 108 all out | |
Season 2008
|
Saturday 19th April |
Home Team Score |
Away Team Score |
Run Rate |
||
| Blackburn N 2nd | v | Barnoldswick 2nd | 176 for 5 | 181 for 1 | |
| Brinscall 2nd | v | Salesbury 2nd | 119 all out | 284 for 5 | |
| B.G.S.O.B 1st | v | Feniscowles 2nd | 74 all out | 102 for 8 | |
| Earby 2nd | v | Baxenden 2nd | 96 all out | 60 all out | |
| Edenfield 2nd | v | Rolls Royce 2nd | 128 for 1 | 126 for 8 | |
| Feniscowles 1st | v | B.G.S.O.B 2nd | 35 all out | 36 for 0 | |
| Rolls Royce 1st | v | Stacksteads 2nd | Late | ||
| Saturday 26th April | |||||
| Rolls Royce 2nd | v | Rolls Royce 1st | 128 all out | 103 all out | |
| Salesbury 2nd | v | Earby 2nd | 121 for 7 | 120 all out | |
| Stacksteads 2nd | v | B.G.S.O.B 1st | 83 all out | 133 all out | |
| Feniscowles 2nd | v | Brinscall 2nd | 172 for 5 | 145 all out | |
| B.G.S.O.B 2nd | v | Edenfield 2nd | 58 for 9 | 146 for 6 | |
| Barnoldswick 2nd | v | Feniscowles 1st | 99 for 7 | 93 all out | |
| Baxenden 2nd | v | Blackburn N 2nd | 201 for 9 | 186 all out | |
| Sunday 27th April | |||||
| B.G.S.O.B 1st | v | Rolls Royce 2nd | Abandoned | ||
| Brinscall 2nd | v | Stacksteads 2nd | Abandoned | ||
| Earby 2nd | v | Feniscowles 2nd | Abandoned | ||
| Edenfield 2nd | v | Barnoldswick 2nd | Abandoned | ||
| Feniscowles 1st | v | Blackburn N 2nd | Abandoned | ||
| Rolls Royce 1st | v | B.G.S.O.B 2nd | Abandoned | ||
| Salesbury 2nd | v | Baxenden 2nd | Abandoned | ||
| Saturday 3rd May | |||||
| Barnoldswick 2nd | v | Rolls Royce 1st | 133 all out | 136 for 4 | |
| Baxenden 2nd | v | Feniscowles 1st | 197 for 9 | 184 all out | |
| B.G.S.O.B 2nd | v | B.G.S.O.B 1st | 67 all out | 73 for 3 | |
| Blackburn N 2nd | v | Edenfield 2nd | 164 all out | 137 all out | |
| Feniscowles2nd | v | Salesbury 2nd | 47 all out | 50 for 1 | |
| Rolls Royce 2nd | v | Brinscall 2nd | 39 all out | 158 for 8 | |
| Stacksteads 2nd | v | Earby 2nd | 129 all out | 195 for 9 | |
| Saturday 10th May | |||||
| B.G.S.O.B 1st | v | Barnoldswick 2nd | 233 for 7 | 60 all out | |
| Brinscall 2nd | v | B.G.S.O.B 2nd | 96 all out | 153 for 7 | |
| Earby 2nd | v | Rolls Royce 2nd | 182 for 9 | 100 for 8 | |
| Edenfield 2nd | v | Feniscowles 1st | 177 for 9 | 178 for 9 | |
| Feniscowles 2nd | v | Baxenden 2nd | 160 all out | 149 for 9 | |
| Rolls Royce 1st | v | Blackburn N 2nd | 91 all out | 139 all out | |
| Salesbury 2nd | v | Stacksteads 2nd | 196 for 7 | 103 for 8 | |
| Saturday 24th May | |||||
| Baxenden 2nd | v | Edenfield 2nd | 160 for 6 | 157 for 8 | |
| Blackburn N 2nd | v | B.G.S.O.B 1st | 249 for 9 | 239 all out | |
| Barnoldswick 2nd | v | Brinscall 2nd | 147 all out | 145 all out | |
| B.G.S.O.B 2nd | v | Earby 2nd | 154 for 6 | 244 for 7 | |
| Feniscowles 1st | v | Rolls Royce 1st | 159 all out | 186 for 6 | |
| Stacksteads 2nd | v | Feniscowles 2nd | 201 for 4 | 205 for 7 | |
| Rolls Royce 2nd | v | Salesbury 2nd | 106 all out | 108 for 1 | |
| Sunday 25th May | |||||
| Brinscall 2nd | v | Blackburn N 2nd | 215 for 7 | 245 for 8 | |
| B.G.S.O.B 1st | v | Feniscowles 1st | 171 for 4 | 235 for 9 | |
| Earby 2nd | v | Barnoldswick 2nd | 160 for 6 | 124 all out | |
| Rolls Royce 1st | v | Edenfield 2nd | 230 for 5 | 233 for 9 | |
| Feniscowles 2nd | v | Rolls Royce 2nd | 176 for 7 | 86 all out | |
| Salesbury 2nd | v | B.G.S.O.B 2nd | 162 for 2 | 161 for 9 | |
| Stacksteads 2nd | v | Baxenden 2nd | 93 all out | 94 for 6 | |
| Saturday 31st May | |||||
| Barnoldswick 2nd | v | Salesbury 2nd | 232 for 8 | 139 all out | |
| Baxenden 2nd | v | Rolls Royce 1st | 219 for 6 | 127 all out | |
| Blackburn N 2nd | v | Earby 2nd | 143 all out | 92 all out | |
| B.G.S.O.B 2nd | v | Feniscowles 2nd | 119 for 7 | 68 all out | |
| Feniscowles 1st | v | Brinscall 2nd | 130 for 5 | 129 for 8 | |
| Edenfield 2nd | v | B.G.S.O.B 1st | 156 for 3 | 155 all out | |
| Rolls Royce 2nd | v | Stacksteads 2nd | 113 all out | 105 for 9 | |
| Saturday 7th June | |||||
| Brinscall 2nd | v | Edenfield 2nd | 177 all out | 222 for 8 | |
| B.G.S.O.B 1st | v | Rolls Royce 1st | 33 for 4 | 32 all out | |
| Earby 2nd | v | Feniscowles 1st | 139 for 8 | 140 for 5 | |
| Feniscowles 2nd | v | Barnoldswick 2nd | 163 for 9 | 75 all out | |
| Rolls Royce 2nd | v | Baxenden 2nd | 63 all out | 64 for 2 | |
| Stacksteads 2nd | v | B.G.S.O.B 2nd | 176 for 9 | 210 all out | |
| Salesbury 2nd | v | Blackburn N 2nd | 159 for 9 | 111 all out | |
| Saturday 14th June | |||||
| Baxenden 2nd | v | B.G.S.O.B 1st | 159 all out | 147 for 3 | |
| Barnoldswick 2nd | v | Stacksteads 2nd | Late | ||
| Blackburn N 2nd | v | Feniscowles 2nd | Late | ||
| B.G.S.O.B 2nd | v | Rolls Royce 2nd | 130 all out | 113 all out | |
| Edenfield 2nd | v | Earby 2nd | 183 for 3 | 181 for 8 | |
| Feniscowles 1st | v | Salesbury 2nd | Late | ||
| Rolls Royce 1st | v | Brinscall 2nd | 140 all out | 173 for 8 | |
| Saturday 21st June | |||||
| Brinscall 2nd | v | B.G.S.O.B 1st | Abandoned | ||
| B.G.S.O.B 2nd | v | Baxenden 2nd | Abandoned | ||
| Earby 2nd | v | Rolls Royce 1st | Abandoned | ||
| Feniscowles 2nd | v | Feniscowles 1st | 64 all out | 92 all out | |
| Rolls Royce 2nd | v | Barnoldswick 2nd | Abandoned | ||
| Salesbury 2nd | v | Edenfield 2nd | Abandoned | ||
| Stacksteads 2nd | v | Blackburn N 2nd | Abandoned | ||
| Saturday 28th June | |||||
| Barnoldswick 2nd | v | B.G.S.O.B 2nd | 117 for 8 | 116 for 9 | |
| Baxenden 2nd | v | Brinscall 2nd | 163 for 3 | 161 for 7 | |
| Blackburn N 2nd | v | Rolls Royce 2nd | 102 all out | 171 for 6 | |
| B.G.S.O.B 1st | v | Earby 2nd | 204 for 8 | 117 all out | |
| Edenfield 2nd | v | Feniscowles 2nd | 105 all out | 109 all out | |
| Feniscowles 1st | v | Stacksteads 2nd | 73 for 6 | 70 all out | |
| Rolls Royce 1st | v | Salesbury 2nd | 125 for 5 | 123 all out | |
| Saturday 5th July | |||||
| Baxenden 2nd | v | Barnoldswick 2nd | Abandoned | ||
| B.G.S.O.B 2nd | v | Blackburn N 2nd | Abandoned | ||
| Earby 2nd | v | Brinscall 2nd | Abandoned | ||
| Feniscowles 2nd | v | Rolls Royce 1st | 53 all out | 54 for 2 | |
| Rolls Royce 2nd | v | Feniscowles 1st | Abandoned | ||
| Salesbury 2nd | v | B.G.S.O.B 1st | Late | ||
| Stacksteads 2nd | v | Edenfield 2nd | 171 for 6 | 185 for 5 | |
| Saturday 12th July | |||||
| Barnoldswick 2nd | v | Baxenden 2nd | 66 all out | 184 for 5 | |
| Blackburn N 2nd | v | B.G.S.O.B 2nd | 174 for 7 | 64 all out | |
| B.G.S.O.B 1st | v | Salesbury 2nd | 111 for 9 | 111 all out | Tie |
| Brinscall 2nd | v | Earby 2nd | 98 for 6 | 96 all out | |
| Edenfield 2nd | v | Stacksteads 2nd | 166 for 8 | 148 all out | |
| Feniscowles 1st | v | Rolls Royce 2nd | 111 for 3 | 110 all out | |
| Rolls Royce 1st | v | Feniscowles 2nd | 59 for 4 | 58 all out | |
| Saturday 19th July | |||||
| Baxenden 2nd | v | Earby 2nd | Abandoned | ||
| Barnoldswick 2nd | v | Blackburn N 2nd | Abandoned | ||
| B.G.S.O.B 2nd | v | Feniscowles 1st | Abandoned | ||
| Feniscowles 2nd | v | B.G.S.O.B 1st | 72 all out | 76 for 0 | |
| Rolls Royce 2nd | v | Edenfield 2nd | Abandoned | ||
| Salesbury 2nd | v | Brinscall 2nd | Abandoned | ||
| Stacksteads 2nd | v | Rolls Royce 1st | 82 for 6 | 80 all out | |
| Saturday 26th July | |||||
| B.G.S.O.B 1st | v | Stacksteads 2nd | 104 all out | 142 for 9 | |
| Blackburn N 2nd | v | Baxenden 2nd | 92 all out | 93 for 3 | |
| Brinscall 2nd | Feniscowles 2nd | 151 all out | 145 all out | ||
| Earby 2nd | v | Salesbury 2nd | 208 for 8 | 111 all out | |
| Edenfield 2nd | v | B.G.S.O.B 2nd | 105 for 0 | 101 all out | |
| Feniscowles 1st | v | Barnoldswick 2nd | 164 for 9 | 104 all out | |
| Rolls Royce 1st | v | Rolls Royce 2nd | 104 for 1 | 99 all out | |
| Sunday 27th July | |||||
| Blackburn N 2nd | v | Feniscowles 1st | 123 all out | 127 for 6 | |
| Barnoldswick 2nd | v | Edenfield 2nd | 164 for 3 | 165 for 6 | |
| Baxenden 2nd | v | Salesbury 2nd | 106 for 3 | 101 all out | |
| Feniscowles 2nd | v | Earby 2nd | 188 for 3 | 107 all out | |
| B.G.S.O.B 2nd | v | Rolls Royce 1st | 106 all out | 109 for 4 | |
| Rolls Royce 2nd | v | B.G.S.O.B 1st | 80 all out | 83 for 1 | |
| Stacksteads 2nd | v | Brinscall 2nd | 90 all out | 91 for 5 | |
| Saturday 2nd August | |||||
| B.G.S.O.B 1st | v | B.G.S.O.B 2nd | 105 for 5 | 104 for 9 | |
| Brinscall 2nd | v | Rolls Royce 2nd | 141 all out | 145 for 2 | |
| Feniscowles 1st | v | Baxenden 2nd | 124 all out | 124 all out | |
| Edenfield 2nd | v | Blackburn N 2nd | 83 for 7 | 82 all out | |
| Earby 2nd | v | Stacksteads 2nd | 271 all out | 68 all out | |
| Rolls Royce 1st | v | Barnoldswick 2nd | 109 for 2 | 105 all out | |
| Salesbury 2nd | v | Feniscowles 2nd | 209 for 9 | 122 all out | |
| Saturday 9th August | |||||
| B.G.S.O.B 2nd | v | Brinscall 2nd | Abandoned | ||
| Blackburn N 2nd | v | Rolls Royce 1st | Abandoned | ||
| Baxenden 2nd | v | Feniscowles 2nd | Abandoned | ||
| Barnoldswick 2nd | v | B.G.S.O.B 1st | Abandoned | ||
| Feniscowles 1st | v | Edenfield 2nd | Abandoned | ||
| Rolls Royce 2nd | v | Earby 2nd | Abandoned | ||
| Stacksteads 2nd | v | Salesbury 2nd | Abandoned | ||
| Saturday 16th August | |||||
| B.G.S.O.B 1st | v | Blackburn N 2nd | 115 for 8 | 46 all out | |
| Brinscall 2nd | v | Barnoldswick 2nd | Late | ||
| Earby 2nd | v | B.G.S.O.B 2nd | 135 for 7 | 134 for 8 | |
| Edenfield 2nd | v | Baxenden 2nd | 214 all out | 201 all out | |
| Feniscowles 2nd | v | Stacksteads 2nd | 59 all out | 60 for 7 | |
| Rolls Royce 1st | v | Feniscowles 1st | Abandoned | ||
| Salesbury 2nd | v | Rolls Royce 2nd | 115 for 4 | 114 all out | |
| Saturday 23rd August | |||||
| Barnoldswick 2nd | v | Earby 2nd | 98 all out | 99 for 4 | |
| Baxenden 2nd | v | Stacksteads 2nd | 56 for 0 | 55 all out | |
| Blackburn N 2nd | v | Brinscall 2nd | 165 all out | 50 all out | |
| B.G.S.O.B 2nd | v | Salesbury 2nd | Abandoned | ||
| Edenfield 2nd | v | Rolls Royce 1st | 146 for 9 | 117 all out | |
| Feniscowles 1st | v | B.G.S.O.B 1st | 64 for 7 | 63 all out | |
| Rolls Royce 2nd | v | Feniscowles 2nd | 48 all out | 86 all out | |
| Sunday 24th August | |||||
| B.G.S.O.B 1st | v | Edenfield 2nd | Abandoned | ||
| Brinscall 2nd | v | Feniscowles 1st | 138 for 8 | 141 for 2 | |
| Earby 2nd | v | Blackburn N 2nd | 42 all out | 116 all out | |
| Feniscowles 2nd | v | B.G.S.O.B 2nd | 106 for 8 | 107 for 7 | |
| Rolls Royce 1st | v | Baxenden 2nd | 110 for 4 | 109 for 8 | |
| Salesbury 2nd | v | Barnoldswick 2nd | 110 for 1 | 107 for 9 | |
| Stacksteads 2nd | v | Rolls Royce 2nd | 83 all out | 84 for 3 | |
| Saturday 30th August | |||||
| Blackburn N 2nd | v | Salesbury 2nd | 228 for 7 | 21 all out | |
