Senior Batting Senior Bowling Div 1 Batting Div 1 Bowling Div 2 Batting Div 2 Bowling Officials

Division Two Bowling

Season 2007

Name
Club Overs Maidens Runs Wkts Ave
Paul Blakey  B.G.S.O.B. 147.5 38 368 42 8.76
D Hopwood Cherry Tree 89.0 25 206 22 9.36
Abdul Haleem  Burnley B 230.0 53 578 61 9.48
F Salah Blackburn N 144.0 34 377 39 9.67
I Salah Blackburn N 103.4 29 273 27 10.11
Tal Darr Rolls Royce 150.4 36 384 37 10.28
R Greenhalgh Feniscowles 72.1 12 230 22 10.45
Steve Meehan Padiham 214.0 51 557 51 10.91
Morgan Currey Feniscowles 141.3 37 418 36 11.61
Siraj Bhada Blackburn N 163.3 32 486 41 11.85
Paul Hargreaves Padiham 152.3 27 500 42 11.90
Stephen Hawke Brinscall 104.5 20 406 34 11.94
Nick Barrett Feniscowles 121.3 27 361 30 12.03
Doug Livesey Burnley B 185.4 52 460 38 12.11
Abdul Shakoor Burnley B 141.4 27 396 32 12.38
Abdul Wahid B.G.S.O.B. 210.0 43 542 42 12.90
Sean Davis Padiham 80.5 9 271 21 12.90
B Ali B.G.S.O.B. 210.3 44 581 45 12.91
Imran Ashfaq Padiham 123.5 17 431 33 13.06
Stephen Molloy Baxenden 156.2 37 421 32 13.16
Ed Binns  Rolls Royce 347.4 99 947 69 13.72
Ed Foster Salisbury 100.3 25 321 23 13.96
J Fenn Rolls Royce 176.2 30 617 41 15.05
Fergus Bailey B.G.S.O.B. 162.2 40 410 27 15.19
Martin Caygill Rolls Royce 168.3 34 558 36 15.50
M Walmsley Feniscowles 103.0 17 347 22 15.77
Lee Shatwell B.G.S.O.B. 156.1 29 560 32 17.50
Martin Clegg Baxenden 88.2 10 371 21 17.67
Phillip Davis Salisbury 172.0 21 683 38 17.97
Barry Hayes Brinscall 186.2 48 495 24 20.63
Andy Gregory Stacksteads 116.0 19 455 20 22.75
Mark Phillipson Stacksteads 133.5 18 533 22 24.23
N Cronshaw Blackburn N 121.1 16 517 20 25.85
Tom Donnovan Brinscall 153.5 26 579 22 26.22
             
 

Season 2006

Name
Club Overs Maidens Runs Wkts Ave
Martin Jackson  Brinscall 282.4 90 789 72 23.55
Ed Binns  Rolls Royce 305.1 60 983 64 28.61
Paul Blakey  B.G.S.O.B. 204.3 46 638 54 22.72
Dave Scothern  Barnoldswick 188.1 46 478 50 22.58
Martin Caygill  Rolls Royce 180.5 42 484 42 25.83
William Slinger  Edenfield 221.5 71 478 41 32.47
Mike Carpendale  Edenfield 132.2 39 385 40 19.85
G Hurlstone  Rolls Royce 205.4 41 639 40 30.86
Ian Bailey  Edenfield 180 34 573 38 28.42
Gordon Cottam  Brinscall 189.3 39 578 36 31.58
Ian Chaplin  Brinscall 191.5 36 629 35 32.88
Kevin Hitchon  Padiham 158.1 41 490 35 27.12
Sam Maclachlan  Brinscall 132 29 425 34 23.29
Abdul Haleem  Burnley B 197.2 39 581 33 35.87
Jason Hawke  Edenfield 108.1 12 374 32 20.29
 

Season 2005

Name Club Overs Maidens Runs Wickets Average
G Thomas Whalley 68.2 6 171 24 7.13
S Akthar Padiham 61.0 N/A 155 20 7.75
D Darr Rolls Royce 183.5 60 384 44 8.73
P Blakey Rolls Royce 194.4 55 542 62 8.74
J Tarbox Settle 96.0 24 249 24 10.83
M Scaife Settle 102.5 35 240 23 10.43
A Bradley Settle 173.3 48 498 45 11.07
A Ahmed Padiham 155.4 N/A 402 34 11.82
E Binns Rolls Royce 248.2 58 603 50 12.06
G Ramshead Padiham 106.0 N/A 318 26 12.23
D Scothern Barnoldswick 147.3 29 416 34 12.24
M Carpdendale Edenfield 194.0 44 607 48 12.64
S Mehan Padiham 195.4 N/A 534 42 12.71
J Blair Whalley 331.5 69 914 70 13.06
M Phillipson Salesbury 185.5 27 612 46 13.30
J Dalby Settle 113.1 27 351 25 14.04
D Tyman B.G.S.O.B. 174.1 33 470 33 14.24
I Shatwell B.G.S.O.B. 149.2 28 486 30 16.20
C Slinger Edenfield 119.0 23 456 28 16.28
I Bailey Edenfield 188.0 42 567 34 16.67
A Wahid B.G.S.O.B. 137.0 31 418 25 16.72
P O'Brian B.G.S.O.B. 244.0 58 675 40 16.88
D Brown Rolls Royce 188.3 36 560 33 16.97
M Bowker Barnoldswick 127.0 23 460 25 18.40
S Lord Stacksteads 168.5 33 602 29 20.76
G Hurlstone Rolls Royce 246.0 43 786 37 21.24

Season 2004

Name Club Overs Maidens Runs Wickets Average
J Taylor Settle 59.4 12 151 20 7.55
W Slinger Edenfield 248.4 97 412 52 7.92
V Woods Oswaldtwistle I. 276.3 114 459 56 8.20
T Andrews Oswaldtwistle I. 190.0 67 409 47 8.70
J Anwyl Whalley 109.0 32 243 26 9.35
J Clarkson Salesbury 78.3 18 195 20 9.75
D Scothern Barnoldswick 94.4 25 231 22 10.50
N Malik Blackburn N. 130.0 29 421 40 10.53
I Bailey Edenfield 87.2 24 226 21 10.76
M Ennis Belvedere 109.0 20 295 22 10.92
M Parker Barnoldswick 95.5 26 241 22 10.95
D Darr Rolls Royce 174.5 49 418 38 11.00
S Bahda Blackburn N. 184.4 51 506 45 11.24
E Binns Rolls Royce  201.0 52 513 44 11.66
A Bradley Settle  266.4 78 647 54 11.98
G Worsley Stacksteads 122.5 25 372 31 12.00
P Pickup Barnoldswick 132.0 46 294 24 12.25
S Gambles Blackburn N. 77.3 13 281 22 12.77
G Hurlstone Rolls Royce 232.4 48 589 46 12.80
J Dalby Settle 164.4 50 488 38 12.84
R Eastwood Blackburn N. 193.3 45 518 40 12.95
G Pollard Belvedere 154.0 25 432 33 13.09
I Shatwell B.G.S.O.B. 198.3 34 617 42 14.69
D Kenyon Rolls Royce 111.0 20 344 21 16.38
D Brown Rolls Royce 172.1 39 508 30 16.93
P O'Brien B.G.S.O.B. 126.2 26 376 21 17.90
M Hannah Belvedere 149 20 450 24 18.75
S Lord Stacksteads 138.4 33 510 20 25.50
A McIntyre Oswaldtwistle I. 156.0 41 446 36 26.00
             

Season 2003

Name Club Overs Maidens Runs Wickets Average
S Hawke Stacksteads 161 54 354 40 8.85
A Tattersall Stacksteads 58.3 13 211 23 9.17
D Brown Rolls Royce1st 194.2 61 459 49 9.37
P Dickenson Stacksteads 2nd 142 22 386 40 9.65
A Kemp Stacksteads 145.5 44 322 32 10.06
R Mirza Blackburn N. 144 41 324 29 11.17
E Binns Rolls Royce1st 125 28 399 33 12.10
C Holt Read 153 49 382 31 12.32
A Duxbury Salesbury 151 26 497 39 12.74
R Kemp Stacksteads 248 90 554 42 13.19
G Pollard Belvedere 128 15 416 31 13.42
T Marsh Read 138 33 376 28 13.43
M Scozen Salesbury 99.5 27 301 22 13.68
G Worsley  Stacksteads 2nd 155 34 494 36 13.72
P Hargreaves  Rolls Royce 2nd 111 10 405 28 14.46
M Parker Rolls Royce1st 106.1 24 368 25 14.72
S Doughty Read 114 21 442 30 14.73
D Kenyon Rolls Royce1st 120.5 28 354 24 14.75
L Burgess Whalley 264.1 61 667 43 15.51
G Kellet Settle 110.3 27 326 21 15.52
S Lord Stacksteads 2nd 117 18 395 25 15.80
R Eastwood Blackburn N. 150.1 37 436 27 16.15
I Strickland Rolls Royce1st 158 43 446 26 17.15
D Thistlethwaite Read 129 34 401 23 17.43
D Livesey Belvedere 173 34 403 22 18.32
T Andrews Oswaldtwistle I. 150 35 429 23 18.65
A Bradley Settle 238.1 66 704 37 19.03
A McIntyre Oswaldtwistle I. 183 45 575 28 20.54
M Caygill Rolls Royce 2nd 146.2 28 437 20 21.85
M Dickenson Stacksteads 2nds 198 37 625 25 25.00

Top of Page