Senior Batting Senior Bowling Div 1 Batting Div 1 Bowling Div 2 Batting Div 2 Bowling Officials

Division Two Bowling

Season 2007

Name
Club Overs Maidens Runs Wkts Ave
Paul Blakey  B.G.S.O.B. 147.5 38 368 42 8.76
D Hopwood Cherry Tree 89.0 25 206 22 9.36
Abdul Haleem  Burnley B 230.0 53 578 61 9.48
F Salah Blackburn N 144.0 34 377 39 9.67
I Salah Blackburn N 103.4 29 273 27 10.11
Tal Darr Rolls Royce 150.4 36 384 37 10.28
R Greenhalgh Feniscowles 72.1 12 230 22 10.45
Steve Meehan Padiham 214.0 51 557 51 10.91
Morgan Currey Feniscowles 141.3 37 418 36 11.61
Siraj Bhada Blackburn N 163.3 32 486 41 11.85
Paul Hargreaves Padiham 152.3 27 500 42 11.90
Stephen Hawke Brinscall 104.5 20 406 34 11.94
Nick Barrett Feniscowles 121.3 27 361 30 12.03
Doug Livesey Burnley B 185.4 52 460 38 12.11
Abdul Shakoor Burnley B 141.4 27 396 32 12.38
Abdul Wahid B.G.S.O.B. 210.0 43 542 42 12.90
Sean Davis Padiham 80.5 9 271 21 12.90
B Ali B.G.S.O.B. 210.3 44 581 45 12.91
Imran Ashfaq Padiham 123.5 17 431 33 13.06
Stephen Molloy Baxenden 156.2 37 421 32 13.16
Ed Binns  Rolls Royce 347.4 99 947 69 13.72
Ed Foster Salisbury 100.3 25 321 23 13.96
J Fenn Rolls Royce 176.2 30 617 41 15.05
Fergus Bailey B.G.S.O.B. 162.2 40 410 27 15.19
Martin Caygill Rolls Royce 168.3 34 558 36 15.50
M Walmsley Feniscowles 103.0 17 347 22 15.77
Lee Shatwell B.G.S.O.B. 156.1 29 560 32 17.50
Martin Clegg Baxenden 88.2 10 371 21 17.67
Phillip Davis Salisbury 172.0 21 683 38 17.97
Barry Hayes Brinscall 186.2