Senior Batting Senior Bowling Div 1 Batting Div 1 Bowling Div 2 Batting Div 2 Bowling Officials.

Division 2 Batting

 

Season 2009

Name Games Inns Not Outs Runs High Score Avg
Joe Stewart  (Bax) 18  18  664  113 47.43 
John Green  (Clith) 19  17  634  108 52.83 
Chris Musson  (Clith) 14  14  583  85 72.88 
Abid Abbas  (R.R.) 18  16  580  140* 48.33 
John Hall  (Barn) 20  19  513  71 32.06 
Stephen Molloy  (Bax) 23  15  481  81 53.44 
Paul Jenkins  (Bax) 22  21  481  86* 28.29 
Zuber Desai  (B.N.) 12  11  477  100 68.14 
Shani Mirza  (B.N.) 13  12  423  111 38.45 
Nathan Taylforth  (Barn) 16  16  410  49 25.63 
Basit Ali  (BGSOB) 19  16  406  85* 33.83 
Rory Robinson  (Ear) 18  17  394  107 23.18 
Iain Grace  (Wal) 23  22  386  46 18.38 
Paul Blakey  (BGSOB) 24  21  357  43 18.79 
James Fletcher  (Sal.) 15  15  340  89 24.29 
Carl Palmer  (Clith) 10  337  98 48.14 
Shahid Nawaz  (R.R.) 14  11  335  78 33.5 
David Moss  (Sal.) 333  105* 55.5 
Mo Bhada  (B.N.) 16  16  317  80* 22.64 
Tanveer Ahmed  (BGSOB) 20  18  293  49 17.24 
David Crossley  (Wal) 16  15  278  57 18.53 
Ben Howarth  (Brin.) 20  20  274  43* 16.12 
Ali Shah  (BGSOB) 22  18  268  52 17.87 
Matt Nixon  (Bax) 19  15  263  52 23.91 
Adam Yates  (Ear) 261  59 37.29 
Ben Fisher  (BGSOB) 23  19  260  49 16.25 
John Emmott  (Sal.) 20  18  256  46 14.22 
Ian Scothern  (Barn) 256  84 42.67 
Michael Rawson  (Ear) 20  17  253  45 15.81 
Adam Swindells  (Bax) 21  14  245  45* 24.5 
Chris Bowker  (Ear) 239  69 29.88 
Colin Jennings  (Brin.) 17  14  239  77* 23.9 
Talat Darr  (R.R.) 17  13  229  40 22.9 
John Agar  (R.R.) 15  15  221  34* 24.56 
Ayaaz Darr  (R.R.) 18  16  220  47 15.71 
Thomas Donovan  (Brin.) 11  10  220  91* 24.44 
Ali Jawaad  (BGSOB) 21  16  220  48 15.71 
Richard Thompson  (R.R.) 21  21  219  53* 12.17 
Will Cook  (Sal.) 10  10  205  41 20.5 
Riyaz Kerosinwala  (B.N.) 11  10  204  55* 22.67 
Leo Cook  (Bax) 203  52* 29 
Josh Nunn  (Barn) 22  19  193  32 10.72 
Daniel Harman  (Brin.) 17  17  192  38 12.8 
Ronnie Wiseman  (Ear) 16  15  189  42* 17.18 
Dan Glover  (Clith) 177  66 44.25 
Christopher Lemon  (Barn) 20  15  176  37 16 
Abrar Hamed  (Bax) 15  172  44 43 
Stephen Booth  (Wal) 13  11  172  37 17.2 
Peter Haworth  (Stack) 18  17  171  48 10.06 
Gordon Tattersall  (BGSOB) 17  15  168  34 12.92 
 

Season 2008

Name Games Inns Not Outs Runs High Score Avg
Gareth Hudson  (Eden) 15  15  653  100 54.42 
Chris Bleasdale  (Fen) 19  17  546  71* 39 
Colin Jennings  (Brin) 19  17  499  72 41.58 
Shahid Nawaz  (RR) 14  13  391  58 32.58 
Joe Stewart  (Bax) 13  13  390  62 30 
Paul Blakey  (BGSOB) 22  21  340  51 16.19 
Aftab Hussain  (Bar) 13  13  339  95* 28.25 
Trevor Simms  (Eden) 14  12  334  68 33.4 
Jake Errey  (Fen) 20  19  329  106* 21.93 
Tom Donnovan  (Brin) 17  17  321  40 18.88 
Ali Shah  (BGSOB) 19  16  315  55* 22.5 
Tanveer Ahmed  (BGSOB) 16  16  311  69* 28.27 
Richard Thompson  (RR) 16  16  310  59* 23.85 
Steven Hawke  (Brin) 17  17  293  64 18.31 
Paul Jenkins  (Bax) 11  11  291  73* 41.57 
Leo Cook  (Bax) 289  122 48.17 
Rory Robinson  (Ear) 17  17  289  53 17 
Ben Fisher  (BGSOB) 14  13  287  63 26.09 
Ronnie Wiseman  (Ear) 15  15  284  76* 21.85 
Paul Follett  (Eden) 13  13  283  66 31.44 
Christopher Reid  (Fen) 19  19  281  82* 16.53 
Ayaaz Darr  (RR) 16  16  276  59* 19.71 
John Hall  (Bar) 11  11  275  93 27.5 
Peter Holt  (Eden) 10  10  274  52 30.44 
Huw Collins  (BGSOB) 274  88 45.67 
Mat Pickering  (RR) 17  17  269  58 16.81 
Daniel Helliwell  (Ear) 11  11  268  87 24.36 
Stephen Molloy  (Bax) 17  14  262  58 21.83 
Adam Swindells  (Bax) 19  18  260  38 16.25 
Barrie Charnley  (Bar) 13  12  254  62* 25.4 
Mo Sheriwala  (BN) 251  75 31.38 
Basit Ali  (BGSOB) 20  16  238  43* 17 
Paul Doherty  (Fen) 19  18  232  65 12.89 
Joe Rawlinson  (Sal) 10  225  64* 32.14 
Peter Pickup  (Bar) 12  12  225  51* 32.14 
Mohammed Arif  (BGSOB) 224  69 32 
Andrew Allen  (Fen) 21  21  221  37 11.63 
Bryan Beardsworth  (Stack) 14  14  220  69 15.71 
Gordon Tattersall  (BGSOB) 17  16  219  43 15.64 
Matt Nixon  (Bax) 14  11  218  77* 24.22 
Mark Skoczen  (Sal) 217  138 54.25 
Gary Martindale  (Ear) 16  16  212  75 16.31 
Ben Swindells  (Bax) 17  15  210  43 19.09 
Ed Foster  (Sal) 16  12  210  38* 21 
Martin Clegg  (Bax) 19  14  205  64* 18.64 
Chris Hanson  (Eden) 14  13  205  43 15.77 
John Emmott  (Sal) 13  13  202  49 16.83 
Simon Turner  (Fen) 15  12  192  55 17.45 
Will Cook  (Sal) 10  10  190  55* 21.11 
John Agar  (RR) 17  15  186  25 13.29 
 

Season 2007

Name Games Inns Not Outs Runs High Score Avg
Saif Bhojani  (B.N.) 22  22  605  91 31.84 
Peter Shirtcliffe  (Pad.) 15  15  557  105 50.64 
Shahid Nawaz  (R.R.) 16  16  512  85 39.38 
Richard Thompson  (R.R.) 16  16  506  74 36.14 
Neil Anderson  (Pad.) 21  18  472  121 36.31 
Paul Blakey  (BGSOB) 22  21  451  55* 23.74 
Peter Pickup  (Bar.) 21  21  448  59 23.58 
Imran Akhtar  (B.B.) 17  16  422  73* 32.46 
Rob Crawshaw  (B.N.) 12  12  421  81 38.27 
John Emmott  (Sal.) 16  16  412  107 25.75 
Abid Abbas  (R.R.) 18  18  411  71* 25.69 
Steven Reid  (Fen.) 20  17  396  79 30.46 
Cameron McVittie  (Brin) 392  126 56 
Colin Jennings  (Brin) 18  16  376  81* 31.33 
Mo Sheriwala  (B.N.) 14  12  375  90 37.5 
Huw Collins  (BGSOB) 17  17  375  66 26.79 
Mohammed Nawaz  (B.B.) 18  17  374  96 26.71 
Mark Perry  (B.B.) 14  13  358  66 35.8 
Tanveer Ahmed  (BGSOB) 15  13  357  72 35.7 
Steve Meehan  (Pad.) 19  14  345  94* 31.36 
Paul Perry  (B.B.) 22  19  341  84* 18.94 
Paul Hargreaves  (Pad.) 17  13  338  102* 37.56 
Stephen Molloy  (Bax.) 15  13  336  99* 33.6 
David Fielding  (Fen.) 19  19  336  55 18.67 
Michael Scothern  (Bar.) 327  99* 65.4 
Mohammed Arif  (BGSOB) 13  12  313  99 26.08 
Steve Critchley  (Brin) 306  73 51 
Gary Hall  (Pad.) 283  149 141.5 
John Agar  (R.R.) 17  17  281  57* 21.62 
Leo Cook  (Bax.) 279  91 93 
Wasim Gulzar  (B.B.) 13  13  272  70 24.73 
Edward Rigby  (Sal.) 12  12  269  58 24.45 
Ben Swindells  (Bax.) 18  15  261  107* 20.08 
Simon Emery  (B.N.) 13  12  259  49 25.9 
Joe Stewart  (Bax.) 245  178* 81.67 
Will Cook  (Sal.) 16  16  244  82 15.25 
Dave Perry  (B.B.) 20  15  243  42 20.25 
Ed Foster  (Sal.) 19  18  239  67 14.94 
Ben Rigby  (Sal.) 12  12  236  47 19.67 
Paul Jenkins  (Pad.) 15  15  231  44 17.77 
Tom Mustoe  (Pad.) 14  11  221  56* 27.63 
Ammad Akram  (BGSOB) 221  47 31.57 
Christopher Reid  (Fen.) 17  13  218  59* 18.17 
Adam Swindells  (Bax.) 16  16  215  33 15.36 
Robert Cornall  (R.R.) 19  19  209  36 12.29 
Talat Darr  (R.R.) 14  12  207  70 23 
Basit Ali  (BGSOB) 15  12  204  43 18.55 
Adam Bolton  (Brin) 21  18  198  52 11.65 
Graham Campbell  (Sal.) 198  98* 39.6 
Steven Waite  (BGSOB) 15  14  197  41 14.07 
 

Season 2006

Games Club Games Inns Not Outs Runs Avg
Dave Scothern  Barnoldswick 22  22  1075  102*
Liam Winstanley  Brinscall 23  19  759  112*
Kevin Hitchon  Padiham 21  21  753  104
Gareth Hudson  Edenfield 16  15  744  95
Paul Blakey  B.G.S.O.B 22  22  641  95
Steven Reid  Feniscowles 20  19  538  85
Mark Taylor  Rolls Royce 1st 18  18  534  76
M Abbas  Rolls Royce 1st 11  11  477  142
John Emmott  Salesbury 2nd 22  22  461  64
Simon Frost  Brinscall 21  18  430  76
Peter Dickinson  Stacksteads 1st 17  17  428  106*
Paul Jenkins  Padiham 15  13  406  64*
Andi Willacy  Brinscall 15  15  399  87*
Graham Campbell  Salesbury 2nd 16  16  392  54
Richard Thompson  Burnley B 2nd 14  13  367  77*
Mark Perry  Burnley B 2nd 17  17  357  54
Phil Lowe  Brinscall 15  11  354  71
Garry Holder  Stacksteads 1st 14  14  343  68
Imran Akhtar  Burnley B 15  14  337  90
Mike Carpendale  Edenfield 18  18  308  52*
David Fielding  Feniscowles 19  17  304  73
James Lemon  Barnoldswick 15  15  304  68*
Maqbul Khansia  Feniscowles 18  16  302  60*
Gordon Tattersall  B.G.S.O.B 16  16  295  56*
Peter Shirtcliffe  Padiham 289  71
 

Season 2005

Name Club Innings Not  out H Score Runs Average
S Airey Settle 14 5 78* 420 46.67
D Scothern Barnoldswick 17 3 101* 606 43.29
M Hutchinson Settle 13 3 71 410 41.00
G Pethard Padiham 16 6 N/A 445 40.45
P Follett Edenfield 16 8 N/A 310 38.75
G Hudson Edenfield 12 1 N/A 450 37.50
J Ibbotson Padiham 12 4 N/A 300 37.50
D Westwood Whalley 20 4 N/A 582 36.38
P Blakey B.G.S.O.B. 20 3 N/A 584 34.35
J Flitcroft Edenfield 15 3 N/A 407 33.90
G Ramshead Padiham 18 0 N/A 540 30.00
J Smith Edenfield 13 1 N/A 347 28.90
S Meehan Padiham 20 4 N/A 460 28.75
T Simms Edenfield 15 0 N/A 402 28.70
P Hargreaves Padiham 16 2 N/A 365 28.08
M Carpendale Edenfield 20 2 N/A 552 27.60
C Slinger Edenfield 15 2 N/A 350 26.90
R Thompson Rolls Royce 14 2 60 317 26.42
J Blair Whalley 14 N/A N/A 276 25.09
S Latham Rolls Royce 14 2 90 300 25.00
T Bromley B.G.S.O.B 13 3 N/A 245 24.50
T Topham Whalley 18 3 N/A 350 23.33
G Hurlstone Rolls Royce 1st 18 3 N/A 335 22.33
P Pickup Barnoldswick 19 1 63 268 21.33