Batting
Season 2006
| Games | Club | Inns | Not Outs | Runs | High Score | Avg |
| Dave Scothern | Barnoldswick | 22 | 22 | 8 | 1075 | 102* |
| Liam Winstanley | Brinscall | 23 | 19 | 3 | 759 | 112* |
| Kevin Hitchon | Padiham | 21 | 21 | 3 | 753 | 104 |
| Gareth Hudson | Edenfield | 16 | 15 | 5 | 744 | 95 |
| Paul Blakey | B.G.S.O.B | 22 | 22 | 2 | 641 | 95 |
| Steven Reid | Feniscowles | 20 | 19 | 4 | 538 | 85 |
| Mark Taylor | Rolls Royce 1st | 18 | 18 | 2 | 534 | 76 |
| M Abbas | Rolls Royce 1st | 11 | 11 | 3 | 477 | 142 |
| John Emmott | Salesbury 2nd | 22 | 22 | 2 | 461 | 64 |
| Simon Frost | Brinscall | 21 | 18 | 8 | 430 | 76 |
| Peter Dickinson | Stacksteads 1st | 17 | 17 | 3 | 428 | 106* |
| Paul Jenkins | Padiham | 15 | 13 | 3 | 406 | 64* |
| Andi Willacy | Brinscall | 15 | 15 | 2 | 399 | 87* |
| Graham Campbell | Salesbury 2nd | 16 | 16 | 0 | 392 | 54 |
| Richard Thompson | Burnley B 2nd | 14 | 13 | 4 | 367 | 77* |
| Mark Perry | Burnley B 2nd | 17 | 17 | 2 | 357 | 54 |
| Phil Lowe | Brinscall | 15 | 11 | 2 | 354 | 71 |
| Garry Holder | Stacksteads 1st | 14 | 14 | 1 | 343 | 68 |
| Imran Akhtar | Burnley B | 15 | 14 | 2 | 337 | 90 |
| Mike Carpendale | Edenfield | 18 | 18 | 4 | 308 | 52* |
| David Fielding | Feniscowles | 19 | 17 | 0 | 304 | 73 |
| James Lemon | Barnoldswick | 15 | 15 | 1 | 304 | 68* |
| Maqbul Khansia | Feniscowles | 18 | 16 | 3 | 302 | 60* |
| Gordon Tattersall | B.G.S.O.B | 16 | 16 | 4 | 295 | 56* |
| Peter Shirtcliffe | Padiham | 8 | 7 | 2 | 289 | 71 |
Season 2005
| Name | Club | Innings | Not out | H Score | Runs | Average |
| S Airey | Settle | 14 | 5 | 78* | 420 | 46.67 |
| D Scothern | Barnoldswick | 17 | 3 | 101* | 606 | 43.29 |
| M Hutchinson | Settle | 13 | 3 | 71 | 410 | 41.00 |
| G Pethard | Padiham | 16 | 6 | N/A | 445 | 40.45 |
| P Follett | Edenfield | 16 | 8 | N/A | 310 | 38.75 |
| G Hudson | Edenfield | 12 | 1 | N/A | 450 | 37.50 |
| J Ibbotson | Padiham |