Senior Batting Senior Bowling Div 1 Batting Div 1 Bowling Div 2 Batting Div 2 Bowling Officials.

Division One Bowling

Season 2009

Name Overs Maidens Runs Wkts Ave
Lee Burgess  (Bri.) 327.4 92 969 78 12.42
Peter Blackman  (Sal.) 213.3 29 701 66 10.62
Michael Carpendale  (Eden) 213.3 28 806 63 12.79
Frank Barden  (Read) 228.5 64 672 53 12.68
Ajmal Choudry  (B.B.) 228.2 65 467 46 10.15
Adam Smith  (Stack) 191.5 38 683 43 15.88
Sam Maclachlan  (Bri.) 189.5 29 677 43 15.74
Terry Braithwaite  (R.W.) 152 47 336 42 8
Stephen Sipocz  (O.I.) 196.2 42 599 40 14.98
Stephen Braithwaite  (R.W.) 152.4 34 451 38 11.87
Majid Iqbal  (B.B.) 163 40 498 38 13.11
Mick Deasey  (G.H.) 163 20 543 37 14.68
Daniel Fish  (C.T.) 196.4 30 729 37 19.7
Geoff Allen  (G.H.) 125 12 413 32 12.91
James Cuff  (C.T.) 122.4 22 397 32 12.41
Matt Hussey  (Stack) 170 30 647 32 20.22
Oliver Jones  (O.I.) 141.4 21 470 32 14.69
G. Ramshead  (Pad.) 170.4 32 640 31 20.65
Dan Chadwick  (Sal.) 131 32 343 31 11.06
Paul Earnshaw  (Fen.) 145.1 37 414 31 13.35
Lee Cunningham  (Fen.) 124.2 11 539 30 17.97
Adam Clements  (Stack) 71.5 8 344 29 11.86
Glenn Carroll  (Eden) 180.2 27 744 28 26.57
Andrew Burtonwood  (Sal.) 115.4 23 369 28 13.18
Ian Bailey  (Eden) 152.4 20 558 27 20.67
Andrew McIntyre  (O.I.) 118.3 22 419 27 15.52
Paul Hargreaves  (Pad.) 114.2 20 406 26 15.62
Jordan Britcliffe  (R.W.) 129 29 374 26 14.38
Steve Meehan  (Pad.) 134.4 21 384 25 15.36
Elliot Lowes  (Read) 128.4 40 342 25 13.68
Garry Holder  (Stack) 72.2 3 290 24 12.08
Muhammed Karim Khan  (B.B.) 144 39 346 24 14.42
Robert Johnson  (C.T.) 95.4 12 433 23 18.83
Waqas Hussain  (C.T.) 71.5 9 261 23 11.35
Richard Shovelton  (G.H.) 129.5 28 389 23 16.91
Barry Spencer  (R.W.) 77.5 22 236 22 10.73
Aaron Bond  (B.B.) 83 13 299 21 14.24
Martin Jackson  (Bri.) 103 27 299 21 14.24
Imran Ashfaq  (Pad.) 123 12 487 21 23.19
John Dawson  (Stack) 111.4 15 410 21 19.52
Shakir Patel  (C.T.) 138.4 27 580 21 27.62
Jack Swindlehurst  (Sal.) 82.5 12 238 21 11.33
Colin Quinn  (B.B.) 97 18 335 20 16.75
Sohail Ali  (G.H.) 111.1 8 505 20 25.25
Farrukh Shehzad  (B.B.) 103 31 249 19 13.11
Kevin Hitchon  (Pad.) 61.3 9 176 19 9.26
Dominic Hopwood  (Fen.) 135 26 352 18 19.56
Damon Barrett  (Set) 126.5 36 387 18 21.5
Martyn Yeoman  (Read) 118.2 21 534 17 31.41
Haroon Yaqoob  (O.I.) 94.1 19 367 17 21.59
 

Season 2008

Name Overs Maidens Runs Wkts Ave
Ajmal Choudry  (BB) 270.2 72 662 66 10.03
Lee Burgess  (Wal) 316.3 59 1050 60 17.5
Robert Ince  (CT) 272.4 57 839 50 16.78
Ian Britcliffe  (RW) 199 54 485 48 10.1
Mark Glover  (Set) 199.3 56 508 41 12.39
Stephen Sipocz  (OI) 191.1 34 569 39 14.59
Steven Hilton  (Brin) 181 40 500 36 13.89
Terry Braithwaite  (RW) 134.4 39 336 33 10.18
Adam Smith  (Stack) 160.1 21 581 33 17.61
Imran Ashfaq  (Pad) 158 20 599 30 19.97
James Young  (BB) 131 19 429 29 14.79
Paul Cox  (C) 174.5 25 586 29 20.21
Martin Jackson  (Brin) 174.3 44 454 29 15.66
Ian Billington  (Brin) 128 19 442 29 15.24
Ronald Blair  (Sal) 154.1 28 474 29 16.34
Jason Kayley  (GH) 113 36 286 27 10.59
Robert Lloyd  (RW) 94.3 18 262 26 10.08
Muhammed Karim Khan  (BB) 101.3 18 298 26 11.46
Peter Blackman  (Sal) 100.1 18 346 25 13.84
Michael Hawke  (Pad) 108.3 23 329 25 13.16
Garry Holder  (Stack) 117.1 14 458 25 18.32
Neil Snape  (Read) 87.4 11 377 24 15.71
Geoff Allen  (GH) 96.5 8 376 24 15.67
Matthew Houldsworth  (GH) 133.1 30 373 23 16.22
Abdul Haleem  (BB) 157.5 27 612 23 26.61
Oliver Jones  (OI) 75.5 7 316 23 13.74
John Dawson  (Stack) 106.5 25 314 23 13.65
Nigel Robbins  (CT) 126 26 395 23 17.17
Ian Cronshaw  (BB) 137 32 347 22 15.77
Andrew Davidson  (Set) 83.5 22 224 22 10.18
Liam Gidlow  (RW) 103.2 18 345 22 15.68
Matt Hussey  (Stack) 121 17 446 22 20.27
Sam Maclachlan  (Brin) 105.5 26 293 22 13.32
Roger Grogan  (Sal) 102 20 327 21 15.57
Ian Chaplin  (Brin) 80.4 16 291 21 13.86
Sohail Ali  (GH) 130 15 441 21 21
Phil Stephenson  (GH) 88 17 333 21 15.86
Abdul Shakoor  (BB) 80.4 10 363 20 18.15
Jack Jones  (Read) 102.5 8 409 20 20.45
Ashley Marsh  (Sal) 121.2 18 394 20 19.7
Andrew Burtonwood  (Sal) 99.5 19 290 20 14.5
Paul Hargreaves  (Pad) 90 17 325 19 17.11
Sam Norris  (OI) 81.1 13 325 19 17.11
Steve Meehan  (Pad) 89.5 16 324 18 18
Jack Houldsworth  (C) 88 13 311 18 17.28
Michael Houldsworth  (C) 83.4 4 408 18 22.67
Simon Gorton  (Wal) 75.2 11 268 17 15.76
Frank Barden  (Read) 105.4 24 368 17 21.65
Andy Hutchins  (C) 89.2 6 388 17 22.82
Andrew Kemp  (Stack) 112 22 350 16 21.88
 

Season 2007

Name
Club Overs Maidens Runs Wkts Ave
Ashley Marsh Salesbury 90.3 16 315 31 10.16
Vernon Woods  Oswaldtwistle 175.2 80 339 33 10.27
M Pratt  Ribblesdale W 68.1 11 229 22 10.41
Simon Gorton  Whalley 99.5 24 312 28 11.14
Simon Hilton Brinscall 244.2 71 595 51 11.67
Ian Britcliffe Ribblesdale W 313.2 90 794 68 11.68
Elliot Artingstoll Read 132.2 27 438 37 11.84
Robert Ince Cherry Tree 128.5 27 382 32 11.94
Ian Billington Brinscall 105.4 21 353 29 12.17
James Young  Burnley B 154.3 25 526 41 12.83
Chris Hodgson Burnley B 114.4 30 327 24 13.63
Stephen Hopwood  Cherry Tree 233.5 61 596 43 13.86
Warren Eastham Read 142.0 20 438 31 14.13
Stephen Booth Whalley 108.0 28 297 21 14.14
Farouk Hussain  Clitheroe 236.2 36 740 52 14.23
Adam Smith  Stacksteads 182.3 38 554 38 14.58
Stephen Sipocz Oswaldtwistle I 180.3 49 557 38 14.66
Paul Cox Clitheroe 99.1 13 330 21 15.71
Danny Lord Cherry Tree 144.0 38 451 28 16.11
Stephen Hawke  Stacksteads 149.4 30 584 36 16.22
Matt Hussey Stacksteads 305.2 50 960 59 16.27
Lee Burgess Whalley 225.4 50 660 40 16.50
Howard Mercer Cherry Tree 101.2 14 363 22 16.50
Ian Cronshaw Burnley B 207.4 48 574 34 16.88
 Glenn Carroll Edenfield 109.0 21 362 21 17.24
Peter Blackman  Salesbury 269.2 49 820 47 17.45
Geoff Allen  Gt Harwood 145.5 12 507 28 18.11
Roger Grogan Salesbury 163.3 43 494 27 18.30
Joel Dalby Settle 138.1 21 562 30 18.73
Mark Glover Settle 186.0 40 572 28 20.43
M Chipendale Edenfield 177.0 29 696 34 20.47
D Thistlethwaite Read 105.0 12 455 22 20.68
Josh Hampson Edenfield 137.0 23 498 23 21.65
Martin Jackson Edenfield 210.0 48 629 29 21.69
Andrew Pearce  Clitheroe 110.0 10 475 21 22.62
Robert Cockell  Earby 225.0 43 774 24 32.25
 

Season 2006

Name
Club Overs Maidens Runs Wkts Ave
Ian Britcliffe  Ribblesdale W 260.4 55 791 65 12.17
Peter Blackman  Salesbury 269.5 57 788 63 12.51
Ian Cronshaw  Burnley B 239.4 61 612 59 10.37
Andrew Pearce  Clitheroe 225 41 737 54 13.65
Geoff Allen  Gt Harwood 173.2 25 551 46 11.98
R Blair  Whalley 167.4 44 432 44 9.82
Adam Smith  Stacksteads 228.2 38 952 44 21.64
Stephen Hopwood  Feniscowles 186.1 40 582 43 13.53
James Young  Burnley B 171 31 638 39 16.36
Andrew McIntyre  Oswaldtwistle I 180.3 33 683 37 18.46
Ian Bickerstaffe  Cherry Tree 138 19 455 35 13
James Watson  Salesbury 128.3 20 422 35 12.06
Joe Stewart  Baxenden 131 20 538 34 15.82
Siraj Bahda  Blackburn N 151.2 32 468 34 13.76
F Saleh  Blackburn N 195 33 687 33 20.82
Roger Grogan  Salesbury 140.1 34 425 33 12.88
Simon Bishop  Clitheroe 154.3 39 449 32 14.03
Stephen Hawke  Stacksteads 175 31 716 32 22.38
Vernon Woods  Oswaldtwistle 169.4 52 427 32 13.34
Javed Ahktar  Cherry Tree 128.5 28 371 31 11.97
Jim Blair  Whalley 214.3 46 656 30 21.87
Calvin Edgar  Gt Harwood 148.5 46 446 30 14.87
Robert Cockell  Earby 200 36 782 29 26.97
Andrew Kemp  Stacksteads 149 32 528 27 19.56
Farouk Hussain  Clitheroe 111 18 339 27 12.56
 

Season 2005

Name Club Overs Maidens Runs Wkts Ave
S Braithwaite Ribblesdale W. 50.3 9 167 20 8.40
J Watson Salesbury 102.4 25 265 27 9.81
P Blackman Salesbury 284.2 72 766 71 10.79
M Houldsworth Gt.Harwood 119.0 33 275 24 11.46
A Kemp Stacksteads 101.4 31 270 23 11.74
R Bedford Ribblesdale W. 136.1 27 366 31 11.80
S Holder Stacksteads 90.1 15 316 26 12.15
  R Ince Cherry Tree 115.1 37 274 22 12.45
C Holt Read 91.0 23 277 21 13.19
F Barden Read 121.0 39 354 25 14.16
V Woods Oswaldtwistle I 145.0 44 340 24 14.17
S Hawke Stacksteads 214.4 53 610 43 14.19
B Spencer Ribblesdale W. 221.1 55 669 45 14.90
S Hopwood Cherry Tree 177.3 45 619 38 16.29
I Britcliffe Ribblesdale W. 247.3 61 749 43 17.40
T Bailey Clitheroe 84.0 4 390 22 17.70
P Stephenson Gt.Harwood 160.4 33 578 31 18.65
A Pearce Clitheroe 197.0 30 717 35 20.49
G Kershaw Clitheroe 133.0 31 501 24 20.90
A McIntyre Oswaldtwistle I 167.4 25 690 24 28.75
S Molloy Baxenden 142.1 25 547 22 38.77