Division One Batting
Season 2009
| Games | Games | Inns | Not Out | Runs | H/Score | Avg |
|---|---|---|---|---|---|---|
| Liam Winstanley (Bri.) | 22 | 21 | 4 | 924 | 118* | 58.03 |
| James Watson (Sal.) | 19 | 19 | 3 | 718 | 96 | 71.94 |
| Peter Blackman (Sal.) | 23 | 20 | 6 | 643 | 93 | 87.48 |
| Ian Riley (Sal.) | 19 | 19 | 2 | 570 | 71 | 87.16 |
| Daniel Logan (C.T.) | 16 | 16 | 4 | 543 | 92* | 67.65 |
| Craig Kennedy (C.T.) | 21 | 20 | 2 | 513 | 67 | 71.53 |
| Richard Shovelton (G.H.) | 14 | 13 | 1 | 511 | 92* | 84.88 |
| Dan Young (B.B.) | 19 | 18 | 1 | 500 | 75 | 60.48 |
| Neil Anderson (Pad.) | 19 | 18 | 1 | 488 | 126 | 76.91 |
| Paul Spencer (R.W.) | 21 | 18 | 3 | 462 | 96 | 107.42 |
| John Hindle (Stack) | 22 | 22 | 1 | 450 | 89 | 77.06 |
| Ajmal Choudry (B.B.) | 20 | 17 | 5 | 417 | 72 | 69.53 |
| Philip Metcalfe (Pad.) | 12 | 12 | 2 | 414 | 103* | 62.26 |
| Phil Lowe (Bri.) | 18 | 15 | 2 | 403 | 106* | 61.62 |
| Imran Akhtar (B.B.) | 17 | 15 | 3 | 400 | 56* | 80.48 |
| Sam Maclachlan (Bri.) | 21 | 17 | 4 | 389 | 105* | 99.45 |
| Cameron McVittie (Bri.) | 10 | 10 | 3 | 380 | 127* | 76.85 |
| Gareth Hudson (Eden) | 16 | 16 | 3 | 376 | 79* | 71.4 |
| Charlie Jackson (R.W.) | 13 | 13 | 2 | 370 | 65 | 59.01 |
| Chris Hanson (Eden) | 20 | 20 | 3 | 369 | 54 | 46.94 |
| Sam Marsh (Read) | 20 | 20 | 3 | 368 | 74* | 44.99 |
| Ian Rabagliati (Sal.) | 22 | 21 | 3 | 353 | 63* | 46.2 |
| Paul Scaife (Stack) | 20 | 19 | 0 | 342 | 67 | 73.09 |
| Nick Cook (Set) | 22 | 22 | 1 | 306 | 52 | 63.03 |
| Paul Dignan (O.I.) | 18 | 17 | 1 | 304 | 93* | 47.65 |
| Steven Reid (Fen.) | 15 | 15 | 1 | 297 | 72 | 61.54 |
| Jack Jones (Read) | 12 | 12 | 2 | 285 | 101* | 80.97 |
| Frank Barden (Read) | 24 | 17 | 5 | 284 | 42* | 52.83 |
| Paul Follett (Eden) | 15 | 13 | 1 | 284 | 59 | 51.29 |
| Jonathan Butterworth (Stack) | 19 | 19 | 2 | 282 | 56 | 39.77 |
| Ishrat Mehdi (B.B.) | 9 | 8 | 2 | 279 | 55 | 77.93 |
| Nathan Flynn (B.B.) | 19 | 18 | 6 | 272 | 45 | 58.46 |
| Oliver Jones (O.I.) | 17 | 17 | 4 | 272 | 53 | 65.23 |
| Geoff Allen (G.H.) | 22 | 19 | 2 | 269 | 42 | 53.43 |
| Adam Smith (Stack) | 20 | 17 | 1 | 269 | 45 | 46.21 |
| Paul Chaplin (Bri.) | 16 | 15 | 1 | 268 | 55 | 62.17 |
| Jason Dawson (O.I.) | 20 | 19 | 2 | 266 | 41 | 49.63 |
| Sharafat Shah (Eden) | 20 | 17 | 2 | 264 | 37 | 52.44 |
| John Bushell (Pad.) | 8 | 8 | 1 | 264 | 129* | 76.08 |
| Sohail Ali (G.H.) | 23 | 22 | 1 | 261 | 42 | 72.49 |
| Andrew Laycock (Read) | 13 | 12 | 1 | 252 | 61* | 62.07 |
| Gareth McGuire (R.W.) | 19 | 19 | 2 | 248 | 85 | 65.75 |
| John Swanney (G.H.) | 10 | 9 | 0 | 245 | 69 | 57.51 |
| Ric Clarkson (R.W.) | 21 | 18 | 5 | 241 | 42* | 56.19 |
| Dan Chadwick (Sal.) | 14 | 13 | 0 | 232 | 70 | 85.61 |
| Ben Birch (O.I.) | 22 | 20 | 1 | 231 | 53 | 50.66 |
| Bryan Beardsworth (Stack) | 21 | 19 | 5 | 224 | 40 | 65.11 |
| Wasim Gulzar (B.B.) | 13 | 10 | 1 | 223 | 48 | 77.87 |
| Michael Carpendale (Eden) | 22 | 19 | 4 | 221 | 38 | 42.98 |
| Farrukh Shehzad (B.B.) | 9 | 8 | 1 | 221 | 48 | 103.27 |
Season 2008
| Games | Games | Innings | N/O | Runs | H/Score | Avg |
|---|---|---|---|---|---|---|
| Paul Garaghty (BB) | 17 | 17 | 5 | 655 | 81 | 48.98 |
| Liam Winstanley (Brin) | 18 | 16 | 5 | 643 | 116* | 60.6 |
| Gary Hall (Pad) | 15 | 14 | 1 | 550 | 110 | 73.07 |
| Ajmal Choudry (BB) | 18 | 18 | 4 | 492 | 88* | 54.01 |
| Michael Dewhurst (C) | 10 | 10 | 1 | 479 | 144 | 110.26 |
| Paul Scaife (Stack) | 17 | 16 | 0 | 464 | 85 | 86 |
| John Waite (BB) | 18 | 17 | 0 | 421 | 50 | 67.47 |
| Michael Hawke (Pad) | 16 | 15 | 4 | 413 | 73* | 53.09 |
| Adam Smith (Stack) | 20 | 18 | 3 | 410 | 68* | 51.9 |
| Robert Lloyd (RW) | 16 | 16 | 5 | 409 | 86* | 103.38 |
| Ian Riley (Sal) | 16 | 16 | 0 | 401 | 75 | 70.77 |
| Neil Anderson (Pad) | 20 | 19 | 2 | 396 | 90 | 73.26 |
| Craig Hall (RW) | 10 | 10 | 1 | 390 | 71 | 98.98 |
| Nigel Robbins (CT) | 11 | 11 | 0 | 389 | 85 | 77.34 |
| Iain Grace (Wal) | 21 | 20 | 2 | 385 | 80 | 38.41 |
| Philip Metcalfe (Pad) | 17 | 16 | 1 | 382 | 101 | 52.98 |
| Jack Jones (Read) | 13 | 12 | 1 | 378 | 134* | 92.5 |
| Peter Blackman (Sal) | 17 | 15 | 3 | 375 | 85* | 81.34 |
| John Green (C) | 16 | 16 | 1 | 360 | 73 | 50.14 |
| Jason Rawson (Sal) | 17 | 15 | 6 | 358 | 58 | 47.6 |
| Steven Howarth (Set) | 17 | 17 | 1 | 349 | 57 | 39.73 |
| Lee Burgess (Wal) | 21 | 20 | 3 | 347 | 52* | 53.49 |
| Gareth Thom (OI) | 15 | 15 | 1 | 334 | 73 | 68.09 |
| Mark Perry (BB) | 17 | 16 | 1 | 321 | 63* | 42.3 |
| John Hindle (Stack) | 20 | 19 | 1 | 318 | 93 | 69.46 |
| James Watson (Sal) | 19 | 19 | 4 | 316 | 62 | 63.59 |
| Mohammed Nawaz (BB) | 19 | 18 | 1 | 308 | 61* | 82.77 |
| sam Robbins (CT) | 18 | 18 | 1 | 303 | 65 | 62.63 |
| Chris Musson (C) | 15 | 15 | 0 | 301 | 75 | 40.14 |
| Mark Friend (CT) | 10 | 10 | 2 | 291 | 63 | 62.67 |
| stephen elwood (CT) | 15 | 12 | 0 | 291 | 81 | 118.99 |
| Sam Marshall (Read) | 11 | 10 | 0 | 284 | 83 | 62.44 |
| John Wharton (Sal) | 10 | 8 | 4 | 279 | 81* | 67.88 |
| Nick Cook (Set) | 19 | 16 | 2 | 275 | 74* | 67.62 |
| Gareth McGuire (RW) | 16 | 15 | 1 | 267 | 63 | 56.86 |
| Andrew Scambler (Brin) | 18 | 17 | 2 | 265 | 66 | 76.36 |
| Geoff Allen (GH) | 16 | 15 | 1 | 264 | 75 | 49.34 |
| Simon Frost (Brin) | 17 | 15 | 3 | 263 | 58* | 79.12 |
| Phil Lowe (Brin) | 18 | 14 | 0 | 260 | 40 | 53.67 |
| Romain Townsend (GH) | 13 | 13 | 1 | 252 | 71* | 54.12 |
| Lee Kennedy (CT) | 13 | 12 | 2 | 251 | 60* | 75.18 |
| Jack Kennedy (CT) | 13 | 12 | 3 | 249 | 53* | 61.44 |
| Colin Crawford (CT) | 18 | 16 | 1 | 247 | 50 | 51.24 |
| callum clarke (Pad) | 20 | 17 | 2 | 242 | 85 | 72.39 |
| Francis Chadwick (Stack) | 21 | 20 | 4 | 240 | 60 | 54.33 |
| Wasim Gulzar (BB) | 19 | 17 | 0 | 239 | 72 | 62.5 |
| Martin Wrigley (RW) | 16 | 14 | 3 | 238 | 46* | 67.32 |
| Ben Rigby (Sal) | 15 | 14 | 3 | 233 | 76* | 49.89 |
| Phil Howard (OI) | 6 | 6 | 1 | 231 | 95 | 65.28 |
| Ashley Baron (Read) | 14 | 14 | 2 | 226 | 40 | 59.05 |
Season 2007
|
Name
|
Club | Games | Inns | Not Outs | Runs | Avg |
| Peter Blackman | Salesbury | 21 | 17 | 8 | 729 | 81.00 |
| Paul Garaghty | Burnley B | 19 | 19 | 5 | 616 | 44.00 |
| Liam Winstanley | Brinscall | 20 | 20 | 4 | 703 | 43.94 |
| Ian Riley | Salesbury | 22 | 21 | 1 | 831 | 41.35 |
| James Watson | Salesbury | 19 | 20 | 4 | 602 | 37.63 |
| Chris Musson | Clitheroe | 17 | 14 | 1 | 463 | 35.62 |
| Martin Wrigley | Ribblesdale W | 16 | 22 | 5 | 595 | 35.00 |
| Jason Rawson | Salesbury | 17 | 17 | 3 | 487 | 34.79 |
| Andy Cowell | Ribblesdale W | 21 | 17 | 3 | 408 | 29.14 |
| Stephen Hawke | Stacksteads | 20 | 16 | 2 | 407 | 29.07 |
| Paul Follett | Edenfield | 14 | 14 | 2 | 330 | 27.50 |
| Paul Spencer | Ribblesdale W | 20 | 18 | 3 | 407 | 27.13 |
| Nathan Flynn | Burnley B | 14 | 19 | 5 | 377 | 26.93 |
| John Green | Clitheroe | 18 | 13 | 1 | 304 | 25.33 |
| David Moss | Salesbury | 20 | 17 | 2 | 376 | 25.07 |
| John Hindle | Stacksteads | 15 | 14 | 0 | 349 | 24.93 |
| Elliott Artingstoll | Read | 19 | 18 | 4 | 344 | 24.57 |
| M Carpendale | Edenfield | 22 | 19 | 4 | 359 | 23.93 |
| Gareth Hudson | Edenfield | 20 | 14 | 0 | 334 | 23.85 |
| Jack Kennedy | Cherry Tree | 18 | 17 | 1 | 372 | 23.25 |
| Dan Young | Burnley B | 22 | 22 | 1 | 451 | 21.48 |
| Philip Bishop | Clitheroe | 20 | 18 | 2 | 329 | 20.56 |
| Phil Lowe | Brinscall | 18 | 17 | 1 | 327 | 20.44 |
| Peter Haworth | Read | 19 | 18 | 2 | 324 | 20.25 |
Season 2006
|
Name
|
Club | Games | Inns | Not Outs | Runs | Avg |
| Paul Garaghty | Burnley B | 21 | 20 | 6 | 762 | 97* |
| John Wharton | Salesbury | 22 | 21 | 6 | 728 | 109 |
| Peter Blackman | Salesbury | 21 | 19 | 5 | 661 | 88 |
| Jason Rawson | Salesbury | 21 | 21 | 3 | 595 | 78 |
| John Green | Clitheroe | 16 | 15 | 3 | 566 | 86* |
| Matthew Burke | Stacksteads | 21 | 21 | 1 | 539 | 79 |
| Geoff Allen | Gt Harwood | 21 | 19 | 7 | 517 | 71* |
| Chris Belshaw | Stacksteads | 17 | 17 | 0 | 505 | 91 |
| Nick Cook | Settle | 19 | 19 | 3 | 444 | 88* |
| Stephen Hawke | Stacksteads | 21 | 20 | 2 | 425 | 68 |
| Ian Rabagliati | Cherry Tree | 22 | 19 | 5 | 424 | 58 |
| Michael Friend | Cherry Tree | 24 | 19 | 2 | 414 | 111* |
| Andy Coxall | Ribblesdale W | 10 | 10 | 2 | 403 | 98* |
| James Watson | Salesbury | 21 | 17 | 7 | 402 | 82* |
| Carl Palmer | Clitheroe | 17 | 15 | 4 | 388 | 60* |
| Darren Thistlethwaite | Read | 19 | 19 | 2 | 363 | 53 |
| Kevin Jelley | Baxenden | 19 | 18 | 0 | 357 | 40 |
| Paul Scaife | Stacksteads | 22 | 20 | 0 | 345 | 57 |
| Daniel Helliwell | Earby | 20 | 20 | 0 | 340 | 56 |
| Paul Spencer | Ribblesdale W | 21 | 21 | 1 | 339 | 55 |
| Andrew Robinson | Cherry Tree | 9 | 9 | 0 | 331 | 86 |
| Adam Smith | Stacksteads | 22 | 21 | 4 | 325 | 54* |
| Jim Kenyon | Gt Harwood | 19 | 19 | 2 | 322 | 63* |
| Matthew Haines | Earby | 11 | 11 | 2 | 321 | 77 |
| Ishrat Mehdi | Burnley B | 5 | 5 | 3 | 319 | 107* |