Division One Batting
Season 2007
|
Name
|
Club | Games | Inns | Not Outs | Runs | Avg |
| Peter Blackman | Salesbury | 21 | 17 | 8 | 729 | 81.00 |
| Paul Garaghty | Burnley B | 19 | 19 | 5 | 616 | 44.00 |
| Liam Winstanley | Brinscall | 20 | 20 | 4 | 703 | 43.94 |
| Ian Riley | Salesbury | 22 | 21 | 1 | 831 | 41.35 |
| James Watson | Salesbury | 19 | 20 | 4 | 602 | 37.63 |
| Chris Musson | Cliheroe | 17 | 14 | 1 | 463 | 35.62 |
| Martin Wrigley | Ribblesdale W | 16 | 22 | 5 | 595 | 35.00 |
| Jason Rawson | Salesbury | 17 | 17 | 3 | 487 | 34.79 |
| Andy Cowell | Ribblesdale W | 21 | 17 | 3 | 408 | 29.14 |
| Stephen Hawke | Stacksteads | 20 | 16 | 2 | 407 | 29.07 |
| Paul Follett | Edenfield | 14 | 14 | 2 | 330 | 27.50 |
| Paul Spencer | Ribblesdale W | 20 | 18 | 3 | 407 | 27.13 |
| Nathan Flynn | Burnley B | 14 | 19 | 5 | 377 | 26.93 |
| John Green | Cliheroe | 18 | 13 | 1 | 304 | 25.33 |
| David Moss | Salesbury | 20 | 17 | 2 | 376 | 25.07 |
| John Hindle | Stacksteads | 15 | 14 | 0 | 349 | 24.93 |
| Elliott Artingstoll | Read | 19 | 18 | 4 | 344 | 24.57 |
| M Carpendale | Edenfield | 22 | 19 | 4 | 359 | 23.93 |
| Gareth Hudson | Edenfield | 20 | 14 | 0 | 334 | 23.85 |
| Jack Kennedy | Cherry Tree | 18 | 17 | 1 | 372 | 23.25 |
| Dan Young | Burnley B | 22 | 22 | 1 | 451 | 21.48 |
| Philip Bishop | Cliheroe | 20 | 18 | 2 | 329 | 20.56 |
| Phil Lowe | Brinscall | 18 | 17 | 1 | 327 | 20.44 |
| Peter Haworth | Read | 19 | 18 | 2 | 324 | 20.25 |
Season 2006
|
Name
|
Club | Games | Inns | Not Outs | Runs | Avg |
| Paul Garaghty | Burnley B | 21 | 20 | 6 | 762 | 97* |
| John Wharton | Salesbury | 22 | 21 | 6 | 728 | 109 |
| Peter Blackman | Salesbury | 21 | 19 | 5 | 661 | 88 |
| Jason Rawson | Salesbury | 21 | 21 | 3 | 595 | 78 |
| John Green | Cliheroe | 16 | 15 | 3 | 566 | 86* |
| Matthew Burke | Stacksteads | 21 | 21 | 1 | 539 | 79 |
| Geoff Allen | Gt Harwood | 21 | 19 | 7 | 517 | 71* |
| Chris Belshaw | Stacksteads | 17 | 17 | 0 | 505 | 91 |
| Nick Cook | Settle | 19 | 19 | 3 | 444 | 88* |
| Stephen Hawke | Stacksteads | 21 | 20 | 2 | 425 | 68 |
| Ian Rabagliati |