League Bowling Averages

Officials

Date Player Club Wickets Average
1919 J T Cooper Darwen 58 8.70
1920 J Brooks Ribblesdale W. 65 5.49
1921 Shakespeare Leyland 100 8.07
1922 S Goodman Chorley 81 6.10
1923 S Ellis Barrow 78 5.42
1924 Fairclough Blackpool 71 4.55
1925 Shakespeare Leyland 93 7.40
1926 Webster Leyland Motors 93 7.44
1927 Jenner Lancaster 86 6.70
1928 J Brooks Ribblesdale W. 83 9.30
1929 C H Parkin Blackpool 70 5.90
1930 Bullough Leyland Motors 73 8.67
1931 W L Wilson St Annes 94 7.06
1932 Fairclough Blackpool 98 5.60
1933 A Wilson Lancaster 60 8.60
1934 Hargreaves Darwen 91 5.70
1935 Whitham Chorley 87 9.3
1936 D W Leach Lancaster 40 6.82
1937 Maroney Ribblesdale W. 76 8.15
1938 Maroney Ribblesdale W. 104 6.73
1939 Hudson Darwen 84 9.40
1940 No Cricket No Cricket    
1941 No Cricket No Cricket    
1942 No Cricket No Cricket    
1943 No Cricket No Cricket    
1944 No Cricket No Cricket    
1945 Maroney Darwen 80 6.10
1946 Crump Leyland Motors 69 7.60
1947 Warne Lancaster 119 8.00
1948 Brierley Blackburn N. 80 8.10
1949 G N Hudson Clitheroe 124 7.10
1950 Edwardson Chorley 100 7.40
1951 Edwardson Chorley 113 7.77
1952 Dyson Read 60 7.17
1953 Entwistle Clitheroe 76 7.67
1954 Warren Barnoldswick 81 6.11
1955 Warren Barnoldswick 90 9.16
1956 K B Strandring Ribblesdale W. 25 6.20
1957 Dyson Read 68 6.09
1958 K B Strandring Ribblesdale W. 30 6.53
1959 Hodgkiss Ribblesdale W. 84 8.25
1960 Warren Ribblesdale W. 86 7.84
1961 T Barnes Baxenden 42 6.74
1962 P Wilkinson Ribblesdale W. 41 9.24
1963 Jackman Read 85 9.36
1964 L Duxbury Earby 30 7.63
1965 T Barnes Baxenden 66 7.77
1966 R Smith Great Harwood 50 716
1967 K Foster Settle 46 6.73
1968 M.S.Davidson Settle 26 8.98
1969 Slinger Ribblesdale W. 67 7.04
1970 D  Moore Earby 37 7.8
1971 J Rudd Whalley 64 7.01
1972 Worsick Read 76 7.80
1973 R Gee Great Harwood 53 6.98
1974 Gee Clitheroe 88 947
1975 W.F. Haworth Great Harwood 50 10.17
1976 Barker Great Harwood 52 11.42
1977 D.P. Sant Settle 20 11.55
1978 M Galpin Whalley 29 11.72
1979 J Rudd Whalley 19 10.57
1980 Dudha Barnoldswick 53 11.37
1981 P Jones Blackburn N. 23 8.87
1982 P Jones Blackburn N. 45 11.13
1983 M Greenhalgh Barnoldswick 37 10.60
1984 L Hinds Padiham 19 10.89
1985 Sample Settle 64 9.71
1986 Gee Earby 37 11.78
1987 Halliwell Barnoldswick 64 12.78
1988 Halliwell Barnoldswick 54 13.70
1989 J Stead Barnoldswick 19 14.47
1990 N Moulding Earby 23 11.52
1991 Wrigglesworth Clitheroe 93 9.71
1992 P Waterman Barnoldswick 35 1.94
1993 Singh Blackburn N. 88 12.53
1994 Hutchison Great Harwood 96 11.52
1995 P Houldsworth Great Harwood 31 11.97
1996 Peterson Barnoldswick 76 14.25
1997 Asraf Cherry Tree 90 12.73
1998 G Simpson Great Harwood 47 10.66
1999 G Monk Ribblesdale W. 67 12.84
2000 Sharma Padiham 53 10.7
2001 N Robbins Cherry Tree 32 12.75
2002 M Scothern Barnoldswick 62 12.66
2003 A Davidson Settle 41 10.63

2004

S Hudson Earby 32 9.65

2005

Hafeez Settle 55 11.12

2006

J Marquet Clitheroe 54 13.83
2007 Bundela Blackburn N. 20 10.90