League Batting Averages

Officials

Date Player Club Total Runs Average
1919 J Mitchell Ribblesdale W. 565 40.50
1920 L Green Whalley 411 51.37
1921 L Green Whalley 635 39.68
1922 L Green Whalley 506 46.00
1923 R Walmsley Leyland 504 28.00
1924 J Peters Whalley 524 34.93
1925 L Green Whalley 424 53.00
1926 E Paynter Barrow 689 43.00
1927 J Massey Blackpool 394 43.70
1928 J J Goodman Barrow 489 44.40
1929 Claughton Darwen 747 46.60
1930 G Garrett Whalley 575 44.23
1931 L Green Whalley 373 46.62
1932 J Massey Blackpool 363 40.30
1933 J Massey Blackpool 806 134.30
1934  S Dempster Blackpool 845 52.80
1935 L Green Whalley 238 59.50
1936 Preston Blackpool 772 40.65
1937 J Massey Blackpool 1031 57.28
1938 R Sheffield Blackpool 428 47.55
1939 G Garrett Whalley 820 63.07
1940 No Cricket      
1941 No Cricket      
1942 No Cricket      
1943 No Cricket      
1944 No Cricket      
1945 A Hilton Blackpool 449 49.70
1946 R Caswell Barnoldswick 535 44.50
1947 Peters Great Harwood 756 44.40
1948 F Hopwood Whalley 579 38.60
1949 Warburton Leyland 1356 193.71
1950 Warburton Leyland 734 66.77
1951 Warburton Leyland 1024 78.77
1952 E Mitchell Settle 410 37.27
1953 F C Lord Barnoldswick 607 60.70
1954 J Greenwood Settle 482 40.16
1955 K B Strandring Ribblesdale W. 387 48.36
1956 F C Lord Barnoldswick 587 48.92
1957 J Taylor Earby 581 30.57
1958 Brothwood Barnoldswick 602 43.00
1959 Brothwood Barnoldswick 922 65.85
1960 J Peters Whalley 775 40.78
1961 Ingham Clitheroe 489 44.45
1962 A Stirling Padiham 571 4.90
1963 K Eccles Ribblesdale W. 372 41.30
1964 R Scott Ribblesdale W. 606 43.28
1965 E Mitchell Settle 690 40.58
1966 J Peters Whalley 418 83.06
1967 Cole Clitheroe 750 53.06
1968 Gee Great Harwood 518 43.06
1969 Collins Blackburn N. 613 38.31
1970 S Gee Padiham 408 45.33
1971 Collins Blackburn N. 674 42.12
1972 P Tatton Read 344 34.40
1973 M Greenhalgh Barnoldswick 511 39.30
1974 D Hindle Read 511 39.30
1975 K Snellgrove Whalley 961 60.07
1976 I Elahi  Baxenden 961 73.97
1977 R Woolley Great Harwood 660 60.00
1978  Kuhn Blackburn N. 724 42.58
1979 F Engineer Whalley 492 44.72
1980 K Lace Baxenden 483 40.25
1981 M Greenhalgh Barnoldswick 532 53.20
1982 Baloch Great Harwood 1213 71.35
1983 Gee Earby 836 49.17
1984 C Smith Cherry Tree 740 49.33
1985 B Reidy Barnoldswick 771 59.31
1986 Hayes Read & Cherry Tree 771 104.71
1987 Hayes Cherry Tree 697 99.57
1988 Hayes Cherry Tree 1190 74.38
1989 L Mitchell Blackburn N. 946 78.83
1990 E Eddings Padiham 1187 65.94
1991 Killen Barnoldswick 928 71.8
1992 Bradshaw Cherry Tree 637 57.91
1993 Killen Barnoldswick 875 62.50
1994 Wigglesworth Clitheroe 1360 97.14
1995 Pearce Cherry Tree 1189 69.94
1996 Peterson Barnoldswick 1331 63.38
1997 Nawaz Ribblesdale W. 1066 56.11
1998 Nawaz Ribblesdale W. 1373 80.76
1999 Nawaz Ribblesdale W. 1608 114.86
2000 Sleep Read 1411 94.07
2001 Fitton Clitheroe 973 51.21
2002 Nawaz Ribblesdale W. 1086 57.16
2003 Sleep Read 1027 73.36
2004 Elahi Cherry Tree 1167 77.80
2005 Elahi Cherry Tree 1612 100.75
2006 Azmat Earby 1655 127.30
2007 Naeem Ashraf Blackburn N. 986 75.85